Information on Toronto, Clinton County
|
👉 You can report any outdated contact information here
Toronto City HALL, Clinton County
| Toronto City Hall's address | Toronto Toronto Municipal Building 300 Mill Street Toronto IA 52777 United States | |
|---|---|---|
| Phone number of Toronto City Hall | +1 563-678-2323 | |
| Toronto, IA email | Not available | |
| Toronto official website | Not available | |
| Mayor of Toronto | Amber Hayes | |
| Clinton County, Iowa: Vital Records | Toronto vital records | |
| Birth Certificate | Order your Iowa birth certificate online | |
Common questions about Toronto
What county is Toronto IA in?Toronto, IA is located in Clinton County |
Where is Toronto, Iowa ?Toronto lies in Clinton County, located in the eastern part of Iowa, USA. Geographically, it's positioned northwest of the Quad Cities metropolitan area and northeast of Iowa City. The municipality is near the Wapsipinicon River, providing a small-town setting within accessible distance to these larger urban centers. |
What is the cost of living in Toronto IA ? |
Toronto administrative division
| Country | United States |
|---|---|
| State | Iowa |
| County | Clinton - other counties in Iowa |
Toronto building department, IA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Toronto's town hall or Clinton County authorities directly. |
Demography of Toronto
| Name of Toronto inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 102 inhabitants (2020) | 639 / 9 034 | ||
| Population density in Toronto | 550,4 pop/sq mi (212,5 pop/km²) | |||
Air quality
| Toronto Air Quality Today | Loading... |
|---|
Upcoming Events in toronto
Loading events...
List of Passport Facilities in Toronto, IA
| Name | Street | Phone number |
|---|---|---|
| MAQUOKETA POST OFFICE | 208 N. MAIN ST. | 5636524160 |
| JACKSON COUNTY RECORDERS OFFICE | 201 W PLATT ST | 5636522504 |
| CEDAR COUNTY RECORDERS OFFICE | 400 CEDAR ST. | 5638862230 |
| JONES COUNTY AUDITORS OFFICE | 500 W. MAIN STREET | 3194622282 |
| DAVENPORT MAIN POST OFFICE | 933 W 2ND ST | 5633230306 |
| SCOTT COUNTY RECORDER | 600 WEST 4TH STREET | 5633268623 |
| MOUNT VERNON IOWA POST OFFICE | 124 2ND STREET SW | 3198956123 |
| BETTENDORF POST OFFICE | 4439 DEVILS GLEN ROAD | 5633326656 |
| ROCK ISLAND COUNTY CIRCUIT COURT | 1317 3RD AVENUE | 3095583538 |
| ROCK ISLAND IL POST OFFICE | 2633 11TH STREET | 3097882142 |
| CLINTON POST OFFICE | 300 S. 1ST ST. | 5632426214 |
| MOLINE POST OFFICE | 514 17TH STREET | 3097645011 |
| MOLINE PUBLIC LIBRARY | 3210 41ST STREET | 3095242470 |
| MUSCATINE POST OFFICE | 3100 CEDAR STREET | 5632631531 |
| MUSCATINE COUNTY TREASURER OFFICE | 414 E THIRD ST | 5632636764 |
Toronto administrative numbers
| Toronto City code | 1978600 |
|---|---|
| Toronto town phone area code | 563 |
| Toronto City postcode | 52777 (Another town has the same postcode) |
Transportation modes in Toronto
| Airport | 12 miles Davenport Municipal Airport 24.7 miles Monticello Regional Airport 26.8 miles |
|---|
Toronto territory
| Toronto area | 0,19 sq mi (0,48 km²) |
|---|---|
| Toronto altitude | 735 Altitude feet |
| Geographical coordinates | Latitude: 41.9031 Longitude: -90.8628 Latitude: 41° 54' 11'' North Longitude: 90° 51' 46'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Toronto |
|
| Natural parks | Toronto isn't part of a natural park |
What is Toronto close to?
| Nearby cities include: Lowden, Lost Nation, Wheatland and Oxford Junction | ||
|---|---|---|
| Oxford Junction | Lost Nation | Lost Nation |
| Lowden | ![]() | Lost Nation |
| Lowden | Lowden | Wheatland |
| Lowden 4.4 miles | Lost Nation 5 miles | Wheatland 5 miles |
| Oxford Junction 7.3 miles | Calamus 7.5 miles | Clarence 10.1 miles |
| Baldwin 11.8 miles | Dixon 11.9 miles | Monmouth 12 miles |
| Grand Mound 12.3 miles | Bennett 12.7 miles | New Liberty 13 miles |
| Wyoming 13.1 miles | Welton 13.7 miles | Delmar 14.7 miles |
| Stanwood 14.7 miles | Maquoketa 14.8 miles | Olin 15.7 miles |
| Onslow 16.2 miles | Tipton 16.5 miles | DeWitt 17.3 miles |
Distance between Toronto and other main cities and towns
| New York City : 878 miles | Los Angeles : 1581 miles | Chicago : 167 miles closest |
| Houston : 877 miles | Phoenix : 1296 miles | Philadelphia : 830 miles |
| San Antonio : 963 miles | San Diego : 1572 miles | Dallas : 710 miles |
| San Jose : 1674 miles | Fort Worth : 725 miles | Austin : 891 miles |
| Jacksonville : 950 miles | Columbus : 413 miles | Indianapolis : 287 miles |
| Distances are calculated as the crow flies | ||


