Information on Andover, Clinton County
|
👉 You can report any outdated contact information here
Andover City HALL, Clinton County
| Andover City Hall's address | Andover Andover Municipal Building PO Box 108 Andover IA 52701 United States | |
|---|---|---|
| Phone number of Andover City Hall | +1 563-593-3245 | |
| Andover, IA email | Not available | |
| Andover official website | Not available | |
| Mayor of Andover | Glenn Naeve | |
| Clinton County, Iowa: Vital Records | Andover vital records | |
| Birth Certificate | Order your Iowa birth certificate online | |
Common questions about Andover
What county is Andover IA in?Andover, IA is located in Clinton County |
Where is Andover, Iowa ?Andover is a small municipality located in Clinton County, within the state of Iowa, USA. It lies in the eastern part of the state, near the Mississippi River. Andover is situated northwest of Clinton and northeast of DeWitt, providing access to nearby highways and rural surroundings. |
What is the cost of living in Andover IA ? |
Andover administrative division
| Country | United States |
|---|---|
| State | Iowa |
| County | Clinton - other counties in Iowa |
Andover building department, IA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Andover's town hall or Clinton County authorities directly. |
Demography of Andover
| Name of Andover inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 109 inhabitants (2020) | 634 / 9 027 | ||
| Population density in Andover | 564,6 pop/sq mi (218,0 pop/km²) | |||
Air quality
| Andover Air Quality Today | Loading... |
|---|
Upcoming Events in andover
Loading events...
List of Passport Facilities in Andover, IA
| Name | Street | Phone number |
|---|---|---|
| CLINTON POST OFFICE | 300 S. 1ST ST. | 5632426214 |
| JACKSON COUNTY RECORDERS OFFICE | 201 W PLATT ST | 5636522504 |
| MAQUOKETA POST OFFICE | 208 N. MAIN ST. | 5636524160 |
| STERLING POST OFFICE | 408 THIRD AVE | 8156250812 |
| STERLING PUBLIC LIBRARY | 102 W 3RD. STREET | 8156251370 |
| BETTENDORF POST OFFICE | 4439 DEVILS GLEN ROAD | 5633326656 |
| ROCK FALLS POST OFFICE | 210 2ND AVE | 8156260514 |
| SCOTT COUNTY RECORDER | 600 WEST 4TH STREET | 5633268623 |
| DAVENPORT MAIN POST OFFICE | 933 W 2ND ST | 5633230306 |
| MOLINE POST OFFICE | 514 17TH STREET | 3097645011 |
| MOLINE PUBLIC LIBRARY | 3210 41ST STREET | 3095242470 |
| ROCK ISLAND COUNTY CIRCUIT COURT | 1317 3RD AVENUE | 3095583538 |
| ROCK ISLAND IL POST OFFICE | 2633 11TH STREET | 3097882142 |
| FREEPORT | 103 N CHICAGO AVENUE | 8152327119 |
| DIXON POST OFFICE | 405 W 2ND STREET | 8152845015 |
Top 3 most popular banks in Andover
There are 1 bank branches in Andover.
The Clinton National Bank is the most popular bank in Andover with 1 branch offices.
Find below all bank branches in Andover:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| The Clinton National Bank | 1 | Full Service Brick and Mortar Office |
Andover administrative numbers
| Andover City code | 1902080 |
|---|---|
| Andover town phone area code | 563 |
| Andover City postcode | 52701 |
Transportation modes in Andover
| Airport | 8.6 miles Clinton Municipal Airport 11.1 miles 25.6 miles |
|---|
Andover territory
| Andover area | 0,19 sq mi (0,50 km²) |
|---|---|
| Andover altitude | 728 Altitude feet |
| Geographical coordinates | Latitude: 41.9803 Longitude: -90.2506 Latitude: 41° 58' 49'' North Longitude: 90° 15' 2'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Andover |
|
| Natural parks | Andover isn't part of a natural park |
What is Andover close to?
| Nearby cities include: Miles, Goose Lake, Sabula and Thomson | ||
|---|---|---|
| Miles | Miles | Sabula |
| Miles | ![]() | Sabula |
| Goose Lake | Goose Lake | Thomson |
| Miles 5.8 miles | Goose Lake 6.7 miles | Sabula 7.2 miles |
| Thomson 7.3 miles | Preston 8.8 miles | Fulton 9.4 miles |
| Clinton 9.5 miles | Savanna 9.8 miles | Charlotte 11.1 miles |
| Spragueville 11.2 miles | Camanche 13 miles | Low Moor 13.3 miles |
| Albany 13.5 miles | Mount Carroll 16.3 miles | Springbrook 17.3 miles |
| Delmar 18.3 miles | Welton 18.3 miles | DeWitt 18.5 miles |
| Chadwick 18.9 miles | Hanover 19 miles | Morrison 19.1 miles |
Other Cities in Clinton County
- Clinton (24,469 pop.)
- DeWitt (5,514 pop.)
- Camanche (4,570 pop.)
- Wheatland (775 pop.)
- Grand Mound (615 pop.)
- Delmar (542 pop.)
- Lost Nation (434 pop.)
- Charlotte (389 pop.)
- Calamus (356 pop.)
- Low Moor (250 pop.)
- Goose Lake (239 pop.)
- Welton (121 pop.)
- Toronto (102 pop.)
Distance to Major Cities in Iowa
| Des Moines : 176 miles | Cedar Rapids : 73 miles | Davenport : 35 miles |
| Sioux City : 317 miles | Iowa City : 69 miles | West Des Moines : 185 miles |
| Ankeny : 174 miles | Waterloo : 113 miles | Ames : 173 miles |
| Council Bluffs : 294 miles | Dubuque : 43 miles | Urbandale : 181 miles |
| Marion : 70 miles | Cedar Falls : 119 miles | Bettendorf : 32 miles closest |
| Distances are calculated as the crow flies | ||


