Information on Toronto, Deuel County
Welcome to our dedicated page for Toronto, located in the state of South Dakota, Deuel County. Here, you will find detailed information about this city, including its geographical location, population data, administrative services, and local resources.
|
👉 You can report any outdated contact information here
Toronto City HALL, Deuel County
Toronto City Hall's address | Toronto Toronto Municipal Building PO BOX 333 TORONTO SD 57268 United States | |
---|---|---|
Phone number of Toronto City Hall | Not available | |
Toronto, SD email | Not available | |
Toronto official website | 222 | |
Mayor of Toronto | ||
Deuel County, South Dakota: Vital Records | Toronto vital records | |
Birth Certificate | Order your South Dakota birth certificate online |
Common questions about Toronto
What county is Toronto SD in?Toronto, SD is located in Deuel County |
Where is Toronto, South Dakota ?Toronto is located in Deuel County in the eastern part of South Dakota, USA. It lies near the Minnesota border, making it a part of the Midwestern United States. Toronto is positioned southeast of Watertown and northeast of Brookings, two significant cities in the region. |
What is the cost of living in Toronto SD ? |
Toronto administrative division
Country | United States |
---|---|
State | South Dakota |
County | Deuel - other counties in South Dakota |
Toronto building department, SD
If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Toronto's town hall or Deuel County authorities directly. |
Demography of Toronto
Name of Toronto inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 211 inhabitants | 167 / 8 200 | ||
Population density in Toronto | 683,1 pop/sq mi (263,8 pop/km²) |
Air quality
Toronto Air Quality Today | 72 (Moderate) |
---|
List of Passport Facilities in Toronto, SD
Name | Street | Phone number |
---|---|---|
USPO - BROOKINGS | 500 MAIN AVE. | 6056924735 |
LINCOLN COUNTY RECORDER | 319 N REBECCA ST | 5076941360 |
USPO - MINNEOTA | 114 E 1ST ST | 5078726382 |
WATERTOWN POST OFFICE | 405 EAST KEMP AVE | 6058867765 |
LAC QUI PARLE COUNTY ENVIRONMENTAL OFFICE | 600 6TH STREET | 3205983132 |
LYON COUNTY | 607 WEST MAIN ST | 5075376980 |
USPO - MARSHALL | 302 W LYON ST. | 5075324937 |
PIPESTONE COUNTY COURTHOUSE | 416 SOUTH HIAWATHA AVE | 5078251233 |
GRANT COUNTY AUDITOR OFFICE | 210 E 5TH AVE | 6054326711 |
USPS - MADISON | 119 E CENTER ST | 6052562035 |
BIG STONE COUNTY TREASURER | 20 2ND ST SE | 3208396395 |
CHIPPEWA COUNTY FAMILY SERVICES | 719 N. 7TH ST | 3202696401 |
MURRAY COUNTY RECORDER | 2500 28TH STREET | 5078361161 |
USPS-LUVERNE | 407 E LINCOLN ST | 5072832187 |
BRANDON POST OFFICE | 1120 E HOLLY BLVD | 6055826062 |
Toronto administrative numbers
Toronto City code | 4663740 |
---|---|
Toronto City postcode | 57268 |
Transportation modes in Toronto
Airport | Brookings Regional Airport 20.4 miles Watertown Regional Airport 34.6 miles Southwest Minnesota Regional Airport 41.2 miles |
---|
Toronto territory
Toronto area | 0,31 sq mi (0,80 km²) |
---|---|
Toronto altitude | 2 001 Altitude feet |
Geographical coordinates | Latitude: 44.5724 Longitude: -96.6414 Latitude: 44° 34' 21'' North Longitude: 96° 38' 29'' West |
Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
Local time | |
Namesake of Toronto |
|
Natural parks | Toronto isn't part of a natural park |
What is Toronto close to?
Nearby cities include: Astoria, Brandt, White and Hendricks | ||
---|---|---|
Estelline | Brandt | Brandt |
White | ![]() | Astoria |
White | Astoria | Astoria |
Astoria 4.8 miles | Brandt 6.6 miles | White 9.4 miles |
Hendricks 11.5 miles | Estelline 12.8 miles | Clear Lake 12.9 miles |
Bruce 15.4 miles | Bushnell 16.9 miles | Gary 17.8 miles |
Altamont 18.7 miles | Brookings 20 miles | Aurora 20.2 miles |
Ivanhoe 20.6 miles | Canby 20.8 miles | Castlewood 21.9 miles |
Volga 22.1 miles | Goodwin 23.5 miles | Porter 23.7 miles |
Elkton 24.7 miles | Kranzburg 25.5 miles | Arco 26.3 miles |
Distance between Toronto and other main cities and towns
Los Angeles : 1369 miles | Houston : 1026 miles | Philadelphia : 1141 miles |
Phoenix : 1122 miles | San Antonio : 1051 miles | San Diego : 1367 miles |
Dallas : 815 miles | San Jose : 1402 miles | Jacksonville : 1279 miles |
Indianapolis : 631 miles closest | San Francisco : 1447 miles | Austin : 989 miles |
Columbus : 766 miles | Fort Worth : 817 miles | Charlotte : 1057 miles |
Distances are calculated as the crow flies |
Schools in Toronto, SD
Elementary schools in Toronto
Deubrook Elementary - 03
District of Deubrook Area School District 05-6Lowest grade : PK, Highest grade : 6
Students : 177
Red Willow Colony School - 09
District of Deubrook Area School District 05-6Lowest grade : K, Highest grade : 8
Students : 12