Information on Pierson, Woodbury County
| 
 | 
👉 You can report any outdated contact information here
Pierson town HALL, Woodbury County
| Pierson town Hall's address | Pierson Pierson Municipal Building PO Box 20 Pierson IA 51048 United States | |
|---|---|---|
| Phone number of Pierson town Hall | +1 712-375-5015 | |
| Pierson, IA email | Not available | |
| Pierson official website | pierson.mysite.com | |
| Mayor of Pierson | Max Dunnington | |
| Woodbury County, Iowa: Vital Records | Pierson vital records | |
| Birth Certificate | Order your Iowa birth certificate online | |
Common questions about Pierson
| What county is Pierson IA in?Pierson, IA is located in Woodbury County | 
| Where is Pierson, Iowa ?Pierson is a municipality situated in Woodbury County in the northwestern part of the United States. Positioned in Iowa, it lies northeast of Sioux City and near the border with South Dakota. Pierson is part of the Sioux City metropolitan area, providing a rural setting within driving distance of larger urban centers. | 
| What is the cost of living in Pierson IA ? | 
Pierson administrative division
| Country | United States | 
|---|---|
| State | Iowa | 
| County | Woodbury - other counties in Iowa | 
Pierson building department, IA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Pierson's town hall or Woodbury County authorities directly. | 
Demography of Pierson
| Name of Pierson inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 337 inhabitants (2020) | 484 / 8 799 | ||
| Population density in Pierson | Not available | |||
Air quality
| Pierson Air Quality Today | Loading... | 
|---|
Upcoming Events in pierson
Loading events...
List of Passport Facilities in Pierson, IA
| Name | Street | Phone number | 
|---|---|---|
| CHEROKEE COUNTY RECORDERS OFFICE | 520 WEST MAIN | 7122256735 | 
| PLYMOUTH COUNTY RECORDERS OFFICE | 215 4TH AVENUE SE | 7125464020 | 
| IDA COUNTY AUDITOR | 401 MOOREHEAD ST | 7123642626 | 
| SIOUX CITY POST OFFICE | 214 JACKSON STREET | 7122776415 | 
| DAKOTA COUNTY DISTRICT COURT | 1601 BROADWAY | 4029872114 | 
| USPO - NORTH SIOUX CITY | 310 N DERBY LANE | 6052324206 | 
| SIOUX COUNTY RECORDERS OFFICE | 210 CENTRAL AVENUE SW | 7127372229 | 
| BUENA VISTA COUNTY RECORDER | 215 EAST FIFTH ST | 7127492539 | 
| ONAWA PUBLIC LIBRARY | 707 IOWA AVE | 7124231733 | 
| OBRIEN COUNTY AUDITOR | 155 S HAYES AVE | 7129573225 | 
| UNION COUNTY CLERK OF COURT | 209 EAST MAIN ST. | 6053562132 | 
| DIXON COUNTY DISTRICT COURT | 302 W. 3RD ST | 4027555604 | 
| HAWARDEN POST OFFICE | 900 CENTRAL AVENUE | 7125512305 | 
| CRAWFORD COUNTY RECORDERS OFFICE | 1202 BROADWAY | 7122633643 | 
| SAC COUNTY RECORDERS OFFICE | 100 NW STATE STREET | 7126627789 | 
Top 3 most popular banks in Pierson
There are 1 bank branches in  Pierson.
United Bank of Iowa is the most popular bank in Pierson with 1 branch offices.
Find below all bank branches in Pierson:
| Bank's name | Number of branch offices | Service Type | 
|---|---|---|
| United Bank of Iowa | 1 | Full Service Brick and Mortar Office | 
Pierson administrative numbers
| Pierson town code | 1962760 | 
|---|---|
| Pierson town phone area code | 712 | 
| Pierson town postcode | 51048 | 
Transportation modes in Pierson
| Airport | Le Mars Municipal Airport 23.1 miles Ida Grove Municipal Airport 26.1 miles Sioux Gateway Airport 28.1 miles | 
|---|
Pierson territory
| Pierson area | Not available | 
|---|---|
| Pierson altitude | 1 280 Altitude feet | 
| Geographical coordinates | Latitude: 42.5447 Longitude: -95.8686 Latitude: 42° 32' 41'' North Longitude: 95° 52' 7'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Namesake of Pierson | 
 | 
| Natural parks | Pierson isn't part of a natural park | 
What is Pierson close to?
| Nearby cities include: Kingsley, Correctionville, Washta and Anthon | ||
|---|---|---|
| Kingsley | Kingsley | Washta | 
| Kingsley |  | Correctionville | 
| Moville | Correctionville | Correctionville | 
| Kingsley 6 miles | Correctionville 6.2 miles | Washta 7.8 miles | 
| Anthon 10.7 miles | Moville 11 miles | Cushing 11.1 miles | 
| Quimby 12.8 miles | Holstein 16.9 miles | Lawton 16.9 miles | 
| Oto 18.1 miles | Remsen 19.4 miles | Marcus 19.5 miles | 
| Bronson 19.9 miles | Cleghorn 20.1 miles | Battle Creek 20.7 miles | 
| Meriden 21 miles | Cherokee 21.5 miles | Oyens 21.5 miles | 
| Smithland 22 miles | Danbury 22.5 miles | Hinton 22.6 miles | 
Distance between Pierson and other main cities and towns
| New York City : 1134 miles | Los Angeles : 1344 miles | Chicago : 425 miles closest | 
| Houston : 885 miles | Phoenix : 1082 miles | Philadelphia : 1089 miles | 
| San Antonio : 919 miles | San Diego : 1345 miles | Dallas : 678 miles | 
| San Jose : 1420 miles | Fort Worth : 682 miles | Austin : 856 miles | 
| Jacksonville : 1154 miles | Columbus : 673 miles | Indianapolis : 541 miles | 
| Distances are calculated as the crow flies | ||

