Information on Asbury, Dubuque County
|
👉 You can report any outdated contact information here
Asbury town HALL, Dubuque County
| Asbury town Hall's address | Asbury Asbury Municipal Building 5080 Asbury Road Asbury IA 52002 United States | |
|---|---|---|
| Phone number of Asbury town Hall | +1 563-556-7106 | |
| Asbury, IA email | Not available | |
| Asbury official website | web.archive.org/web/20070928151302/http://cityofasbury.com/index.html | |
| Mayor of Asbury | Jim Adams | |
| Dubuque County, Iowa: Vital Records | Asbury vital records | |
| Birth Certificate | Order your Iowa birth certificate online | |
Common questions about Asbury
What county is Asbury IA in?Asbury, IA is located in Dubuque County |
Where is Asbury, Iowa ?Asbury is located in Dubuque County, within the state of Iowa, in the United States. Geographically, it lies near the eastern border of Iowa, adjacent to the city of Dubuque. Asbury is situated northwest of Dubuque, making it part of the Dubuque metropolitan area. |
What is the cost of living in Asbury IA ? |
Asbury administrative division
| Country | United States |
|---|---|
| State | Iowa |
| County | Dubuque - other counties in Iowa |
Asbury building department, IA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Asbury's town hall or Dubuque County authorities directly. |
Demography of Asbury
| Name of Asbury inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 5 943 inhabitants (2020) | 67 / 4 741 | ||
| Population density in Asbury | Not available | |||
Air quality
| Asbury Air Quality Today | Loading... |
|---|
Upcoming Events in asbury
Loading events...
List of Passport Facilities in Asbury, IA
| Name | Street | Phone number |
|---|---|---|
| DUBUQUE COUNTY TREASURER | 720 CENTRAL AVE | 5635894450 |
| DUBUQUE POST OFFICE | 350 W. 6TH STREET | 5635823818 |
| CITY OF EPWORTH CITY HALL | 191 JACOBY DRIVE EAST | 5638763320 |
| DYERSVILLE POST OFFICE | 315 3RD. AVE. SE | 5638758027 |
| PLATTEVILLE POST OFFICE | 85 S. COURT ST. | 6083482181 |
| GRANT COUNTY CLERK OF COURT | 130 W. MAPLE ST. | 6087232752 |
| MAQUOKETA POST OFFICE | 208 N. MAIN ST. | 5636524160 |
| JACKSON COUNTY RECORDERS OFFICE | 201 W PLATT ST | 5636522504 |
| FENNIMORE POST OFFICE | 1090 12TH ST. | 6088226788 |
| LAFAYETTE COUNTY CLERK OF COURT | 626 MAIN STREET | 6087764832 |
| DELAWARE COUNTY AUDITORS OFFICE | 301 E MAIN STREET | 5639274701 |
| JONES COUNTY AUDITORS OFFICE | 500 W. MAIN STREET | 3194622282 |
| CLAYTON COUNTY AUDITORS OFFICE | 111 HIGH ST. NE | 5632451106 |
| PRAIRIE DU CHIEN WI POST OFFICE | 120 S. BEAUMONT RD. | 6083266914 |
| CRAWFORD COUNTY CLERK OF COURTS | 220 N. BEAUMONT RD. | 6083260209 |
Asbury administrative numbers
| Asbury town code | 1903160 |
|---|---|
| Asbury town phone area code | 563 |
| Asbury town postcode | 52002 |
Transportation modes in Asbury
| Airport | Dubuque Regional Airport 7.8 miles 20.6 miles Monticello Regional Airport 28.5 miles |
|---|
Asbury territory
| Asbury area | Not available |
|---|---|
| Asbury altitude | 951 Altitude feet |
| Geographical coordinates | Latitude: 42.5072 Longitude: -90.7633 Latitude: 42° 30' 26'' North Longitude: 90° 45' 48'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Asbury |
|
| Natural parks | Asbury isn't part of a natural park |
What is Asbury close to?
| Nearby cities include: Dubuque, Durango, Sageville and Centralia | ||
|---|---|---|
| Durango | Durango | Sageville |
| Durango | ![]() | Dubuque |
| Centralia | Dubuque | Dubuque |
| Dubuque 3.1 miles | Durango 3.1 miles | Sageville 3.5 miles |
| Centralia 5 miles | Graf 6 miles | Sherrill 6.2 miles |
| Peosta 6.5 miles | East Dubuque 6.8 miles | Rickardsville 7.4 miles |
| Epworth 10 miles | Balltown 10 miles | Bankston 10.3 miles |
| Dickeyville 11.4 miles | Menominee 11.5 miles | Potosi 12 miles |
| Tennyson 12.6 miles | Holy Cross 13.4 miles | Farley 13.8 miles |
| Bernard 14.6 miles | North Buena Vista 15.4 miles | St. Donatus 15.4 miles |
Distance between Asbury and other main cities and towns
| New York City : 874 miles | Los Angeles : 1595 miles | Chicago : 166 miles closest |
| Houston : 918 miles | Phoenix : 1315 miles | Philadelphia : 829 miles |
| San Antonio : 1002 miles | San Diego : 1589 miles | Dallas : 750 miles |
| San Jose : 1680 miles | Fort Worth : 764 miles | Austin : 931 miles |
| Jacksonville : 981 miles | Columbus : 415 miles | Indianapolis : 306 miles |
| Distances are calculated as the crow flies | ||


