Information on Peosta, Dubuque County
|
👉 You can report any outdated contact information here
Peosta City HALL, Dubuque County
| Peosta City Hall's address | Peosta Peosta Municipal Building PO Box 65 Peosta IA 52068 United States | |
|---|---|---|
| Phone number of Peosta City Hall | +1 563-556-8755 | |
| Peosta, IA email | Not available | |
| Peosta official website | cityofpeosta.org/ | |
| Mayor of Peosta | Dick Avenarius | |
| Dubuque County, Iowa: Vital Records | Peosta vital records | |
| Birth Certificate | Order your Iowa birth certificate online | |
Common questions about Peosta
What county is Peosta IA in?Peosta, IA is located in Dubuque County |
Where is Peosta, Iowa ?Peosta is located in Dubuque County in the northeastern part of the state. Situated in the Midwest region of the United States, Peosta lies near the Mississippi River. It is approximately 10 miles west of Dubuque, a larger city, making it part of the Dubuque metropolitan area. |
What is the cost of living in Peosta IA ? |
Peosta administrative division
| Country | United States |
|---|---|
| State | Iowa |
| County | Dubuque - other counties in Iowa |
Peosta building department, IA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Peosta's town hall or Dubuque County authorities directly. |
Demography of Peosta
| Name of Peosta inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 1 908 inhabitants (2020) | 173 / 7 264 | ||
| Population density in Peosta | 969,0 pop/sq mi (374,1 pop/km²) | |||
Air quality
| Peosta Air Quality Today | Loading... |
|---|
Upcoming Events in peosta
Loading events...
List of Passport Facilities in Peosta, IA
| Name | Street | Phone number |
|---|---|---|
| CITY OF EPWORTH CITY HALL | 191 JACOBY DRIVE EAST | 5638763320 |
| DUBUQUE COUNTY TREASURER | 720 CENTRAL AVE | 5635894450 |
| DUBUQUE POST OFFICE | 350 W. 6TH STREET | 5635823818 |
| DYERSVILLE POST OFFICE | 315 3RD. AVE. SE | 5638758027 |
| PLATTEVILLE POST OFFICE | 85 S. COURT ST. | 6083482181 |
| JACKSON COUNTY RECORDERS OFFICE | 201 W PLATT ST | 5636522504 |
| MAQUOKETA POST OFFICE | 208 N. MAIN ST. | 5636524160 |
| GRANT COUNTY CLERK OF COURT | 130 W. MAPLE ST. | 6087232752 |
| DELAWARE COUNTY AUDITORS OFFICE | 301 E MAIN STREET | 5639274701 |
| JONES COUNTY AUDITORS OFFICE | 500 W. MAIN STREET | 3194622282 |
| FENNIMORE POST OFFICE | 1090 12TH ST. | 6088226788 |
| CLAYTON COUNTY AUDITORS OFFICE | 111 HIGH ST. NE | 5632451106 |
| LAFAYETTE COUNTY CLERK OF COURT | 626 MAIN STREET | 6087764832 |
| PRAIRIE DU CHIEN WI POST OFFICE | 120 S. BEAUMONT RD. | 6083266914 |
| CRAWFORD COUNTY CLERK OF COURTS | 220 N. BEAUMONT RD. | 6083260209 |
Peosta administrative numbers
| Peosta City code | 1962130 |
|---|---|
| Peosta town phone area code | 563 |
| Peosta City postcode | 52068 (Another town has the same postcode) |
Transportation modes in Peosta
| Airport | Dubuque Regional Airport 7.6 miles Monticello Regional Airport 22.7 miles 26.4 miles |
|---|
Peosta territory
| Peosta area | 1,97 sq mi (5,10 km²) |
|---|---|
| Peosta altitude | 1 083 Altitude feet |
| Geographical coordinates | Latitude: 42.4478 Longitude: -90.8444 Latitude: 42° 26' 52'' North Longitude: 90° 50' 40'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Natural parks | Peosta isn't part of a natural park |
What is Peosta close to?
| Nearby cities include: Centralia, Graf, Epworth and Asbury | ||
|---|---|---|
| Graf | Centralia | Centralia |
| Graf | ![]() | Centralia |
| Epworth | Epworth | Bernard |
| Centralia 1.8 miles | Graf 3.5 miles | Epworth 4.4 miles |
| Asbury 6.5 miles | Bankston 7.2 miles | Dubuque 8.2 miles |
| Farley 8.4 miles | Durango 8.6 miles | Bernard 9.3 miles |
| Rickardsville 9.4 miles | Sageville 10 miles | Sherrill 11.3 miles |
| East Dubuque 11.3 miles | Cascade 12.9 miles | Holy Cross 13.1 miles |
| Balltown 13.2 miles | Zwingle 13.2 miles | Worthington 14.4 miles |
| Dyersville 14.5 miles | New Vienna 15.3 miles | La Motte 15.5 miles |
Distance between Peosta and other main cities and towns
| New York City : 878 miles | Los Angeles : 1590 miles | Chicago : 170 miles closest |
| Houston : 913 miles | Phoenix : 1310 miles | Philadelphia : 833 miles |
| San Antonio : 997 miles | San Diego : 1584 miles | Dallas : 744 miles |
| San Jose : 1676 miles | Fort Worth : 758 miles | Austin : 925 miles |
| Jacksonville : 980 miles | Columbus : 419 miles | Indianapolis : 307 miles |
| Distances are calculated as the crow flies | ||


