Information on Pasadena, Los Angeles County
The city of Pasadena is located in the state of California, in Los Angeles County. Its area, population and other key information are listed below. | |
Municipality reviews | Pasadena by Cities and Towns in the United States the 9 March 2023 | / 5 for
---|
Pasadena city HALL, Los Angeles County
Pasadena city hall's address | Pasadena Pasadena Municipal Building 100 North Garfield Ave. Pasadena CA 91109 United States | |
---|---|---|
Phone number of Pasadena city hall | +1 626-744-4000 | |
Pasadena, CA email | Loading... | |
Pasadena official website | cityofpasadena.net | |
Mayor of Pasadena | Bill Bogaard | |
Los Angeles County: Vital Records | Pasadena vital records | |
Birth Certificate | Order your California birth certificate online |
Demographics of Pasadena
Name of Pasadena inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 137 122 inhabitants | 40 / 164 | ||
Population density in Pasadena | 5 968,8 pop/sq mi (2 304,6 pop/km²) |
List of Passport Facilities in Pasadena, CA
This city does not have a passport office, but we suggest the following facilities near Pasadena, CA
Name | Street | Phone number |
---|---|---|
CROWELL PUBLIC LIBRARY | 1890 HUNTINGTON DRIVE | 6263000777 |
SOUTH PASADENA PUBLIC LIBRARY | 1100 OXLEY ST | 6264037330 |
CITY OF SAN GABRIEL - COMMUNITY SERVICES DEPARTMENT | 250 S. MISSION DRIVE | 6263082875 |
SAN GABRIEL POST OFFICE | 120 S. DEL MAR AVE | 6262877014 |
SIERRA MADRE POST OFFICE | 61 S. BALDWIN AVENUE | 6268363596 |
ALHAMBRA POST OFFICE | 10 W. BAY STATE ST | 6262899103 |
ALHAMBRA CIVIC CENTER LIBRARY | 101 S. 1ST STREET | 6265705028 |
TEMPLE CITY POST OFFICE | 5940 N. OAK AVENUE | 6262874243 |
GLENDALE MAIN POST OFFICE | 313 E. BROADWAY | 8182659214 |
ARCADIA PUBLIC LIBRARY | 20 W. DUARTE RD | 6262944848 |
ROSEMEAD POST OFFICE | 8845 E. VALLEY BLVD | 6262863041 |
CITY OF ROSEMEAD | 8838 E. VALLEY BLVD | 6265692100 |
MONTEREY PARK CITY CLERKS OFFICE | 320 W. NEWMARK AVE | 6263071361 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 318 S. RAMONA AVE | 6263071357 |
MONTEREY PARK POST OFFICE | 245 W. GARVEY AVE | 6262882764 |
Top 3 most popular banks in Pasadena
There are 49 bank branches in Pasadena.
JPMorgan Chase Bank, National Association is the most popular bank in Pasadena with 7 branch offices, followed by Wells Fargo Bank, National Association with 6 branch offices and then Bank of America, National Association with 5 branch offices.
Find below all bank branches in Pasadena:
Bank's name | Number of branch offices | Service Type |
---|---|---|
JPMorgan Chase Bank, National Association | 7 | Full Service Brick and Mortar Office |
Wells Fargo Bank, National Association | 6 | Full Service Brick and Mortar Office |
Bank of America, National Association | 5 | Full Service Brick and Mortar Office |
Citibank, National Association | 4 | Full Service Brick and Mortar Office |
Citizens Business Bank | 3 | Full Service Brick and Mortar Office |
East West Bank | 2 | Full Service Brick and Mortar Office |
U.S. Bank National Association | 2 | Full Service Brick and Mortar Office |
Bank of the West | 2 | Full Service Brick and Mortar Office |
CIT Bank, National Association | 2 | Full Service Brick and Mortar Office |
Zions Bancorporation, N.A. | 1 | Full Service Brick and Mortar Office |
HomeStreet Bank | 1 | Full Service Brick and Mortar Office |
Pacific Western Bank | 1 | Full Service Brick and Mortar Office |
Opus Bank | 1 | Full Service Retail Office |
EverTrust Bank | 1 | Full Service Brick and Mortar Office |
Comerica Bank | 1 | Full Service Brick and Mortar Office |
The Northern Trust Company | 1 | Full Service Brick and Mortar Office |
Pacific Premier Bank | 1 | Full Service Brick and Mortar Office |
American Plus Bank, N.A. | 1 | Full Service Brick and Mortar Office |
Banc of California, National Association | 1 | Full Service Brick and Mortar Office |
Luther Burbank Savings | 1 | Full Service Brick and Mortar Office |
First Foundation Bank | 1 | Full Service Brick and Mortar Office |
MUFG Union Bank, National Association | 1 | Full Service Brick and Mortar Office |
HSBC Bank USA, National Association | 1 | Full Service Brick and Mortar Office |
City National Bank | 1 | Full Service Brick and Mortar Office |
First Choice Bank | 1 | Full Service Brick and Mortar Office |
More info about banks in Pasadena
Pasadena administrative numbers
Pasadena city code | 0656000 |
---|---|
Pasadena city postcode | 91109 |
Pasadena administrative data
Country | United States |
---|---|
State | California |
County | Los Angeles |
Information on Pasadena, Los Angeles County
Cities twinned with Pasadena |
---|
![]() | ![]() | ![]() |
![]() | ![]() |
Namesake of Pasadena |
|
---|---|
Natural parks | Pasadena isn't part of a natural park |
Transportation modes in Pasadena
Airport | El Monte Airport 7.9 miles Bob Hope Airport 12.8 miles Whiteman Airport 17 miles |
---|
Pasadena territory
Pasadena area | 22,97 sq mi (59,50 km²) |
---|---|
Pasadena altitude | 919 Altitude feet |
Geographical coordinates | Latitude: 34.1606 Longitude: -118.14 Latitude: 34° 9' 38'' North Longitude: 118° 8' 24'' West |
Time zone | UTC -8:00 (America/Los_Angeles) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time |
Pasadena neighbouring towns and cities
Pasadena neighbouring municipalities | ||
---|---|---|
La Cañada Flintridge | La Cañada Flintridge | Sierra Madre |
South Pasadena | ![]() | San Marino |
South Pasadena | San Marino | San Marino |
Pasadena neighbouring municipalities | ||
San Marino 3 miles | South Pasadena 3.7 miles | La Cañada Flintridge 4.9 miles |
San Gabriel 5.2 miles | Sierra Madre 5.2 miles | Alhambra 5.3 miles |
Temple City 6.2 miles | Glendale 6.2 miles | Arcadia 6.3 miles |
Rosemead 7.1 miles | Monterey Park 7.5 miles | El Monte 8.7 miles |
Monrovia 8.9 miles | South El Monte 9.3 miles | Bradbury 9.8 miles |
Montebello 10.2 miles | Irwindale 10.6 miles | Burbank 10.8 miles |
Duarte 10.9 miles | Baldwin Park 11.1 miles | Commerce 11.5 miles |
Distance between Pasadena and other main cities and towns
Los Angeles : 18 miles closest | Houston : 1366 miles | Philadelphia : 2384 miles |
Phoenix : 350 miles | San Antonio : 1196 miles | San Diego : 110 miles |
Dallas : 1235 miles | San Jose : 300 miles | Jacksonville : 2139 miles |
Indianapolis : 1801 miles | San Francisco : 369 miles | Austin : 1220 miles |
Columbus : 1969 miles | Fort Worth : 1202 miles | Charlotte : 2111 miles |
Distances are calculated as the crow flies |
Schools in Pasadena, CA
Elementary schools in Pasadena
Field (Eugene) Elementary
District of Pasadena UnifiedLowest grade : K, Highest grade : 5
Students : 499
Longfellow (Henry W.) Elementary
District of Pasadena UnifiedLowest grade : K, Highest grade : 5
Students : 513
Norma Coombs Elementary
District of Pasadena UnifiedLowest grade : K, Highest grade : 5
Students : 442
Middle schools in Pasadena
High schools in Pasadena
Opportunities For Learning - Baldwin Park II
District of Baldwin Park UnifiedLowest grade : 7, Highest grade : 12
Students : 2813
Rose City High (Continuation)
District of Pasadena UnifiedLowest grade : 9, Highest grade : 12
Students : 207
Alternative schools in Pasadena
Opportunities for Learning - Baldwin Park
District of Baldwin Park UnifiedLowest grade : K, Highest grade : 12
Students : 1273
Private schools in Pasadena
Schools near Pasadena
Leisure and activities in Pasadena surrounding area
Zoo | |
---|---|
Los Angeles Zoo to Los Angeles 8.3 miles | |
Golf course | |
Brookside Golf Club | Scholl Canyon Golf & Tennis Club to Glendale 3 miles |
Arroyo Seco Golf Course to South Pasadena 3.7 miles | La Canada Flintridge Country Club to La Cañada Flintridge 4.6 miles |
San Gabriel Country Club to San Gabriel 4.7 miles | Alhambra Municipal Golf Course to Alhambra 5.1 miles |
Monterey Park Golf Course to Monterey Park 7.1 miles | Arcadia Golf Course to Arcadia 8.1 miles |
Whittier Narrows Golf Course to Rosemead 8.6 miles | Montebello Country Club to Montebello 9.1 miles |