Information about San Francisco
The city of San Francisco is located in the state of California. Its area, population and other key information are listed below. | |
Municipality reviews | San Francisco by Cities and Towns in the United States the 1 January 2018 | / 5 for
---|
San Francisco’s Administration
Address of San Francisco city hall | San FranciscoCity hall San Francisco 1 Carlton B. Goodlett Place San Francisco CA 94102 United States | |||
---|---|---|---|---|
City hall phone number | +1 415-554-4000 | |||
City hall fax number | Not available | |||
City hall email | Loading... | |||
San Francisco CA official website | ci.sf.ca.us |
San Francisco mayor | Ed Lee |
---|
San Francisco town demography
Name of San Francisco town’s inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 805 235 population | 4 / 13 | ||
San Francisco town population density | 17 179,2 pop/sq mi (6 632,9 pop/km²) |
List of Passport Facilities in San Francisco, CA
How to get a passport in San Francisco CA ? There are 4 passport offices in San Francisco, try one of these
Name | Street | Phone |
---|---|---|
EXCELSIOR STATION POST OFFICE | 15 ONONDAGA AVENUE | 4153341057 |
MARINA STATION | 2055 LOMBARD ST. | 4153512186 |
NOE VALLEY STATION | 4083 24TH STREET | 4158213863 |
SAN FRANCISCO P/DC FINANCE | 1300 EVANS LN. | 4155505245 |
The top 3 most popular banks in San Francisco
There are 276 bank branches in San Francisco.
Wells Fargo Bank, National Association is the most popular bank in town with 43, followed by JPMorgan Chase Bank, National Association with 41 and then Bank of America, National Association with 40.
Find below all banks in San Francisco :
Bank's name | Number of banks | Service Type |
---|---|---|
Wells Fargo Bank, National Association | 43 | Full Service Brick and Mortar Office |
JPMorgan Chase Bank, National Association | 41 | Limited Service Trust Office |
Bank of America, National Association | 40 | Full Service Brick and Mortar Office |
Citibank, National Association | 25 | Full Service Brick and Mortar Office |
East West Bank | 14 | Full Service Brick and Mortar Office |
First Republic Bank | 14 | Full Service Brick and Mortar Office |
Sterling Bank and Trust, FSB | 13 | Full Service Brick and Mortar Office |
U.S. Bank National Association | 12 | Full Service Brick and Mortar Office |
Bank of the West | 9 | Full Service Brick and Mortar Office |
MUFG Union Bank, National Association | 5 | Full Service Brick and Mortar Office |
Bank of the Orient | 5 | Full Service Brick and Mortar Office |
Tri Counties Bank | 3 | Full Service Brick and Mortar Office |
Industrial and Commercial Bank of China USA, National Association | 3 | Full Service Brick and Mortar Office |
Cathay Bank | 3 | Full Service Brick and Mortar Office |
HSBC Bank USA, National Association | 3 | Full Service Brick and Mortar Office |
Zions Bancorporation, N.A. | 3 | Full Service Brick and Mortar Office |
Umpqua Bank | 3 | Full Service Brick and Mortar Office |
Bank OZK | 2 | Limited Service Loan Production Office |
First Bank | 2 | Full Service Brick and Mortar Office |
Preferred Bank | 2 | Full Service Brick and Mortar Office |
City National Bank | 2 | Full Service Brick and Mortar Office |
Comerica Bank | 2 | Full Service Brick and Mortar Office |
First Federal Savings and Loan Association of San Rafael | 2 | Full Service Brick and Mortar Office |
Presidio Bank | 1 | Full Service Brick and Mortar Office |
CTBC Bank Corp. (USA) | 1 | Full Service Brick and Mortar Office |
CIBC National Trust Company | 1 | Limited Service Trust Office |
Metropolitan Bank | 1 | Full Service Brick and Mortar Office |
Mechanics Bank | 1 | Full Service Brick and Mortar Office |
GBC International Bank | 1 | Full Service Brick and Mortar Office |
The Bank of New York Mellon Trust Company, National Association | 1 | Limited Service Trust Office |
BEACON BUSINESS BANK, NATIONAL ASSOCIATION | 1 | Full Service Brick and Mortar Office |
Hanmi Bank | 1 | Full Service Brick and Mortar Office |
Bank of San Francisco | 1 | Full Service Brick and Mortar Office |
Bank of Marin | 1 | Full Service Brick and Mortar Office |
Fremont Bank | 1 | Full Service Brick and Mortar Office |
Amalgamated Bank | 1 | Full Service Brick and Mortar Office |
Austin Capital Bank SSB | 1 | Limited Service Loan Production Office |
Westamerica Bank | 1 | Full Service Brick and Mortar Office |
HomeStreet Bank | 1 | Limited Service Loan Production Office |
Bank of America California, National Association | 1 | Full Service Brick and Mortar Office |
California Pacific Bank | 1 | Full Service Brick and Mortar Office |
BNY Mellon, National Association | 1 | Limited Service Trust Office |
Mission National Bank | 1 | Full Service Brick and Mortar Office |
Signature Bank | 1 | Full Service Brick and Mortar Office |
Bank of Guam | 1 | Full Service Brick and Mortar Office |
Western Alliance Bank | 1 | Full Service Brick and Mortar Office |
United Business Bank | 1 | Full Service Retail Office |
The Northern Trust Company | 1 | Full Service Brick and Mortar Office |
More info about banks in San Francisco
San Francisco town administrative number
San Francisco town code | 0667000 |
---|---|
San Francisco town postcode | 94102 |
Information about San Francisco
Cities twinned with San Francisco |
---|
Natural park | San Francisco isn't a part of any natural park |
---|
Toponymy and translation of San Francisco town
Arabic: سان فرانسيسكو | Azerbaijani: San-Fransisko | Belarusian: Горад Сан-Францыска |
Bulgarian: Сан Франциско | Bengali: সান ফ্রান্সিস্কো | Standard Tibetan: སན་ཧྥུ་རན་སིས་ཁོ |
Chechen: Сан-Франциско | Chuvash: Сан-Франциско | Greek: Σαν Φρανσίσκο |
Esperanto: San-Francisko | Basque: San Frantzisko | Persian: سان فرانسیسکو |
Western Frisian: San Fransisko | Hebrew: סן פרנסיסקו | Hindi: सैन फ्रांसिस्को |
Armenian: Սան Ֆրանցիսկո | Japanese: サンフランシスコ | Georgian: სან-ფრანცისკო |
Kazakh: Сан Франсиско | Korean: 샌프란시스코 | Latin: Franciscopolis |
Lithuanian: San Fransiskas | Latvian: Sanfrancisko | Macedonian: Сан Франциско |
Malayalam: സാൻ ഫ്രാൻസിസ്കോ | Marathi: सॅन फ्रान्सिस्को | Burmese: ဆန်ဖရန်စစ္စကိုမြို့ |
Ossetian: Сан-Франциско | Panjabi: ਸੈਨ ਫ਼ਰਾਂਸਿਸਕੋ | Portuguese: São Francisco |
Russian: Сан-Франциско | Sinhala: සැන් ෆ්රැන්සිස්කෝ | Serbian: Сан Франциско |
Tamil: சான் பிரான்சிஸ்கோ | Telugu: శాన్ ఫ్రాన్సిస్కో | Thai: ซานฟรานซิสโก |
Tatar: Сан-Франциско | Uighur: San Fransisko | Ukrainian: Сан-Франциско |
Urdu: سان فرانسسکو | Uzbek: San Fransisko | Yiddish: סאן פראנציסקא |
Chinese: 旧金山 |
Transport modes in San Francisco
Urban transport available | Subway, Trolleybus |
---|---|
Airport | Half Moon Bay Airport 52.5 km San Francisco International Airport 59.1 km Gnoss Field 62.4 km |
San Francisco town territory
San Francisco town area | 46,87 sq mi (121,40 km²) |
---|---|
San Francisco town altitude | -85 Altitude feet |
Geographical coordinates | Latitude: 37.7272 Longitude: -123.032 Latitude: 37° 43' 38'' North Longitude: 123° 1' 55'' West |
Time zone | UTC -8:00 (America/Los_Angeles) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time |
San Francisco town’s neighbouring towns
San Francisco neighbouring towns | ||
---|---|---|
Mill Valley | Mill Valley | |
![]() | Mill Valley | |
San Francisco neighbouring towns | ||
Mill Valley 47.6 km | Fairfax 48.2 km | Ross 49.1 km |
San Anselmo 49.6 km | Sausalito 49.7 km |
Distance between San Francisco and country’s main cities
New York City : 4193 km | Los Angeles : 586 km | Chicago : 3037 km |
Houston : 2695 km | Philadelphia : 4109 km | Phoenix : 1092 km |
San Antonio : 2443 km | San Diego : 765 km | Dallas : 2441 km |
San Jose : 117 km closest | Jacksonville : 3872 km | Indianapolis : 3188 km |
Austin : 2465 km | Columbus : 3451 km | Fort Worth : 2391 km |
Schools in San Francisco CA
Elementary schools in San Francisco
Buena Vista/ Horace Mann K-8
District of San Francisco UnifiedLow grade : K, High grade : 8
Students : 592
Carver (George Washington) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 190
Chavez (Cesar) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 434
Chin (John Yehall) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 270
Chinese Immersion School at DeAvila
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 400
Clarendon Alternative Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 541
Cobb (William L.) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 119
Drew (Charles) College Preparatory Academy
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 206
Feinstein (Dianne) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 499
Flynn (Leonard R.) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 448
Key (Francis Scott) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 555
King (Thomas Starr) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 313
Lakeshore Alternative Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 473
Lau (Gordon J.) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 679
Lawton Alternative Elementary
District of San Francisco UnifiedLow grade : K, High grade : 8
Students : 594
Lilienthal (Claire) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 8
Students : 680
McCoppin (Frank) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 213
Milk (Harvey) Civil Rights Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 228
Mission Education Center
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 164
Moscone (George R.) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 390
New Traditions Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 255
OnePurpose
District of State Board Of Education - OnepurposeLow grade : K, High grade : 5
Students : 123
Ortega (Jose) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 408
Parker (Jean) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 237
Peabody (George) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 276
Revere (Paul) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 8
Students : 456
San Francisco Community Alternative
District of San Francisco UnifiedLow grade : K, High grade : 8
Students : 280
San Francisco Public Montessori
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 172
Serra (Junipero) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 284
Sloat (Commodore) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 394
Spring Valley Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 342
Stevenson (Robert Louis) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 499
Taylor (Edward R.) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 660
The New School of San Francisco
District of State Board Of Education - The New School Of San FranciscoLow grade : K, High grade : 5
Students : 130
Visitacion Valley Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 392
Webster (Daniel) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 5
Students : 287
Yu (Alice Fong) Elementary
District of San Francisco UnifiedLow grade : K, High grade : 8
Students : 589
Middle schools in San Francisco
Brown Junior (Willie L) Middle
District of San Francisco UnifiedLow grade : 6, High grade : 8
Students : 251
King Junior (Martin Luther) Academic Middle
District of San Francisco UnifiedLow grade : 6, High grade : 8
Students : 501
KIPP San Francisco Bay Academy
District of San Francisco UnifiedLow grade : 5, High grade : 8
Students : 364
Visitacion Valley Middle
District of San Francisco UnifiedLow grade : 6, High grade : 8
Students : 390
High schools in San Francisco
Academy (The)- SF @McAteer
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 362
Asawa (Ruth) SF School of the Arts A Public School
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 664
Burton (Phillip and Sala) Academic High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 1055
City Arts and Technical High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 335
Five Keys Adult School (SF Sheriff's)
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 154
Five Keys Independence High School (SF Sheriff's)
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 2726
Jordan (June) School for Equity
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 242
KIPP San Francisco College Preparatory
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 388
Life Learning Academy Charter
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 32
Lincoln (Abraham) High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 2072
Marshall (Thurgood) High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 463
S.F. International High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 325
San Francisco County Regional Occupational Program
District of San Francisco County Regional Occupational ProgramLow grade : 10, High grade : 12
Wallenberg (Raoul) Traditional High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 639
Washington (George) High
District of San Francisco UnifiedLow grade : 9, High grade : 12
Students : 2010
Alternative schools in San Francisco
S.F. County Civic Center Secondary
District of San Francisco County Office Of EducationLow grade : 6, High grade : 12
Students : 107
S.F. County Court Woodside Learning Center
District of San Francisco County Office Of EducationLow grade : 6, High grade : 12
Students : 21
S.F. County Opportunity (Hilltop)
District of San Francisco County Office Of EducationLow grade : 6, High grade : 12
Students : 43
S.F. County Special Education
District of San Francisco County Office Of EducationLow grade : K, High grade : 12
Students : 50
Private schools in San Francisco
Hergl School
Students : 8Schools near San Francisco
Hotel offers in San Francisco
Look for a hotel | |
![]() | Smiley's Schooner Saloon & Hotel Address : 41 Wharf Road, Bolinas Distance : 36.7 km : 0 $US / 0 $US - 6 Offering free Wi-Fi in every guest room, this historic California hotel is 4 minutes’ walk from the sandy beaches of Bolinas Bay. Smiley's Bar & Saloon is open 7-days a week and features live entertainment each weekend. |
![]() | Point Reyes Station, Private Spacious Home Address : 80 Blackberry Way, Point Reyes Station Distance : 41.4 km : 225 $US / 0 $US - 2 A fully-equipped kitchen with dining room is available at this 2-story Point Reyes guest house. Hiking and other outdoor activities are available and Point Reyes National Seashore is less than 10 minutes’ drive away. |
![]() | Oceanview Motel Address : 4340 Judah Street, San Francisco Distance : 46.2 km : 109 $US / 155 $US - 23 This motel is within a one minute walk of Ocean Beach, which overlooks the Pacific Ocean. The Judah Bart Station is located outside the hotel and free parking is available. |
![]() | Beach Motel Address : 4211 Judah Street, San Francisco Distance : 46.4 km : 72 $US / 1101 $US - 20 Steps from a trolley car leading to San Francisco city centre , this motel is near Golden Gate Park and the San Francisco Zoo, and offers comfortable accommodation in a convenient location. |
![]() | Robert's at the Beach Motel Address : 2828 Sloat Boulevard, San Francisco Distance : 46.5 km : 69 $US / 140 $US - 28 Located directly across the street from the San Francisco Zoo, this motel offers en suite rooms with free Wi-Fi. It features 24-hour reception and has vending machines with drinks on site. Ocean Beach is less than 1 mile away. |
Leisure and activities in the San Francisco town’s surrounding area
Zoo | |
---|---|
San Francisco Zoo |