Information on Westwood, Norfolk County
|
👉 You can report any outdated contact information here
Westwood Town HALL, Norfolk County
| Westwood Town Hall's address | Westwood Westwood Municipal Building 580 High St. Westwood MA 02090 United States | |
|---|---|---|
| Phone number of Westwood Town Hall | +1 781-326-3964 | |
| Westwood, MA email | Not available | |
| Westwood official website | townhall.westwood.ma.us/ | |
| Mayor of Westwood | ||
| Norfolk County, Massachusetts: Vital Records | Westwood vital records | |
| Birth Certificate | Order your Massachusetts birth certificate online | |
Common questions about Westwood
What county is Westwood MA in?Westwood, MA is located in Norfolk County, in the state of Massachusetts. |
How do I contact Westwood Town Hall?You can call Westwood Town Hall at (781) 326-3964. The office is located at 580 High St., Westwood MA 02090. |
What is the ZIP code of Westwood, MA?The ZIP code of Westwood is 02090. |
Westwood administrative division
| Country | United States |
|---|---|
| Commonwealth | Massachusetts |
| County | Norfolk - other counties in Massachusetts |
Westwood building department, MA
If you're planning a construction project in Westwood, MA, obtaining the necessary permits is a crucial step. You should submit your application through the Building Department, located at the Westwood Town Hall. To get started, you'll need to reach out to the department for specific details about the costs and processing times associated with your permit type. Their knowledgeable staff can provide guidance to help ensure your project complies with local regulations and proceeds smoothly. It's advisable to contact them directly to streamline the process and clarify any requirements tailored to Westwood's policies.
| Office | Westwood Building Department |
|---|---|
| City | Westwood |
| State | MA |
| Address | 50 Carby Street, Westwood, MA 02090 |
| Phone | 781-320-1091 |
| Website | https://www.townhall.westwood.ma.us/departments/community-development/building |
Demography of Westwood
| Name of Westwood inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 16 266 inhabitants (2020) | 125 / 2 478 | ||
| Population density in Westwood | 1 454,2 pop/sq mi (561,5 pop/km²) | |||
Air quality
| Westwood Air Quality Today | Loading... |
|---|
Upcoming Events in westwood
Loading events...
List of Passport Facilities in Westwood, MA
This Town does not have a passport office, but we suggest the following facilities near Westwood, MA
| Name | Street | Phone number |
|---|---|---|
| MORRILL MEMORIAL LIBRARY | 33 WALPOLE STREET | 7817690200 |
| NORWOOD POST OFFICE | 1 CENTRAL STREET | 7817624538 |
| DEDHAM POST OFFICE | 611 HIGH STREET | 7813263462 |
| MEDFIELD POST OFFICE | 60 NORTH ST | 5083595502 |
| TOWN OF NEEDHAM MANAGERS OFFICE | 1471 HIGHLAND AVENUE | 7814557500 |
| NEEDHAM POST OFFICE | 1150 GREAT PLAIN AVE | 7814490707 |
| CANTON PUBLIC LIBRARY | 786 WASHINGTON STREET | 3395025721 |
| WELLESLEY SQUARE POST OFFICE | 1 GROVE ST | 7812353666 |
| SHERBORN POST OFFICE | 29 N MAIN STREET | 5086539405 |
| NATICK POST OFFICE | 15 COMMON STREET | 5086471864 |
| NORFOLK PUBLIC LIBRARY | 139 MAIN STREET | 5085283380 |
| MILTON POST OFFICE | 499 ADAMS ST | 6176966867 |
| BROOKLINE POST OFFICE | 1295 BEACON STREET | 6177381649 |
| RANDOLPH POST OFFICE | 16 THOMAS PATTEN DR | 7819630386 |
| MEDWAY VILLAGE STATION POST OFFICE | 137 VILLAGE ST | 5085335728 |
Top 3 most popular banks in Westwood
There are 8 bank branches in Westwood.
Bank of America, National Association is the most popular bank in Westwood with 2 branch offices, followed by Rockland Trust Company with 2 branch offices and then Citizens Bank, National Association with 1 branch offices.
Find below all bank branches in Westwood:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| Bank of America, National Association | 2 | Full Service Brick and Mortar Office |
| Rockland Trust Company | 2 | Full Service Brick and Mortar Office |
| Citizens Bank, National Association | 1 | Full Service Retail Office |
| Dedham Institution for Savings | 1 | Full Service Brick and Mortar Office |
| Needham Bank | 1 | Full Service Brick and Mortar Office |
| Santander Bank, N.A. | 1 | Full Service Brick and Mortar Office |
Westwood administrative numbers
| Westwood Town code | 2578690 |
|---|---|
| Westwood town phone area code | 339 |
| Westwood Town postcode | 02090 |
Toponymy and translation of Westwood
| Arabic: ويستوود، ماساتشوستس | Japanese: ウェストウッド | Korean: 웨스트우드 |
| Russian: Уэствуд | Chinese: 韦斯特伍德 |
Transportation modes in Westwood
| Airport | Norwood Memorial Airport 3.1 miles Gen. Edward Lawrence Logan International Airport 15.3 miles Hanscom Field 18 miles |
|---|
Westwood territory
| Westwood area | 11,19 sq mi (28,97 km²) |
|---|---|
| Westwood altitude | 722 Altitude feet |
| Geographical coordinates | Latitude: 42.2139 Longitude: -71.225 Latitude: 42° 12' 50'' North Longitude: 71° 13' 30'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Namesake of Westwood |
|
| Natural parks | Westwood isn't part of a natural park |
What is Westwood close to?
| Nearby cities include: Norwood, Dedham, Dover and Needham | ||
|---|---|---|
| Dover | Dedham | Dedham |
| Dover | ![]() | Norwood |
| Medfield | Norwood | Norwood |
| Norwood 2.5 miles | Dedham 2.7 miles | Dover 3.8 miles |
| Needham 4.5 miles | Medfield 5.1 miles | Walpole 5.4 miles |
| Canton 5.6 miles | Wellesley 6.9 miles | Milton 7 miles |
| Newtonville 7.8 miles | Sharon 7.9 miles | Natick 8.1 miles |
| Sherborn 8.1 miles | Millis 8.2 miles | Brookline 8.2 miles |
| Randolph 9 miles | Stoughton 9.1 miles | Norfolk 9.5 miles |
| Avon 10.3 miles | Watertown 10.6 miles | Weston 10.7 miles |
Other Cities in Norfolk County
- Quincy (101,636 pop.)
- Brookline (63,191 pop.)
- Weymouth (57,437 pop.)
- Braintree (39,143 pop.)
- Randolph (34,984 pop.)
- Franklin (33,261 pop.)
- Needham (32,091 pop.)
- Norwood (31,611 pop.)
- Wellesley (29,550 pop.)
- Milton (28,630 pop.)
- Stoughton (26,962 pop.)
- Walpole (26,383 pop.)
- Dedham (25,364 pop.)
- Canton (24,370 pop.)
- Foxborough (18,618 pop.)
Distance to Major Cities in Massachusetts
| Boston : 13 miles | Worcester : 30 miles | Springfield : 70 miles |
| Cambridge : 13 miles | Lowell : 30 miles | Brockton : 14 miles |
| New Bedford : 43 miles | Quincy : 12 miles | Lynn : 22 miles |
| Fall River : 36 miles | Lawrence : 34 miles | Newtonville : 8 miles closest |
| Somerville : 14 miles | Framingham : 11 miles | Haverhill : 40 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Westwood
Deerfield School
District of WestwoodLowest grade : K, Highest grade : 5
Students : 223
Downey
District of WestwoodLowest grade : K, Highest grade : 5
Students : 244
Martha Jones
District of WestwoodLowest grade : K, Highest grade : 5
Students : 293
Paul Hanlon
District of WestwoodLowest grade : K, Highest grade : 5
Students : 222
Westwood Integrated Preschool
District of WestwoodLowest grade : PK, Highest grade : PK
Students : 42
William E Sheehan
District of WestwoodLowest grade : K, Highest grade : 5
Students : 344
Middle schools in Westwood
E W Thurston Middle
District of WestwoodLowest grade : 6, Highest grade : 8
Students : 795
High schools in Westwood
Westwood High
District of WestwoodLowest grade : 9, Highest grade : 12
Students : 999
Private schools in Westwood
Sterling East-Boston Campus
Lowest grade : 4, Highest grade : 11Students : 9
Sterling Education-New England-Boston
Lowest grade : 4, Highest grade : 11Students : 9
Xaverian Brothers High School
Lowest grade : 7, Highest grade : 12Students : 972


