Information on Surf City, Pender County
| 
 | 
👉 You can report any outdated contact information here
Surf City town HALL, Pender County
| Surf City town Hall's address | Surf City Surf City Municipal Building 214 North New River Dr, PO Box 2475 Surf City, NC 28445-9821 United States | |
|---|---|---|
| Phone number of Surf City town Hall | +1 910-328-4131 | |
| Surf City, NC email | Not available | |
| Surf City official website | surfcitync.gov/ | |
| Mayor of Surf City | Teresa B. Batts | |
| Pender County, North Carolina: Vital Records | Surf City vital records | |
| Birth Certificate | Order your North Carolina birth certificate online | |
Common questions about Surf City
| What county is Surf City NC in?Surf City, NC is located in Pender County | 
| Where is Surf City, North Carolina ?Surf City is situated in both Pender and Onslow counties. Geographically, it is located on Topsail Island along the southeastern coast of the United States in North Carolina. Positioned north of Wilmington and south of Jacksonville, it is a coastal community renowned for its proximity to the Atlantic Ocean, making it a significant local hub. | 
| What is the cost of living in Surf City NC ? | 
Surf City administrative division
| Country | United States | 
|---|---|
| State | North Carolina | 
| County | Pender - other counties in North Carolina | 
Surf City building department, NC
| Office | Surf City Building Inspections | 
|---|---|
| City | Surf City | 
| State | North Carolina | 
| Address | 214 W Florence Way, Hampstead, NC 28443 | 
| Phone | 910-328-4131 | 
| Website | http://www.surfcitync.gov | 
Demography of Surf City
| Name of Surf City inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 3 867 inhabitants (2020) | 172 / 5 773 | ||
| Population density in Surf City | Not available | |||
Air quality
| Surf City Air Quality Today | Loading... | 
|---|
Upcoming Events in surf city
Loading events...
List of Passport Facilities in Surf City, NC
| Name | Street | Phone number | 
|---|---|---|
| PENDER COUNTY REGISTER OF DEEDS | 300 E FREMONT ST | 9102591225 | 
| WILMINGTON POST OFFICE | 152 NORTH FRONT STREET | 9103133292 | 
| AZALEA | 3916 OLEANDER DR | 9103133262 | 
| UNIVERSITY OF NORTH CAROLINA WILMINGTON | 601 S COLLEGE RD | 9109622432 | 
| CITY OF JACKSONVILLE - CENTER FOR PUBLIC SAFETY | 200 MARINE BLVD | 9104554000 | 
| CITY OF JACKSONVILLE-CITY HALL | 815 NEW BRIDGE STREET | 9109385200 | 
| THELMA DINGUS BRYANT LIBRARY | 409 W MAIN ST | 9102853796 | 
| CAROLINA BEACH POST OFFICE | 1323 BRIDGE BARRIER RD | 9104584468 | 
| ROSE HILL POST OFFICE | 128 E CHURCH ST | 9102892348 | 
| BRUNSWICK COUNTY REGISTER OF DEEDS | 75 COURTHOUSE DRIVE | 9102532690 | 
| NEWPORT POST OFFICE | 337 HOWARD BLVD | 2522234638 | 
| HAVELOCK POST OFFICE | 133 HWY 70 W | 2524473819 | 
| NEW BERN POST OFFICE | 1851 S. GLENBURNIE RD. | 2526388895 | 
| CARTERET COUNTY REGISTER OF DEEDS | 302 COURTHOUSE SQUARE | 2527288474 | 
| LENOIR COMMUNITY COLLEGE | 231 HWY 58 SOUTH | 2522336872 | 
Surf City administrative numbers
| Surf City town code | 3766040 | 
|---|---|
| Surf City town phone area code | 910 | 
| Surf City town postcode | 28445, 28443 | 
Transportation modes in Surf City
| Airport | Wilmington International Airport 22.6 miles Albert J. Ellis Airport 27.9 miles  35.1 miles | 
|---|
Surf City territory
| Surf City area | Not available | 
|---|---|
| Geographical coordinates | Latitude: 34.4289 Longitude: -77.5572 Latitude: 34° 25' 44'' North Longitude: 77° 33' 26'' West | 
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 | 
| Local time | |
| Natural parks | Surf City isn't part of a natural park | 
What is Surf City close to?
| Nearby cities include: Holly Ridge, Wrightsville Beach, Burgaw and Jacksonville | ||
|---|---|---|
| Burgaw | Holly Ridge | Holly Ridge | 
| Wrightsville Beach |  | Holly Ridge | 
| Wrightsville Beach | Wrightsville Beach | |
| Holly Ridge 3.7 miles | Wrightsville Beach 20.3 miles | Burgaw 21.6 miles | 
| Jacksonville 23.1 miles | Wilmington 23.8 miles | Watha 27 miles | 
| Belville 28.9 miles | Navassa 28.9 miles | Swansboro 30.4 miles | 
| Leland 30.5 miles | ||
Distance between Surf City and other main cities and towns
| New York City : 476 miles | Los Angeles : 2312 miles | Chicago : 751 miles | 
| Houston : 1092 miles | Phoenix : 1973 miles | Philadelphia : 404 miles | 
| San Antonio : 1275 miles | San Diego : 2272 miles | Dallas : 1114 miles | 
| San Jose : 2471 miles | Fort Worth : 1144 miles | Austin : 1212 miles | 
| Jacksonville : 371 miles closest | Columbus : 539 miles | Indianapolis : 601 miles | 
| Distances are calculated as the crow flies | ||

