Information on Winston-Salem
The city of Winston-Salem is located in the state of North Carolina, in #NOM_DEP# county. Its area, population and other key information are listed below. | |
Municipality reviews | Winston-Salem by Cities and Towns in the United States the 1 January 2018 | / 5 for
---|
Winston-Salem city HALL
Winston-Salem city hall's address | Winston-Salem Winston-Salem Municipal Building 101 N Main St, PO Box 2511 Winston-Salem, NC 27102-2511 United States | |
---|---|---|
Phone number of Winston-Salem city hall | 336-727-2224 | |
Fax number | 336-727-2880 | |
Winston-Salem, NC email | Loading... | |
Winston-Salem official website | cityofws.org | |
Mayor of Winston-Salem | Allen Joines |
Demographics of Winston-Salem
Name of Winston-Salem inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 229 617 inhabitants | 4 / 84 | ||
Population density in Winston-Salem | 1 719,4 pop/sq mi (663,9 pop/km²) |
List of Passport Facilities in Winston-Salem, NC
Where to apply for a passport in Winston-Salem, NC? There are 3 passport offices in Winston-Salem, try one of these:
Name | Street | Phone number |
---|---|---|
HANES MALL POST OFFICE | 3130 SILAS CREEK PKWY | 3366760942 |
NORTH POINT STATION USPS | 7840 NORTH POINT BLVD | 3367571488 |
WINSTON - SALEM STATE UNIVERSITY | 601 S MARTIN LUTHER KING, JR. DR. | 3367502127 |
Winston-Salem administrative numbers
Winston-Salem city code | 3775000 |
---|---|
Winston-Salem city postcode | 27102 |
Winston-Salem administrative data
Country | United States |
---|---|
State | North Carolina |
County | Forsyth |
Toponymy and translation of Winston-Salem
Arabic: وينستون-سالم | Bulgarian: Уинстън-Сейлъм | Persian: وینستون-سیلم |
Japanese: ウィンストン・セーラム | Korean: 윈스턴세일럼 | Lithuanian: Vinstonas-Seilemas |
Russian: Уинстон-Сейлем | Serbian: Винстон-Сејлем | Ukrainian: Винстон-Сейлем |
Chinese: 温斯顿-塞勒姆 |
Transportation modes in Winston-Salem
Airport | Smith Reynolds Airport 3 miles Piedmont Triad International Airport 18.1 miles 22.4 miles |
---|
Winston-Salem territory
Winston-Salem area | 133,54 sq mi (345,87 km²) |
---|---|
Winston-Salem altitude | 814 Altitude feet |
Geographical coordinates | Latitude: 36.1033 Longitude: -80.2606 Latitude: 36° 6' 12'' North Longitude: 80° 15' 38'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
Winston-Salem neighbouring towns and cities
Winston-Salem neighbouring municipalities | ||
---|---|---|
Bethania | Bethania | Walkertown |
Bethania | ![]() | Walkertown |
Bermuda Run | Wallburg | Wallburg |
Winston-Salem neighbouring municipalities | ||
Bethania 6.7 miles | Walkertown 7.6 miles | Rural Hall 8.6 miles |
Lewisville 9.1 miles | Wallburg 9.4 miles | Kernersville 9.8 miles |
Tobaccoville 10.1 miles | Midway 10.6 miles | Bermuda Run 11.4 miles |
King 13 miles | Walnut Cove 14.9 miles | Oak Ridge 15.8 miles |
East Bend 16 miles | High Point 17.2 miles | Stokesdale 18.3 miles |
Thomasville 18.4 miles | Jamestown 19.6 miles | Lexington 20.9 miles |
Trinity 21 miles | Summerfield 21.2 miles | Danbury 21.3 miles |
Distance between Winston-Salem and other main cities and towns
New York City : 466 miles | Los Angeles : 2151 miles | Chicago : 562 miles |
Houston : 980 miles | Philadelphia : 389 miles | Phoenix : 1808 miles |
San Antonio : 1155 miles | San Diego : 2103 miles | Dallas : 968 miles |
San Jose : 2288 miles | Jacksonville : 407 miles | Indianapolis : 409 miles |
San Francisco : 2348 miles | Austin : 1087 miles | Columbus : 307 miles closest |
Distances are calculated as the crow flies |
Leisure and activities in Winston-Salem surrounding area
Golf course | |
---|---|
Long Creek Club to Bethania 7 miles | Salem Glen Country Club to Clemmons 11.3 miles |
Pine Knolls Golf Course to Kernersville 12.1 miles | Winding Creek Golf Club to Thomasville 16.6 miles |
Dawn Acres Golf Club to Stokesdale 16.9 miles | Pudding Ridge Golf Club to Mocksville 18.4 miles |