Information on Russell, White County
|
👉 You can report any outdated contact information here
Russell town HALL, White County
| Russell town Hall's address | Russell Russell Municipal Building P.O. Box 182 RUSSELL, AR 72139 United States | |
|---|---|---|
| Phone number of Russell town Hall | +1 501-724-5696 | |
| Russell, AR email | Not available | |
| Russell official website | Not available | |
| Mayor of Russell | Renee Garr | |
| White County, Arkansas: Vital Records | Russell vital records | |
| Birth Certificate | Order your Arkansas birth certificate online | |
Common questions about Russell
What county is Russell AR in?Russell, AR is located in White County |
Where is Russell, Arkansas ?Russell is situated in White County, in the central part of the state of Arkansas, United States. It lies northwest of Searcy, the county seat, and northeast of Little Rock, the state capital. Found in the southeastern region of the country, Russell is accessible via U.S. Route 67. |
What is the cost of living in Russell AR ? |
Russell administrative division
| Country | United States |
|---|---|
| State | Arkansas |
| County | White - other counties in Arkansas |
Russell building department, AR
Demography of Russell
| Name of Russell inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 184 inhabitants (2020) | 358 / 8 952 | ||
| Population density in Russell | Not available | |||
Air quality
| Russell Air Quality Today | Loading... |
|---|
Upcoming Events in russell
Loading events...
List of Passport Facilities in Russell, AR
| Name | Street | Phone number |
|---|---|---|
| SEARCY MAIN POST OFFICE | 600 WEST ACADEMY AVE | 5012683840 |
| MCCRORY POST OFFICE | 203 N. EDMONDS | 8707312771 |
| NEWPORT POST OFFICE | 110 LAUREL ST. | 8705232271 |
| BATESVILLE MAIN POST OFFICE | 490 E COLLEGE ST | 8707936828 |
| CLEBURNE COUNTY CIRCUIT CLERK | 301 W MAIN ST | 5013628149 |
| CABOT POST OFFICE | 200 E MAIN ST | 5018439532 |
| WYNNE POST OFFICE | 402 MERRIMAN AVE E | 8702382131 |
| FORREST CITY MAIN POST OFFICE | 621 EAST BROADWAY | 8706334238 |
| JACKSONVILLE POST OFFICE | 1205 WEST MAIN ST. | 5019823079 |
| MOUNTAIN VIEW POST OFFICE | 802 SYLAMORE AVE. | 8702693520 |
| HATTIE W. CARAWAY STATION | 2404 RACE STREET | 8709720275 |
| CLINTON POST OFFICE | 145 VOLUNTEER PKWY. | 5017452171 |
| CONWAY POST OFFICE | 1060 HOGAN LN | 5017300351 |
| FAULKNER COUNTY CLERK | 801 LOCUST AVE | 5014504909 |
| NORTH LITTLE ROCK MAIN POST OFFICE | 300 WEST PERSHING BLVD | 5017583290 |
Russell administrative numbers
| Russell town code | 0561640 |
|---|---|
| Russell town phone area code | 501 |
| Russell town postcode | 72139 |
Transportation modes in Russell
| Airport | Searcy Municipal Airport 16.6 miles Batesville Regional Airport 26.3 miles Little Rock Air Force Base 47.3 miles |
|---|
Russell territory
| Russell area | Not available |
|---|---|
| Russell altitude | 236 Altitude feet |
| Geographical coordinates | Latitude: 35.3622 Longitude: -91.51 Latitude: 35° 21' 44'' North Longitude: 91° 30' 36'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Russell |
|
| Natural parks | Russell isn't part of a natural park |
What is Russell close to?
| Nearby cities include: Bald Knob, Bradford, Judsonia and Augusta | ||
|---|---|---|
| Pleasant Plains | Bradford | Bradford |
| Bald Knob | ![]() | Bradford |
| Bald Knob | Bald Knob | Augusta |
| Bald Knob 4.9 miles | Bradford 5.2 miles | Judsonia 9.5 miles |
| Augusta 9.9 miles | West Point 12.3 miles | Kensett 12.6 miles |
| Pleasant Plains 14.8 miles | Searcy 15.2 miles | Tupelo 15.9 miles |
| Higginson 16.3 miles | Georgetown 16.6 miles | Weldon 16.8 miles |
| Patterson 17.1 miles | Letona 18 miles | Griffithville 18.1 miles |
| Oil Trough 18.7 miles | Pangburn 19.1 miles | McCrory 19.1 miles |
| Garner 21.5 miles | Jacksonport 22.5 miles | Beedeville 22.7 miles |
Distance between Russell and other main cities and towns
| New York City : 1021 miles | Los Angeles : 1519 miles | Chicago : 497 miles |
| Houston : 448 miles | Phoenix : 1179 miles | Philadelphia : 948 miles |
| San Antonio : 579 miles | San Diego : 1478 miles | Dallas : 352 miles closest |
| San Jose : 1691 miles | Fort Worth : 379 miles | Austin : 505 miles |
| Jacksonville : 669 miles | Columbus : 601 miles | Indianapolis : 423 miles |
| Distances are calculated as the crow flies | ||


