Information on Russell, Lyon County
Welcome to our dedicated page for Russell, located in the state of Minnesota, Lyon County. Here, you will find detailed information about this city, including its geographical location, population data, administrative services, and local resources.
|
👉 You can report any outdated contact information here
Russell City HALL, Lyon County
Russell City Hall's address | Russell Russell Municipal Building PO Box 357 Russell MN 56169 United States | |
---|---|---|
Phone number of Russell City Hall | +1 507-823-4366 | |
Russell, MN email | Loading... | |
Russell official website | 222 | |
Mayor of Russell | ||
Lyon County, Minnesota: Vital Records | Russell vital records | |
Birth Certificate | Order your Minnesota birth certificate online |
Common questions about Russell
What county is Russell MN in?Russell, MN is located in Lyon County |
Where is Russell, Minnesota ?Russell is situated in Lyon County. Geographically, it lies in the southwestern part of Minnesota, United States. The town is approximately 15 miles north of Marshall, a significant nearby city. It is also relatively close to the South Dakota border, highlighting its position within the state interior. |
What is the cost of living in Russell MN ? |
Russell administrative division
Country | United States |
---|---|
State | Minnesota |
County | Lyon - other counties in Minnesota |
Russell building department, MN
If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Russell's town hall or Lyon County authorities directly. |
Demography of Russell
Name of Russell inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 371 inhabitants | 499 / 8 040 | ||
Population density in Russell | 385,9 pop/sq mi (149,0 pop/km²) |
List of Passport Facilities in Russell, MN
Name | Street | Phone number |
---|---|---|
LYON COUNTY | 607 WEST MAIN ST | 5075376980 |
USPO - MARSHALL | 302 W LYON ST. | 5075324937 |
USPO - MINNEOTA | 114 E 1ST ST | 5078726382 |
LINCOLN COUNTY RECORDER | 319 N REBECCA ST | 5076941360 |
MURRAY COUNTY RECORDER | 2500 28TH STREET | 5078361161 |
PIPESTONE COUNTY COURTHOUSE | 416 SOUTH HIAWATHA AVE | 5078251233 |
USPO - BROOKINGS | 500 MAIN AVE. | 6056924735 |
REDWOOD COUNTY GOVERNMENT CENTER | 403 S MILL ST | 5076374016 |
CHIPPEWA COUNTY FAMILY SERVICES | 719 N. 7TH ST | 3202696401 |
USPS-LUVERNE | 407 E LINCOLN ST | 5072832187 |
LAC QUI PARLE COUNTY ENVIRONMENTAL OFFICE | 600 6TH STREET | 3205983132 |
USPO - WORTHINGTON | 850 10TH ST. | 5073764870 |
COTTONWOOD COUNTY AUDITOR - TREASURER OFFICE | 900 3RD AVE | 5078311905 |
RENVILLE COUNTY RECORDER | 500 E DEPUE AVE | 3205233669 |
BRANDON POST OFFICE | 1120 E HOLLY BLVD | 6055826062 |
Top 3 most popular banks in Russell
There are 1 bank branches in Russell.
First Independent Bank is the most popular bank in Russell with 1 branch offices.
Find below all bank branches in Russell:
Bank's name | Number of branch offices | Service Type |
---|---|---|
First Independent Bank | 1 | Full Service Brick and Mortar Office |
Russell administrative numbers
Russell City code | 2756428 |
---|---|
Russell City postcode | 56169 (Another town has the same postcode) |
Transportation modes in Russell
Airport | Southwest Minnesota Regional Airport 10.8 miles 29.3 miles Brookings Regional Airport 43.2 miles |
---|
Russell territory
Russell area | 0,96 sq mi (2,49 km²) |
---|---|
Russell altitude | 1 499 Altitude feet |
Geographical coordinates | Latitude: 44.3204 Longitude: -95.9438 Latitude: 44° 19' 13'' North Longitude: 95° 56' 38'' West |
Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
Local time | |
Namesake of Russell |
|
Natural parks | Russell isn't part of a natural park |
What is Russell close to?
Nearby cities include: Lynd, Balaton, Florence and Tyler | ||
---|---|---|
Arco | Lynd | Lynd |
Florence | ![]() | Lynd |
Florence | Balaton | Balaton |
Lynd 6.6 miles | Balaton 7 miles | Florence 7.9 miles |
Tyler 9.9 miles | Marshall 11.7 miles | Garvin 11.8 miles |
Arco 12.4 miles | Ruthton 12.7 miles | Ghent 13.4 miles |
Minneota 16.9 miles | Tracy 17.2 miles | Lake Benton 17.7 miles |
Ivanhoe 18.2 miles | Taunton 19.8 miles | Holland 20.3 miles |
Milroy 20.4 miles | Currie 22.1 miles | Hadley 22.5 miles |
Lake Wilson 22.5 miles | Woodstock 22.7 miles | Cottonwood 24.2 miles |
Distance between Russell and other main cities and towns
Los Angeles : 1393 miles | Houston : 1006 miles | Philadelphia : 1105 miles |
Phoenix : 1140 miles | San Antonio : 1038 miles | San Diego : 1389 miles |
Dallas : 799 miles | San Jose : 1432 miles | Jacksonville : 1242 miles |
Indianapolis : 593 miles closest | San Francisco : 1478 miles | Austin : 975 miles |
Columbus : 728 miles | Fort Worth : 802 miles | Charlotte : 1019 miles |
Distances are calculated as the crow flies |
Schools in Russell, MN
Middle schools in Russell
Rtr Middle School
District of Rtr Public SchoolsLowest grade : 6, Highest grade : 8
Students : 129