Information on Campbellsburg, Washington County
|
👉 You can report any outdated contact information here
Campbellsburg Town HALL, Washington County
Campbellsburg Town Hall's address | Campbellsburg Campbellsburg Municipal Building P.O. Box 219 Campbellsburg, IN 47108 United States | |
---|---|---|
Phone number of Campbellsburg Town Hall | +1 812-755-4878 | |
Campbellsburg, IN email | Loading... | |
Campbellsburg official website | Not available | |
Mayor of Campbellsburg | ||
Washington County, Indiana: Vital Records | Campbellsburg vital records | |
Birth Certificate | Order your Indiana birth certificate online |
Common questions about Campbellsburg
What county is Campbellsburg IN in?Campbellsburg, IN is located in Washington County |
Where is Campbellsburg, Indiana ?Campbellsburg is situated in Washington County, in the southern region of Indiana, United States. Geographically, it lies south of Bloomington and west of Louisville, Kentucky. The municipality is positioned within the southern part of the state, providing a small-town atmosphere while being within reasonable distance of these larger cities for amenities and services. |
What is the cost of living in Campbellsburg IN ? |
Campbellsburg administrative division
Country | United States |
---|---|
State | Indiana |
County | Washington - other counties in Indiana |
Campbellsburg building department, IN
If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Campbellsburg's town hall or Washington County authorities directly. |
Demography of Campbellsburg
Name of Campbellsburg inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 587 inhabitants | / | ||
Population density in Campbellsburg | 591,6 pop/sq mi (228,4 pop/km²) |
List of Passport Facilities in Campbellsburg, IN
Name | Street | Phone number |
---|---|---|
PAOLI POST OFFICE | 202 N. GOSPEL ST. | 8127233312 |
BEDFORD POST OFFICE | 1720 H. ST. | 8122794083 |
BROWNSTOWN POST OFFICE | 201 S. SUGAR ST. | 8123583703 |
JACKSON SUPERIOR CLERKS OFFICE | 109 S. SUGAR ST SUITE 130 | 8125229676 |
SCOTTSBURG POST OFFICE | 202 W. MCCLAIN AVE. | 8127522591 |
HARRISON COUNTY CLERKS OFFICE | 300 N. CAPITOL AVE | 8127384289 |
SELLERSBURG POST OFFICE | 315 EAST UTICA STREET | 8122469031 |
NEW ALBANY POST OFFICE | 145 EAST ELM STREET | 8129480649 |
CHARLESTOWN POST OFFICE | 361 MAIN CROSS STREET | 8122562124 |
BLOOMINGTON MAIN POST OFFICE | 520 S. WALNUT ST | 8123347013 |
INDIANA UNIVERSITY OFFICE OF INTERNATIONAL SERVICES | 400 EAST 7TH STREET | 8128559086 |
CRANE MAIN POST OFFICE | 100 BLANDY STREET | 8128547856 |
HIKES POINT POST OFFICE | 3050 HUNSINGER LN | 5024564557 |
JEFFERSONTOWN POST OFFICE | 3801 BILLTOWN RD. | 5022665844 |
DOWNTOWN STATION | 835 S 7TH ST | 5025612851 |
Campbellsburg administrative numbers
Campbellsburg Town code | 1810000 |
---|---|
Campbellsburg Town postcode | 47108 (2 other communities with the same postcode) |
Toponymy and translation of Campbellsburg
Japanese: キャンベルズバーグ | Korean: 캠벨스버그 | Russian: Кэмпбеллсберг |
Chinese: 坎贝尔斯堡 |
Transportation modes in Campbellsburg
Airport | Virgil I. Grissom Municipal Airport 16.3 miles French Lick Municipal Airport 22.6 miles Freeman Municipal Airport 26.9 miles |
---|
Campbellsburg territory
Campbellsburg area | 0,99 sq mi (2,57 km²) |
---|---|
Campbellsburg altitude | 830 Altitude feet |
Geographical coordinates | Latitude: 38.6517 Longitude: -86.2626 Latitude: 38° 39' 6'' North Longitude: 86° 15' 45'' West |
Time zone | UTC -5:00 (America/Indiana/Indianapolis) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Namesake of Campbellsburg |
|
Natural parks |
What is Campbellsburg close to?
Nearby cities include: Saltillo, Livonia, Salem and Orleans | ||
---|---|---|
Saltillo | Saltillo | Medora |
Saltillo | ![]() | Salem |
Livonia | Livonia | Salem |
Saltillo 2.1 miles | Livonia 7 miles | Salem 9.5 miles |
Orleans 10.3 miles | Mitchell 12.8 miles | Hardinsburg 12.8 miles |
Medora 12.9 miles | Paoli 13 miles | Fredericksburg 16.1 miles |
New Pekin 17 miles | Palmyra 18.8 miles | Bedford 18.9 miles |
Brownstown 19.6 miles | Little York 19.6 miles | West Baden Springs 19.8 miles |
Marengo 19.9 miles | French Lick 20.7 miles | Borden 21.1 miles |
Milltown 21.4 miles | Oolitic 21.9 miles | English 24 miles |
Distance between Campbellsburg and other main cities and towns
Los Angeles : 1811 miles | Houston : 805 miles | Philadelphia : 603 miles |
Phoenix : 1480 miles | San Antonio : 946 miles | San Diego : 1771 miles |
Dallas : 715 miles | San Jose : 1929 miles | Jacksonville : 632 miles |
Indianapolis : 78 miles closest | San Francisco : 1987 miles | Austin : 872 miles |
Columbus : 198 miles | Fort Worth : 743 miles | Charlotte : 383 miles |
Distances are calculated as the crow flies |
Schools in Campbellsburg, IN
Elementary schools in Campbellsburg
West Washington Elementary School
District of West Washington School CorpLowest grade : PK, Highest grade : 6
Students : 406
High schools in Campbellsburg
West Washington Junior-Senior High School
District of West Washington School CorpLowest grade : 7, Highest grade : 12
Students : 388
Private schools in Campbellsburg
Southern Hills Mennonite School
Lowest grade : K, Highest grade : 8Students : 55