Information on Blackstone, Worcester County
|
👉 You can report any outdated contact information here
Blackstone Town HALL, Worcester County
| Blackstone Town Hall's address | Blackstone Blackstone Municipal Building 15 Saint Paul St. Blackstone MA 01504 United States | |
|---|---|---|
| Phone number of Blackstone Town Hall | +1 508-883-5116 | |
| Blackstone, MA email | Not available | |
| Blackstone official website | townofblackstone.org/ | |
| Mayor of Blackstone | ||
| Worcester County, Massachusetts: Vital Records | Blackstone vital records | |
| Birth Certificate | Order your Massachusetts birth certificate online | |
Common questions about Blackstone
What county is Blackstone MA in?Blackstone, MA is located in Worcester County, in the state of Massachusetts. |
How do I contact Blackstone Town Hall?You can call Blackstone Town Hall at (508) 883-5116. The office is located at 15 Saint Paul St., Blackstone MA 01504. |
What is the ZIP code of Blackstone, MA?The ZIP code of Blackstone is 01504. |
Blackstone administrative division
| Country | United States |
|---|---|
| Commonwealth | Massachusetts |
| County | Worcester - other counties in Massachusetts |
Blackstone building department, MA
If you're looking to obtain the necessary authorization for construction or renovation in Blackstone, MA, you'll need to request a permit through the town's Building Department. Located within the Town Hall, this office is your go-to resource for initiating the application process. To ensure a smooth experience, it's advisable to contact the department directly to gather detailed information on associated costs and the time it will take to process your application. By staying informed about these aspects, you'll be well-prepared to meet local building requirements efficiently.
| Office | Blackstone Building Department |
|---|---|
| City | Blackstone |
| State | MA |
| Address | 15 St. Paul Street, Blackstone, MA 01504 |
| Phone | 508-883-1500 |
| Website | https://www.townofblackstone.org/building-department |
Demography of Blackstone
| Name of Blackstone inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 9 208 inhabitants (2020) | 190 / 3 686 | ||
| Population density in Blackstone | 808,7 pop/sq mi (312,2 pop/km²) | |||
Blackstone Town (MA) statistics
| Blackstone MA Median household income | $86,773 |
|---|---|
| Blackstone MA Poverty rate | 6.0% |
| Blackstone MA Unemployment rate | 3.1% |
| Blackstone MA Educational attainment | 92.5% |
Air quality
| Blackstone Air Quality Today | Loading... |
|---|
Upcoming Events in blackstone
Loading events...
List of Passport Facilities in Blackstone, MA
This Town does not have a passport office, but we suggest the following facilities near Blackstone, MA
| Name | Street | Phone number |
|---|---|---|
| WOONSOCKET POST OFFICE | 127 SOCIAL STREET | 4017691621 |
| MENDON POST OFFICE | 12 MAPLE ST | 5084736451 |
| UXBRIDGE POST OFFICE | 287 MILLVILLE RD | 5082786834 |
| MILFORD POST OFFICE | 2 CONGRESS STREET | 5084735839 |
| TOWN OF FRANKLIN ADMINISTRATION OFFICE | 355 EAST CENTRAL STREET | 5085534890 |
| PLAINVILLE PUBLIC LIBRARY | 198 SOUTH STREET | 5086951784 |
| NORTHBRIDGE POST OFFICE | 76 SUTTON STREET | 5082345826 |
| UPTON POST OFFICE | 116 MAIN STREET | 5085299183 |
| UPTON TOWN LIBRARY | 2 MAIN STREET | 5085296272 |
| MEDWAY VILLAGE STATION POST OFFICE | 137 VILLAGE ST | 5085335728 |
| FISKE PUBLIC LIBRARY | 110 RANDALL ROAD | 5083845440 |
| PAWTUCKET POST OFFICE | 40 MONTGOMERY ST | 4017297808 |
| PAWTUCKET PUBLIC LIBRARY | 13 SUMMER STREET | 4017253714 |
| NORFOLK PUBLIC LIBRARY | 139 MAIN STREET | 5085283380 |
| ATTLEBORO POST OFFICE | 901 PLEASANT STREET | 5082229201 |
Top 3 most popular banks in Blackstone
There are 2 bank branches in Blackstone.
Dean Co-operative Bank is the most popular bank in Blackstone with 1 branch offices, followed by UniBank for Savings with 1 branch offices.
Find below all bank branches in Blackstone:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| Dean Co-operative Bank | 1 | Full Service Brick and Mortar Office |
| UniBank for Savings | 1 | Full Service Brick and Mortar Office |
Blackstone administrative numbers
| Blackstone Town code | 2506015 |
|---|---|
| Blackstone town phone area code | 508 |
| Blackstone Town postcode | 01504 |
Transportation modes in Blackstone
| Airport | North Central State Airport 7.2 miles Theodore Francis Green State Airport 21.2 miles Norwood Memorial Airport 22.4 miles |
|---|
Blackstone territory
| Blackstone area | 11,39 sq mi (29,49 km²) |
|---|---|
| Blackstone altitude | 187 Altitude feet |
| Geographical coordinates | Latitude: 42.0178 Longitude: -71.5417 Latitude: 42° 1' 4'' North Longitude: 71° 32' 30'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Namesake of Blackstone | |
| Natural parks | Blackstone isn't part of a natural park |
What is Blackstone close to?
| Nearby cities include: Millville, Woonsocket, Mendon and Bellingham | ||
|---|---|---|
| Millville | Millville | Bellingham |
| Millville | ![]() | Woonsocket |
| North Smithfield | Woonsocket | Woonsocket |
| Millville 2.4 miles | Woonsocket 3.1 miles | Mendon 3.8 miles |
| Bellingham 3.9 miles | North Smithfield 5.1 miles | Hopedale 5.8 miles |
| Uxbridge 5.9 miles | Franklin 7 miles | Cumberland 7.2 miles |
| Milford 8 miles | Smithfield 8.2 miles | Northbridge 8.9 miles |
| Wrentham 9.1 miles | Burrillville 9.2 miles | Medway 9.5 miles |
| Lincoln 9.6 miles | Upton 10.1 miles | Plainville 10.2 miles |
| North Attleborough 11.2 miles | Douglas 11.3 miles | Norfolk 11.4 miles |
Other Cities in Worcester County
- Worcester (206,518 pop.)
- Leominster (43,646 pop.)
- Fitchburg (41,946 pop.)
- Shrewsbury (38,325 pop.)
- Milford (30,379 pop.)
- Westborough (21,567 pop.)
- Gardner (21,287 pop.)
- Holden (19,905 pop.)
- Grafton (19,664 pop.)
- Webster (17,776 pop.)
- Southbridge (17,740 pop.)
- Auburn (16,889 pop.)
- Northbridge (16,335 pop.)
- Northborough (15,741 pop.)
- Clinton (15,428 pop.)
Distance to Major Cities in Massachusetts
| Boston : 34 miles | Worcester : 22 miles | Springfield : 54 miles |
| Cambridge : 33 miles | Lowell : 45 miles | Brockton : 27 miles |
| New Bedford : 41 miles | Quincy : 32 miles | Lynn : 43 miles |
| Fall River : 30 miles | Lawrence : 51 miles | Newtonville : 28 miles |
| Somerville : 34 miles | Framingham : 19 miles closest | Haverhill : 58 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Blackstone
A F Maloney
District of Blackstone-MillvilleLowest grade : 3, Highest grade : 5
Students : 292
John F Kennedy Elementary
District of Blackstone-MillvilleLowest grade : K, Highest grade : 2
Students : 292
Middle schools in Blackstone
Frederick W. Hartnett Middle School
District of Blackstone-MillvilleLowest grade : 6, Highest grade : 8
Students : 432
High schools in Blackstone
Blackstone Millville Regional High School
District of Blackstone-MillvilleLowest grade : 9, Highest grade : 12
Students : 448


