Information on Carson, Pottawattamie County
  | 
👉 You can report any outdated contact information here
Carson town HALL, Pottawattamie County
| Carson town Hall's address | Carson Carson Municipal Building PO Box 128 Carson IA 51525 United States  | |
|---|---|---|
| Phone number of Carson town Hall | +1 712-484-3636 | |
| Carson, IA email | Not available | |
| Carson official website | carsongov.com | |
| Mayor of Carson | Adam Houser | |
| Pottawattamie County, Iowa: Vital Records | Carson vital records | |
| Birth Certificate | Order your Iowa birth certificate online | |
Common questions about Carson
What county is Carson IA in?Carson, IA is located in Pottawattamie County  | 
Where is Carson, Iowa ?Carson is located in Pottawattamie County, in the southwestern part of Iowa, USA. Geographically, it is situated within the Missouri River Valley region. It lies about 27 miles east of Council Bluffs, a notable nearby city, and roughly 45 miles east of Omaha, Nebraska.  | 
What is the cost of living in Carson IA ? | 
Carson administrative division
| Country | United States | 
|---|---|
| State | Iowa | 
| County | Pottawattamie - other counties in Iowa | 
Carson building department, IA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Carson's town hall or Pottawattamie County authorities directly. | 
Demography of Carson
| Name of Carson inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 766 inhabitants (2020) | 333 / 8 370 | ||
| Population density in Carson | Not available | |||
Air quality
| Carson Air Quality Today | Loading... | 
|---|
Upcoming Events in carson
Loading events...
List of Passport Facilities in Carson, IA
| Name | Street | Phone number | 
|---|---|---|
| MONTGOMERY COUNTY RECORDERS OFFICE | 105 E COOLBAUGH ST | 7126234363 | 
| POTTAWATTAMIE COUNTY RECORDERS OFFICE | 227 SOUTH 6TH ST. | 7123285609 | 
| CASS COUNTY AUDITOR | 5 WEST 7TH STREET | 7122434570 | 
| USPO - POSTAL IMPRESSIONS | 5346 S. 136TH ST. | |
| USPO - OMAHA MAIN | 1124 PACIFIC ST. | 4023482696 | 
| USPO - BELLEVUE | 2609 VICTORIA AVENUE | 4022911167 | 
| SHELBY COUNTY ENVIRONMENTAL HEALTH | 1411 INDUSTRIAL PARKWAY | 7127552609 | 
| CASS COUNTY DISTRICT COURT | 346 MAIN ST #303 | 4022969339 | 
| MISSOURI VALLEY POST OFFICE | 116 N. 5TH ST. | 7126423436 | 
| HARRISON COUNTY RECORDERS OFFICE | 111 N 2ND AVE. | 7126442545 | 
| SARPY COUNTY CLERK | 1210 GOLDEN GATE DR. | 4025935957 | 
| SARPY COUNTY DISTRICT COURT | 1210 GOLDEN GATE DR. | 4025932267 | 
| FREMONT COUNTY AUDITORS OFFICE | 506 FILMORE ST | 7123742031 | 
| ADAMS COUNTY AUDITOR | 500 9TH ST | 6413223340 | 
| PAGE COUNTY RECORDERS OFFICE | 112 EAST MAIN STREET | 7125423130 | 
Top 3 most popular banks in Carson
There are 1 bank branches in  Carson.
U.S. Bank National Association is the most popular bank in Carson with 1 branch offices.
Find below all bank branches in Carson:
| Bank's name | Number of branch offices | Service Type | 
|---|---|---|
| U.S. Bank National Association | 1 | Full Service Brick and Mortar Office | 
Carson administrative numbers
| Carson town code | 1911170 | 
|---|---|
| Carson town phone area code | 712 | 
| Carson town postcode | 51525 | 
Transportation modes in Carson
| Airport |  17.7 miles Council Bluffs Municipal Airport 17.7 miles Atlantic Municipal Airport 22.7 miles  | 
|---|
Carson territory
| Carson area | Not available | 
|---|---|
| Carson altitude | 1 119 Altitude feet | 
| Geographical coordinates | Latitude: 41.2356 Longitude: -95.4197 Latitude: 41° 14' 8'' North Longitude: 95° 25' 11'' West  | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00  | 
| Local time | |
| Namesake of Carson | 
  | 
| Natural parks | Carson isn't part of a natural park | 
What is Carson close to?
| Nearby cities include: Macedonia, Oakland, Henderson and Treynor | ||
|---|---|---|
| McClelland | Oakland | Oakland | 
| Macedonia | ![]()  | Oakland | 
| Macedonia | Macedonia | Griswold | 
| Macedonia 3.1 miles | Oakland 5.1 miles | Henderson 6.7 miles | 
| Treynor 9.8 miles | Hancock 11.4 miles | Silver City 14.3 miles | 
| Griswold 14.5 miles | Elliott 14.6 miles | Emerson 15.1 miles | 
| Hastings 15.1 miles | McClelland 15.2 miles | Underwood 17.1 miles | 
| Minden 17.3 miles | Avoca 17.7 miles | Malvern 18 miles | 
| Lewis 18.1 miles | Neola 18.2 miles | Red Oak 18.4 miles | 
| Shelby 18.9 miles | Walnut 20.3 miles | Glenwood 21.4 miles | 
Distance between Carson and other main cities and towns
| New York City : 1116 miles | Los Angeles : 1341 miles | Chicago : 406 miles closest | 
| Houston : 794 miles | Phoenix : 1060 miles | Philadelphia : 1065 miles | 
| San Antonio : 835 miles | San Diego : 1333 miles | Dallas : 590 miles | 
| San Jose : 1437 miles | Fort Worth : 596 miles | Austin : 770 miles | 
| Jacksonville : 1077 miles | Columbus : 648 miles | Indianapolis : 497 miles | 
| Distances are calculated as the crow flies | ||


