Information on Everson, Fayette County
|
👉 You can report any outdated contact information here
Everson Borough HALL, Fayette County
| Everson Borough Hall's address | Everson Everson Municipal Building 717 BROWN STREET EVERSON PA 15631 United States | |
|---|---|---|
| Phone number of Everson Borough Hall | Not available | |
| Everson, PA email | Not available | |
| Everson official website | Not available | |
| Mayor of Everson | Tim Shoemaker | |
| Fayette County, Pennsylvania: Vital Records | Everson vital records | |
| Birth Certificate | Order your Pennsylvania birth certificate online | |
Common questions about Everson
What county is Everson PA in?Everson, PA is located in Fayette County |
Where is Everson, Pennsylvania ?Everson is located in Fayette County in southwestern Pennsylvania, USA. It lies near the Youghiogheny River, just southeast of Pittsburgh, and adjacent to the town of Scottdale. The municipality is situated within a region known for its rolling hills and historic coal mining operations. |
What is the cost of living in Everson PA ? |
Everson administrative division
| Country | United States |
|---|---|
| Commonwealth | Pennsylvania |
| County | Fayette - other counties in Pennsylvania |
Everson building department, PA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Everson's town hall or Fayette County authorities directly. |
Demography of Everson
| Name of Everson inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 842 inhabitants (2020) | 664 / 8 294 | ||
| Population density in Everson | 4 038,5 pop/sq mi (1 559,3 pop/km²) | |||
Air quality
| Everson Air Quality Today | Loading... |
|---|
Upcoming Events in everson
Loading events...
List of Passport Facilities in Everson, PA
| Name | Street | Phone number |
|---|---|---|
| CONNELLSVILLE POST OFFICE | 115 N. ARCH STREET | 7246287296 |
| WESTMORELAND COUNTY PROTHONOTARY | 2 NORTH MAIN ST | 7248303502 |
| GREENSBURG POST OFFICE | 238 S PENNSYLVANIA AVE | 7248374187 |
| FAYETTE COUNTY PROTHONOTARYS OFFICE | 61 E MAIN ST | 7244301272 |
| UNIONTOWN POST OFFICE | 47 E FAYETTE ST | 7244387253 |
| CHARLEROI POST OFFICE | 600 MCKEAN AVE | 7244830381 |
| IRWIN POST OFFICE | 140 MAIN STREET | 7248646790 |
| LATROBE POST OFFICE | 811 JEFFERSON STREET | 7245370892 |
| DELMONT POST OFFICE | 48 GREENSBURG STREET | 7244685236 |
| MC KEESPORT POST OFFICE | 850 WALNUT ST | 4126726844 |
| MURRYSVILLE MAIN POST OFFICE | ONE PRIORITY LANE | 7243871772 |
| MONROEVILLE POST OFFICE | 2630 MONROEVILLE BLVD | 4123730691 |
| SOMERSET COUNTY PROTHONOTARYS OFFICE | 111 E UNION STREETSUITE 165 | 8144451428 |
| SOMERSET POST OFFICE | 201 N CENTER AVE | 8144455600 |
| HOMESTEAD POST OFFICE | 601 E. 8TH AVENUE | 4124610452 |
Everson administrative numbers
| Everson Borough code | 4224336 |
|---|---|
| Everson town phone area code | 724 |
| Everson Borough postcode | 15631 |
Transportation modes in Everson
| Airport | Arnold Palmer Regional Airport 15.9 miles Allegheny County Airport 25.7 miles Greene County Airport 31.7 miles |
|---|
Everson territory
| Everson area | 0,21 sq mi (0,54 km²) |
|---|---|
| Everson altitude | 1 083 Altitude feet |
| Geographical coordinates | Latitude: 40.0906 Longitude: -79.5869 Latitude: 40° 5' 26'' North Longitude: 79° 35' 13'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Namesake of Everson | |
| Natural parks | Everson isn't part of a natural park |
What is Everson close to?
| Nearby cities include: Scottdale, Dawson, Mount Pleasant and Connellsville | ||
|---|---|---|
| Scottdale | Scottdale | Mount Pleasant |
| Scottdale | ![]() | Mount Pleasant |
| Dawson | Dawson | South Connellsville |
| Scottdale 0.9 miles | Dawson 4.7 miles | Mount Pleasant 4.8 miles |
| Connellsville 5.1 miles | Vanderbilt 5.6 miles | South Connellsville 6.8 miles |
| Dunbar 7.9 miles | Hunker 8 miles | Perryopolis 8.8 miles |
| New Stanton 9.2 miles | Smithton 9.3 miles | Youngwood 10.9 miles |
| Donegal 11 miles | Madison 11.7 miles | West Newton 12.5 miles |
| Arona 12.8 miles | South Greensburg 13.2 miles | Fayette City 13.3 miles |
| Stockdale 14 miles | Southwest Greensburg 14.1 miles | Allenport 14.2 miles |
Other Cities in Fayette County
- Uniontown (12,422 pop.)
- Connellsville (9,146 pop.)
- Smithfield (8,042 pop.)
- Dunbar (6,519 pop.)
- Masontown (3,611 pop.)
- Brownsville (2,804 pop.)
- South Connellsville (2,281 pop.)
- Fairchance (2,174 pop.)
- Perryopolis (1,764 pop.)
- Point Marion (1,333 pop.)
- Belle Vernon (1,211 pop.)
- Fayette City (714 pop.)
- Newell (551 pop.)
- Dawson (451 pop.)
- Vanderbilt (408 pop.)
Distance to Major Cities in Pennsylvania
| Philadelphia : 235 miles | Pittsburgh : 32 miles closest | Allentown : 220 miles |
| Erie : 143 miles | Reading : 194 miles | Scranton : 225 miles |
| Bethlehem : 225 miles | Lancaster : 174 miles | Bristol : 250 miles |
| Harrisburg : 144 miles | Altoona : 69 miles | Middletown : 248 miles |
| Manheim : 169 miles | Wilkes-Barre : 210 miles | York : 152 miles |
| Distances are calculated as the crow flies | ||


