Information on Queens, Queens County
|
👉 You can report any outdated contact information here
Queens Borough HALL, Queens County
Queens Borough Hall's address | Queens Queens Municipal Building 120-55 Queens Boulevard Kew Gardens, NY 11424 United States | |
---|---|---|
Phone number of Queens Borough Hall | +1 718-286-3000 | |
Queens, NY email | Loading... | |
Queens official website | nyc.gov | |
Mayor of Queens | Helen Marshall | |
Queens County, New York: Vital Records | Queens vital records | |
Birth Certificate | Order your New York birth certificate online |
Common questions about Queens
What county is Queens NY in?Queens, NY is located in Queens County |
Where is Queens, New York ?Queens is a borough of New York City, located in Queens County in the southeastern part of New York State, USA. It lies on Long Island, adjacent to Brooklyn to the west and Nassau County to the east. Queens is north of the Atlantic Ocean and south of the Bronx, with Manhattan to its northwest. |
What is the cost of living in Queens NY ?The cost of living in Queens, NY (Queens County) is relatively high. Housing averages around $2,800 per month for a one-bedroom apartment. Transportation costs about $127 per month for a MetroCard, while groceries typically run between $400 to $600 monthly for a single person. Overall, expenses can add up quickly. |
Queens administrative division
Country | United States |
---|---|
State | New York |
County | Queens - other counties in New York |
Queens building department, NY
Office | Queens Borough Office of the New York City Department of Buildings |
---|---|
City | Queens |
State | New York |
Address | 120-55 Queens Blvd, Kew Gardens, NY 11424 |
Phone | 311 |
Website | https://www1.nyc.gov/site/buildings/about/borough-offices.page |
Demography of Queens
Name of Queens inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 230 722 inhabitants | 1 / 2 | ||
Population density in Queens | 12 513,6 pop/sq mi (4 831,5 pop/km²) |
Queens Borough (NY) statistics
Queens NY Median household income | $70,000 |
---|---|
Queens NY Poverty rate | 20% |
Queens NY Unemployment rate | 4.5% |
Queens NY Educational attainment | 88% |
Air quality
Queens Air Quality Today | Loading... |
---|
List of Passport Facilities in Queens, NY
Name | Street | Phone number |
---|---|---|
GREELEY SQUARE STATION | 4 EAST 27TH STREET | 2126832510 |
FRANKLIN D ROOSEVELT STATION | 909 THIRD AVENUE | 2123305508 |
INWOOD STATION | 90 VERMILYEA AVENUE | 2125677821 |
FORT GEORGE STATION | 4558 BROADWAY | 2129420713 |
CHEROKEE FINANCE STATION | 1483 YORK AVENUE | 2127446908 |
COLONIAL PARK STATION | 99 MACOMBS PLACE | 2123684863 |
AUDUBON STATION | 511 WEST 165TH STREET | 2125682387 |
GRAND CENTRAL STATION | 450 LEXINGTON AVENUE | 2123305700 |
CHURCH STREET STATION | 90 CHURCH STREET | 2123305019 |
JAMES A FARLEY POST OFFICE | 421 8TH AVENUE | 2123303296 |
GRACIE STATION | 229 EAST 85TH STREET | 2129886682 |
ANSONIA STATION | 178 COLUMBUS AVENUE | 2123621697 |
LINCOLNTON STATION | 2266 5TH AVENUE | 2122813281 |
LENOX HILL STATION | 217 EAST 70TH STREET | 2128794401 |
CATHEDRAL STATION | 215 WEST 104TH STREET | 2126620355 |
Queens administrative numbers
Queens Borough code | 3660232 |
---|---|
Queens Borough postcode | 11424 |
Transportation modes in Queens
Airport | LaGuardia Airport 5.6 miles John F. Kennedy International Airport 8.5 miles Teterboro Airport 12.5 miles |
---|
Queens territory
Queens area | 178,26 sq mi (461,70 km²) |
---|---|
Queens altitude | 105 Altitude feet |
Geographical coordinates | Latitude: 40.7042 Longitude: -73.9178 Latitude: 40° 42' 15'' North Longitude: 73° 55' 4'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Namesake of Queens |
|
Natural parks | Queens isn't part of a natural park |
What is Queens close to?
Nearby cities include: New York, Hoboken, Weehawken and West New York | ||
---|---|---|
Hoboken | Hoboken | |
New York City | ![]() | |
New York City | New York City | |
New York City 3 miles | Hoboken 6.4 miles | Weehawken 6.8 miles |
West New York 7.4 miles | Union City 7.4 miles | Guttenberg 7.6 miles |
Jersey City 7.7 miles | North Bergen 8.4 miles | Edgewater 8.8 miles |
Cliffside Park 8.9 miles | Fairview 9.2 miles | Secaucus 9.5 miles |
Ridgefield 10.2 miles | Bayonne 10.5 miles | Fort Lee 10.5 miles |
Palisades Park 10.7 miles | Kearny 11.2 miles | Carlstadt 11.3 miles |
Little Ferry 11.5 miles | Leonia 11.6 miles | Ridgefield Park 11.7 miles |
Distance between Queens and other main cities and towns
Los Angeles : 2463 miles | Houston : 1423 miles | Philadelphia : 80 miles closest |
Phoenix : 2144 miles | San Antonio : 1588 miles | San Diego : 2431 miles |
Dallas : 1374 miles | San Jose : 2554 miles | Jacksonville : 839 miles |
Indianapolis : 648 miles | San Francisco : 2606 miles | Austin : 1516 miles |
Columbus : 480 miles | Fort Worth : 1404 miles | Charlotte : 535 miles |
Distances are calculated as the crow flies |
World heritage site close to Queens Borough
Statue of Liberty Cultural |