Information on East Carondelet, St. Clair County
| 
 | 
👉 You can report any outdated contact information here
East Carondelet town HALL, St. Clair County
| East Carondelet town Hall's address | East Carondelet East Carondelet Municipal Building PO BOX 122 EAST CARONDELET IL 62240 United States | |
|---|---|---|
| Phone number of East Carondelet town Hall | Not available | |
| East Carondelet, IL email | Not available | |
| East Carondelet official website | Not available | |
| Mayor of East Carondelet | ||
| St. Clair County, Illinois: Vital Records | East Carondelet vital records | |
| Birth Certificate | Order your Illinois birth certificate online | |
Common questions about East Carondelet
| What county is East Carondelet IL in?East Carondelet, IL is located in St. Clair County | 
| Where is East Carondelet, Illinois ?East Carondelet is situated in St. Clair County, in the southwestern part of Illinois, United States. It lies along the eastern bank of the Mississippi River, directly across from St. Louis, Missouri. The village is part of the Greater St. Louis metropolitan area, offering close proximity to this major city. | 
| What is the cost of living in East Carondelet IL ? | 
East Carondelet administrative division
| Country | United States | 
|---|---|
| State | Illinois | 
| County | St. Clair - other counties in Illinois | 
East Carondelet building department, IL
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting East Carondelet's town hall or St. Clair County authorities directly. | 
Demography of East Carondelet
| Name of East Carondelet inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 390 inhabitants (2020) | 823 / 8 746 | ||
| Population density in East Carondelet | Not available | |||
Air quality
| East Carondelet Air Quality Today | Loading... | 
|---|
Upcoming Events in east carondelet
Loading events...
List of Passport Facilities in East Carondelet, IL
| Name | Street | Phone number | 
|---|---|---|
| COLUMBIA POST OFFICE IL | 800 COLUMBIA CENTER | 6182815300 | 
| WEBSTER GROVES PUBLIC LIBRARY | 301 E LOCKWOOD AVE | 3149613784 | 
| KIRKWOOD PUBLIC LIBRARY | 140 E JEFFERSON AVE | 3148215770 | 
| KIRKWOOD POSTAL STORE | 343 SOUTH KIRKWOOD ROAD STE 5 | 3149660638 | 
| ARNOLD BRANCH - JEFFERSON CO LIBRARY | 1701 MISSOURI STATE RD | 6362965171 | 
| ARNOLD POST OFFICE | 1314 JEFFCO BLVD | 6362961936 | 
| FENTON POST OFFICE | 10 FENTON PLAZA | 6362035298 | 
| CASEYVILLE POST OFFICE IL | 113 S LONG STREET | 6183444594 | 
| BELLEVILLE MAIN POST OFFICE | 120 W WASHINGTON STREET | 6182330390 | 
| BELLEVILLE PUBLIC LIBRARY | 121 E. WASHINGTON | 6182340441 | 
| DUTCH HOLLOW POST OFFICE | 5731 MOUNT PLEASANT LN. | 6183976616 | 
| SIX MILE REGIONAL LIBRARY DISTRICT | 2001 DELMAR AVENUE | 6184526238 | 
| GRANITE CITY IL POST OFFICE | 2350 MADISON AVENUE | 6188770700 | 
| WATERLOO POST OFFICE IL | 305 E.3RD STREET | 6189397317 | 
| CIRCUIT COURT CLERK WATERLOO IL | 100 S MAIN STREET | 6189398681 | 
East Carondelet administrative numbers
| East Carondelet town code | 1721618 | 
|---|---|
| East Carondelet town phone area code | 618 | 
| East Carondelet town postcode | 62240 | 
Transportation modes in East Carondelet
| Airport | St. Louis Downtown Airport 4.7 miles St. Louis Lambert International Airport 15.9 miles MidAmerica St. Louis Airport 21.6 miles | 
|---|
East Carondelet territory
| East Carondelet area | Not available | 
|---|---|
| East Carondelet altitude | 394 Altitude feet | 
| Geographical coordinates | Latitude: 38.5403 Longitude: -90.2342 Latitude: 38° 32' 25'' North Longitude: 90° 14' 3'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Natural parks | East Carondelet isn't part of a natural park | 
What is East Carondelet close to?
| Nearby cities include: Bella Villa, Dupo, Wilbur Park and St. George | ||
|---|---|---|
| Bella Villa | Bella Villa | Cahokia | 
| Bella Villa |  | Dupo | 
| St. George | Dupo | Dupo | 
| Bella Villa 2.3 miles | Dupo 2.5 miles | Wilbur Park 3.7 miles | 
| St. George 3.8 miles | Cahokia 4 miles | Mackenzie 4.8 miles | 
| Lakeshire 5.2 miles | Green Park 5.2 miles | Sauget 5.5 miles | 
| Marlborough 5.6 miles | Shrewsbury 5.6 miles | Columbia 6 miles | 
| Grantwood Village 6 miles | St Louis 6.5 miles | Maplewood 6.6 miles | 
| Centreville 6.8 miles | Webster Groves 6.8 miles | Crestwood 7.4 miles | 
| Alorton 7.5 miles | Brentwood 7.8 miles | Richmond Heights 7.9 miles | 
Distance between East Carondelet and other main cities and towns
| New York City : 876 miles | Los Angeles : 1586 miles | Chicago : 269 miles | 
| Houston : 675 miles | Phoenix : 1269 miles | Philadelphia : 812 miles | 
| San Antonio : 788 miles | San Diego : 1561 miles | Dallas : 543 miles | 
| San Jose : 1721 miles | Fort Worth : 565 miles | Austin : 714 miles | 
| Jacksonville : 749 miles | Columbus : 418 miles | Indianapolis : 235 miles closest | 
| Distances are calculated as the crow flies | ||
World heritage site close to East Carondelet town
| Cahokia Mounds State Historic Site Cultural | 

