Information on Crestwood, St. Louis County
|
👉 You can report any outdated contact information here
Crestwood town HALL, St. Louis County
| Crestwood town Hall's address | Crestwood Crestwood Municipal Building ONE DETJEN DRIVE CRESTWOOD MO 63126 United States | |
|---|---|---|
| Phone number of Crestwood town Hall | Not available | |
| Crestwood, MO email | Not available | |
| Crestwood official website | cityofcrestwood.org | |
| Mayor of Crestwood | ||
| St. Louis County, Missouri: Vital Records | Crestwood vital records | |
| Birth Certificate | Order your Missouri birth certificate online | |
Common questions about Crestwood
What county is Crestwood MO in?Crestwood, MO is located in St. Louis County |
Where is Crestwood, Missouri ?Crestwood lies in St. Louis County, situated in the eastern part of the United States in the state of Missouri. It is part of the Greater St. Louis metropolitan area, located southwest of downtown St. Louis and near municipalities like Kirkwood and Sunset Hills. |
What is the cost of living in Crestwood MO ?The cost of living in Crestwood, Missouri (St. Louis County) is relatively affordable. The median home price is around $200,000, while monthly transportation expenses average about $130. Groceries typically cost around 10% less than the national average, making Crestwood an appealing option for residents looking for reasonable living costs. |
Crestwood administrative division
| Country | United States |
|---|---|
| State | Missouri |
| County | St. Louis County - other counties in Missouri |
Crestwood building department, MO
| Office | Crestwood Department of Public Services |
|---|---|
| City | Crestwood |
| State | Missouri |
| Address | 1 Detjen Drive, Crestwood, MO 63126 |
| Phone | +1 314-729-4720 |
| Website | https://www.cityofcrestwood.org |
Demography of Crestwood
| Name of Crestwood inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 12 404 inhabitants (2020) | 65 / 3 053 | ||
| Population density in Crestwood | Not available | |||
Crestwood (MO) statistics
| Crestwood MO Median household income | $65,000 |
|---|---|
| Crestwood MO Poverty rate | 10.2% |
| Crestwood MO Unemployment rate | 4.5% |
| Crestwood MO Educational attainment | 90.5% |
Air quality
| Crestwood Air Quality Today | Loading... |
|---|
Upcoming Events in crestwood
Loading events...
List of Passport Facilities in Crestwood, MO
| Name | Street | Phone number |
|---|---|---|
| WEBSTER GROVES PUBLIC LIBRARY | 301 E LOCKWOOD AVE | 3149613784 |
| KIRKWOOD PUBLIC LIBRARY | 140 E JEFFERSON AVE | 3148215770 |
| KIRKWOOD POSTAL STORE | 343 SOUTH KIRKWOOD ROAD STE 5 | 3149660638 |
| FENTON POST OFFICE | 10 FENTON PLAZA | 6362035298 |
| ARNOLD BRANCH - JEFFERSON CO LIBRARY | 1701 MISSOURI STATE RD | 6362965171 |
| ARNOLD POST OFFICE | 1314 JEFFCO BLVD | 6362961936 |
| BALLWIN POST OFFICE | 15455 MANCHESTER RD | 6362275783 |
| ST ANN POST OFFICE | 10401 INTERNATIONAL PLAZA DRIVE | 3144287153 |
| COLUMBIA POST OFFICE IL | 800 COLUMBIA CENTER | 6182815300 |
| CHESTERFIELD POST OFFICE | 16105 SWINGLEY RIDGE RD | 6365325999 |
| HAZELWOOD POST OFFICE | 6135 N LINDBERGH BLVD | 3147311613 |
| FLORISSANT POST OFFICE | 2200 N HWY 67 | 3148306150 |
| GRANITE CITY IL POST OFFICE | 2350 MADISON AVENUE | 6188770700 |
| SIX MILE REGIONAL LIBRARY DISTRICT | 2001 DELMAR AVENUE | 6184526238 |
| SAINT CHARLES COUNTY DEPT OF PUBLIC HEALTH | 1650 BOONES LICK RD | 6369497412 |
Top 3 most popular banks in Crestwood
There are 1 bank branches in Crestwood.
BMO Harris Bank National Association is the most popular bank in Crestwood with 1 branch offices.
Find below all bank branches in Crestwood:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| BMO Harris Bank National Association | 1 | Full Service Brick and Mortar Office |
Crestwood administrative numbers
| Crestwood town code | 2917218 |
|---|---|
| Crestwood town postcode | 63126 |
Transportation modes in Crestwood
| Airport | St. Louis Downtown Airport 12.1 miles St. Louis Lambert International Airport 13.2 miles Spirit of St. Louis Airport 16.5 miles |
|---|
Crestwood territory
| Crestwood area | Not available |
|---|---|
| Crestwood altitude | 614 Altitude feet |
| Geographical coordinates | Latitude: 38.5569 Longitude: -90.3783 Latitude: 38° 33' 25'' North Longitude: 90° 22' 42'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Crestwood |
|
| Natural parks | Crestwood isn't part of a natural park |
What is Crestwood close to?
| Nearby cities include: Grantwood Village, Oakland, Marlborough and Webster Groves | ||
|---|---|---|
| Oakland | Oakland | Marlborough |
| Oakland | ![]() | Grantwood Village |
| Sunset Hills | Grantwood Village | Grantwood Village |
| Grantwood Village 1.4 miles | Oakland 1.4 miles | Marlborough 2.2 miles |
| Webster Groves 2.4 miles | Lakeshire 2.5 miles | Glendale 2.5 miles |
| Sunset Hills 2.6 miles | Kirkwood 2.8 miles | Green Park 3.2 miles |
| Shrewsbury 3.4 miles | Warson Woods 3.5 miles | Rock Hill 3.7 miles |
| Mackenzie 3.7 miles | St. George 3.8 miles | Wilbur Park 3.8 miles |
| Huntleigh 4.2 miles | Fenton 4.6 miles | Brentwood 4.6 miles |
| Des Peres 4.7 miles | Maplewood 4.8 miles | Bella Villa 5.1 miles |
Distance between Crestwood and other main cities and towns
| New York City : 884 miles | Los Angeles : 1579 miles | Chicago : 272 miles |
| Houston : 672 miles | Phoenix : 1261 miles | Philadelphia : 820 miles |
| San Antonio : 784 miles | San Diego : 1553 miles | Dallas : 539 miles |
| San Jose : 1713 miles | Fort Worth : 560 miles | Austin : 711 miles |
| Jacksonville : 755 miles | Columbus : 425 miles | Indianapolis : 241 miles closest |
| Distances are calculated as the crow flies | ||
World heritage site close to Crestwood town
| Cahokia Mounds State Historic Site Cultural |


