Information on St. Joseph, Buchanan County
  | 
👉 You can report any outdated contact information here
St. Joseph city HALL, Buchanan County
| St. Joseph city Hall's address | St Joseph St. Joseph Municipal Building 1100 Frederick Ave. St. Joseph, MO 64501 United States  | |
|---|---|---|
| Phone number of St. Joseph city Hall | +1 816-271-4751 | |
| St. Joseph, MO email | Not available | |
| St. Joseph official website | ci.st-joseph.mo.us | |
| Mayor of St. Joseph | Bill Falkner | |
| Buchanan County, Missouri: Vital Records | St. Joseph vital records | |
| Birth Certificate | Order your Missouri birth certificate online | |
Common questions about St. Joseph
What county is St. Joseph MO in?St. Joseph, MO is located in Buchanan County  | 
Where is St. Joseph, Missouri ?St. Joseph is located in Buchanan County and partially in Andrew County. It lies in the northwest region of Missouri, USA, near the Missouri River. Positioned roughly 30 miles north of Kansas City, it serves as a key gateway to the Pony Express and is close to the Kansas state line.  | 
What is the cost of living in St. Joseph MO ?The cost of living in St. Joseph, Missouri (Buchanan County) is relatively affordable. The median home price is around $150,000, while monthly transportation costs average about $150. Groceries are also reasonable, with typical expenses for a family of four around $600 per month, making St. Joseph an attractive place to live.  | 
St. Joseph administrative division
| Country | United States | 
|---|---|
| State | Missouri | 
| County | Buchanan - other counties in Missouri | 
St. Joseph building department, MO
| Office | City of St. Joseph Building Development Services | 
|---|---|
| City | St. Joseph | 
| State | MO | 
| Address | 1100 Frederick Avenue, Room 107, St. Joseph, MO 64501 | 
| Phone | 816-271-4670 | 
| Website | https://www.stjoemo.info/202/Building-Development | 
Demography of St. Joseph
| Name of St. Joseph inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 73 990 inhabitants (0000) | 8 / 491 | ||
| Population density in St. Joseph | Not available | |||
Air quality
| St. Joseph Air Quality Today | Loading... | 
|---|
Upcoming Events in st. joseph
Loading events...
List of Passport Facilities in St. Joseph, MO
| Name | Street | Phone number | 
|---|---|---|
| ST JOSEPH MAIN POST OFFICE | 201 SOUTH 8TH ST | 8163643231 | 
Top 3 most popular banks in St. Joseph
There are 8 bank branches in  St. Joseph.
The Nodaway Valley Bank is the most popular bank in St. Joseph with 3 branch offices, followed by Citizens Bank and Trust Company with 1 branch offices and then Commerce Bank with 1 branch offices.
Find below all bank branches in St. Joseph:
| Bank's name | Number of branch offices | Service Type | 
|---|---|---|
| The Nodaway Valley Bank | 3 | Full Service Brick and Mortar Office | 
| Citizens Bank and Trust Company | 1 | Full Service Brick and Mortar Office | 
| Commerce Bank | 1 | Full Service Brick and Mortar Office | 
| NBH Bank | 1 | Full Service Brick and Mortar Office | 
| North American Savings Bank, F.S.B. | 1 | Full Service Brick and Mortar Office | 
| Security Bank of Kansas City | 1 | Full Service Brick and Mortar Office | 
St. Joseph administrative numbers
| St. Joseph city code | 2964550 | 
|---|---|
| St. Joseph city postcode | 64501 | 
Toponymy and translation of St. Joseph
| Bulgarian: Сейнт Джоузеф | Danish: Saint Joseph | German: Saint Joseph | 
| English: St Joseph | Esperanto: Sankta Jozefo | Persian: سنت جوزف | 
| French: Saint Joseph | Haitian Creole: Saint Joseph | Ido: Saint Joseph | 
| Italian: Saint Joseph | Japanese: セント・ジョゼフ | Kazakh: Сент Джозеф | 
| Korean: 세인트조지프 (미주리 주) | Norwegian: Saint Joseph | Russian: Сент-Джозеф | 
| Swedish: Saint Joseph | Vietnamese: Saint Joseph | Volapük: Saint Joseph | 
| Chinese: 圣约瑟夫 | 
Transportation modes in St. Joseph
| Airport | Rosecrans Memorial Airport 4.8 miles Sherman Army Airfield 27.5 miles  29.1 miles  | 
|---|
St. Joseph territory
| St. Joseph area | Not available | 
|---|---|
| St. Joseph altitude | 915 Altitude feet | 
| Geographical coordinates | Latitude: 39.7597 Longitude: -94.8211 Latitude: 39° 45' 35'' North Longitude: 94° 49' 16'' West  | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00  | 
| Local time | |
| Natural parks | St. Joseph isn't part of a natural park | 
What is St. Joseph close to?
| Nearby cities include: Elwood, Country Club, Wathena and Agency | ||
|---|---|---|
| Country Club | Country Club | Cosby | 
| Elwood | ![]()  | Agency | 
| Elwood | Elwood | Agency | 
| Elwood 3.4 miles | Country Club 6 miles | Wathena 6.6 miles | 
| Agency 8.2 miles | Amazonia 9.7 miles | Easton 10 miles | 
| Cosby 10.4 miles | Savannah 12.4 miles | De Kalb 13.1 miles | 
| Troy 14.7 miles | Clarksdale 14.9 miles | Gower 15.7 miles | 
| Rushville 16 miles | Dearborn 16.4 miles | Stewartsville 17.1 miles | 
| Union Star 19.3 miles | Rosendale 19.4 miles | Lewis and Clark Village 19.8 miles | 
| Fillmore 20.1 miles | Edgerton 20.5 miles | Rea 21.1 miles | 
Distance between St. Joseph and other main cities and towns
| New York City : 1099 miles | Los Angeles : 1350 miles | Chicago : 404 miles closest | 
| Houston : 692 miles | Phoenix : 1051 miles | Philadelphia : 1042 miles | 
| San Antonio : 745 miles | San Diego : 1334 miles | Dallas : 495 miles | 
| San Jose : 1469 miles | Fort Worth : 504 miles | Austin : 677 miles | 
| Jacksonville : 988 miles | Columbus : 628 miles | Indianapolis : 461 miles | 
| Distances are calculated as the crow flies | ||


