Information on Berkeley, Cook County
|
👉 You can report any outdated contact information here
Berkeley town HALL, Cook County
| Berkeley town Hall's address | Berkeley Berkeley Municipal Building 5819 Electric Ave Berkeley, IL 60163 United States | |
|---|---|---|
| Phone number of Berkeley town Hall | Not available | |
| Berkeley, IL email | Not available | |
| Berkeley official website | berkeley.il.us | |
| President of Berkeley | Robert E. Lee | |
| Cook County, Illinois: Vital Records | Berkeley vital records | |
| Birth Certificate | Order your Illinois birth certificate online | |
Common questions about Berkeley
What county is Berkeley IL in?Berkeley, IL is located in Cook County |
Where is Berkeley, Illinois ?Berkeley is situated in Cook County, to the west of Chicago, Illinois. It is part of the greater Chicago metropolitan area in the northeastern part of the state, USA. Berkeley lies near the intersection of major highways, including Interstate 290 and is close to O'Hare International Airport. |
What is the cost of living in Berkeley IL ? |
Berkeley administrative division
| Country | United States |
|---|---|
| State | Illinois |
| County | Cook - other counties in Illinois |
Berkeley building department, IL
| Office | Berkeley Village Building and Zoning Department |
|---|---|
| City | Berkeley |
| State | Illinois |
| Address | 5819 Electric Avenue, Berkeley, IL 60163 |
| Phone | 708-449-8840 |
| Website | https://www.berkeley.il.us |
Demography of Berkeley
| Name of Berkeley inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 5 338 inhabitants (2020) | 282 / 4 986 | ||
| Population density in Berkeley | Not available | |||
Air quality
| Berkeley Air Quality Today | Loading... |
|---|
Upcoming Events in berkeley
Loading events...
List of Passport Facilities in Berkeley, IL
| Name | Street | Phone number |
|---|---|---|
| ELMHURST POST OFFICE | 154 W PARK AVE | 6308335375 |
| NORTHLAKE PUBLIC LIBRARY DISTRICT | 231 N. WOLF ROAD | 7085622301 |
| NORTHLAKE POST OFFICE IL | 47 W NORTH AVENUE | 7084920533 |
| VILLAGE OF STONE PARK | 1825 N. 32ND AVENUE | 7083455550 |
| MELROSE PARK POST OFFICE | 1824 N. 25TH AVENUE | 7083432150 |
| VILLA PARK POST OFFICE IL | 1415 S ARDMORE AVENUE | 6303790534 |
| MAYWOOD PUBLIC LIBRARY | 121 S. 5TH AVE | 7083431847 |
| VILLAGE OF FRANKLIN PARK IL | 9500 W. BELMONT AVENUE | 8476718242 |
| OAK BROOK IL MAIN POST OFFICE | 1314 KENSINGTON ROAD | 6309904224 |
| RIVER GROVE PUBLIC LIBRARY | 8638 W. GRAND AVE. | 7084534484 |
| NORTH RIVERSIDE POST OFFICE IL | 7300 W 25TH STREET | 7084428207 |
| BENSENVILLE COMMUNITY PUBLIC LIBRARY DISTRICT | 200 S. CHURCH RD. | 6307664642 |
| YORK TOWNSHIP | 1502 S MEYERS ROAD | 6306202400 |
| HELEN PLUM LIBRARY | 110 W MAPLE STREET | 6306270316 |
| BROOKFIELD POST OFFICE IL | 3731 PRAIRIE AVENUE | 7084850572 |
Top 3 most popular banks in Berkeley
There are 1 bank branches in Berkeley.
Republic Bank of Chicago is the most popular bank in Berkeley with 1 branch offices.
Find below all bank branches in Berkeley:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| Republic Bank of Chicago | 1 | Full Service Brick and Mortar Office |
Berkeley administrative numbers
| Berkeley town code | 1705404 |
|---|---|
| Berkeley town phone area code | 708 |
| Berkeley town postcode | 60163 |
Transportation modes in Berkeley
| Airport | Chicago O'Hare International Airport 6.4 miles Chicago Midway International Airport 10.7 miles Chicago Executive Airport 15.7 miles |
|---|
Berkeley territory
| Berkeley area | Not available |
|---|---|
| Geographical coordinates | Latitude: 41.8867 Longitude: -87.9106 Latitude: 41° 53' 12'' North Longitude: 87° 54' 38'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Berkeley |
|
| Natural parks | Berkeley isn't part of a natural park |
What is Berkeley close to?
| Nearby cities include: Hillside, Elmhurst, Northlake and Stone Park | ||
|---|---|---|
| Elmhurst | Elmhurst | Northlake |
| Elmhurst | ![]() | Hillside |
| Villa Park | Hillside | Hillside |
| Hillside 1.6 miles | Elmhurst 1.7 miles | Northlake 1.8 miles |
| Stone Park 1.9 miles | Bellwood 1.9 miles | Melrose Park 2.6 miles |
| Westchester 2.9 miles | Villa Park 3.4 miles | Maywood 3.5 miles |
| Broadview 3.5 miles | Franklin Park 3.6 miles | Oakbrook Terrace 3.9 miles |
| Oak Brook 4.2 miles | River Grove 4.5 miles | La Grange Park 4.5 miles |
| River Forest 4.8 miles | Forest Park 5.1 miles | Bensenville 5.2 miles |
| Schiller Park 5.3 miles | North Riverside 5.3 miles | Elmwood Park 5.4 miles |
Distance between Berkeley and other main cities and towns
| New York City : 726 miles | Los Angeles : 1731 miles | Chicago : 15 miles closest |
| Houston : 937 miles | Phoenix : 1440 miles | Philadelphia : 679 miles |
| San Antonio : 1046 miles | San Diego : 1720 miles | Dallas : 797 miles |
| San Jose : 1826 miles | Fort Worth : 816 miles | Austin : 972 miles |
| Jacksonville : 871 miles | Columbus : 263 miles | Indianapolis : 173 miles |
| Distances are calculated as the crow flies | ||


