Information on Antioch, Lake County
| 
 | 
👉 You can report any outdated contact information here
Antioch town HALL, Lake County
| Antioch town Hall's address | Antioch Antioch Municipal Building 874 Main St Antioch, IL 60002 United States | |
|---|---|---|
| Phone number of Antioch town Hall | Not available | |
| Antioch, IL email | Not available | |
| Antioch official website | antioch.il.gov | |
| Mayor of Antioch | Scott J. Gartner | |
| Lake County, Illinois: Vital Records | Antioch vital records | |
| Birth Certificate | Order your Illinois birth certificate online | |
Common questions about Antioch
| What county is Antioch IL in?Antioch, IL is located in Lake County | 
| Where is Antioch, Illinois ?Antioch lies in Lake County, in the northeastern part of Illinois, USA. It borders the state of Wisconsin and is situated roughly midway between the cities of Chicago, Illinois, and Milwaukee, Wisconsin. The municipality is part of the Chicago metropolitan area and is near the Chain O'Lakes region. | 
| What is the cost of living in Antioch IL ? | 
Antioch administrative division
| Country | United States | 
|---|---|
| State | Illinois | 
| County | Lake - other counties in Illinois | 
Antioch building department, IL
| Office | Village of Antioch Building Department | 
|---|---|
| City | Antioch | 
| State | Illinois | 
| Address | 874 Main Street, Antioch, IL 60002 | 
| Phone | 847-395-1000 | 
| Website | https://www.antioch.il.gov | 
Demography of Antioch
| Name of Antioch inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 14 622 inhabitants (2020) | 144 / 2 696 | ||
| Population density in Antioch | Not available | |||
Air quality
| Antioch Air Quality Today | Loading... | 
|---|
Upcoming Events in antioch
Loading events...
List of Passport Facilities in Antioch, IL
| Name | Street | Phone number | 
|---|---|---|
| ANTIOCH TOWNSHIP CLERKS OFFICE | 1625 DEEP LAKE ROAD | 8473953378 | 
| LAKE VILLA MAIN POST OFFICE IL | 206 CEDAR AVENUE | 8473565995 | 
| LAKE VILLA TOWNSHIP | 37908 N FAIRFIELD ROAD | 8473562116 | 
| BRISTOL POST OFFICE | 8223 199TH AVE. | 2628577111 | 
| ROUND LAKE AREA PUBLIC LIBRARY | 906 HART ROAD | 8475467060 | 
| ROUND LAKE POST OFFICE IL | 1940 MUNICIPAL WAY | 8477406528 | 
| GRAYSLAKE POST OFFICE | 75 COMMERCE DRIVE | 8472232787 | 
| PLEASANT PRAIRIE WI POST OFFICE | 4225 101ST STREET | 2626946013 | 
| GURNEE POST OFFICE IL | 1 N OPLAINE RD | 8476626943 | 
| ZION POSTAL OFFICE | 1225 SHILOH BLVD | 8477319210 | 
| ZION TOWNSHIP | 1015 27TH STREET | 8478722811 | 
| KENOSHA COUNTY ADMINISTRATION BLDG | 1010 56TH STREET | 2626532552 | 
| KENOSHA POST OFFICE | 5605 SHERIDAN RD. | 2626575955 | 
| WAUKEGAN TOWNSHIP | 149 S GENESEE STREET | 8472444900 | 
| LAKE COUNTY CIRCUIT CLERK | 18 N COUNTY STREET | 8473773380 | 
Top 3 most popular banks in Antioch
There are 8 bank branches in  Antioch.
Fifth Third Bank is the most popular bank in Antioch with 1 branch offices, followed by First Midwest Bank with 1 branch offices and then Heartland Bank and Trust Company with 1 branch offices.
Find below all bank branches in Antioch:
| Bank's name | Number of branch offices | Service Type | 
|---|---|---|
| Fifth Third Bank | 1 | Full Service Brick and Mortar Office | 
| First Midwest Bank | 1 | Full Service Brick and Mortar Office | 
| Heartland Bank and Trust Company | 1 | Full Service Brick and Mortar Office | 
| JPMorgan Chase Bank, National Association | 1 | Full Service Brick and Mortar Office | 
| Parkway Bank and Trust Company | 1 | Full Service Brick and Mortar Office | 
| PNC Bank, National Association | 1 | Full Service Brick and Mortar Office | 
| State Bank of the Lakes | 1 | Full Service Brick and Mortar Office | 
| Woodforest National Bank | 1 | Full Service Retail Office | 
Antioch administrative numbers
| Antioch town code | 1701595 | 
|---|---|
| Antioch town phone area code | 847 | 
| Antioch town postcode | 60002 | 
Transportation modes in Antioch
| Airport | Kenosha Regional Airport 11.6 miles Waukegan Regional Airport 12.1 miles John H. Batten Airport 24.1 miles | 
|---|
Antioch territory
| Antioch area | Not available | 
|---|---|
| Geographical coordinates | Latitude: 42.4792 Longitude: -88.0908 Latitude: 42° 28' 45'' North Longitude: 88° 5' 27'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Namesake of Antioch | 
 | 
| Natural parks | Antioch isn't part of a natural park | 
What is Antioch close to?
| Nearby cities include: Lake Villa, Lindenhurst, Old Mill Creek and Bristol | ||
|---|---|---|
| Paddock Lake | Bristol | Bristol | 
| Round Lake Heights |  | Lake Villa | 
| Round Lake Heights | Lake Villa | Lake Villa | 
| Lake Villa 4 miles | Lindenhurst 4.6 miles | Old Mill Creek 5.3 miles | 
| Bristol 5.9 miles | Round Lake Beach 6.4 miles | Round Lake Heights 6.5 miles | 
| Fox Lake 6.6 miles | Paddock Lake 6.7 miles | Silver Lake 7.1 miles | 
| Third Lake 7.9 miles | Round Lake Park 8.7 miles | Spring Grove 8.9 miles | 
| Round Lake 9.2 miles | Wadsworth 9.3 miles | Grayslake 9.4 miles | 
| Hainesville 9.6 miles | Twin Lakes 9.6 miles | Gurnee 9.9 miles | 
| Pleasant Prairie 10 miles | Beach Park 10.2 miles | Johnsburg 10.9 miles | 
Distance between Antioch and other main cities and towns
| New York City : 738 miles | Los Angeles : 1728 miles | Chicago : 48 miles closest | 
| Houston : 969 miles | Phoenix : 1443 miles | Philadelphia : 694 miles | 
| San Antonio : 1073 miles | San Diego : 1720 miles | Dallas : 823 miles | 
| San Jose : 1816 miles | Fort Worth : 841 miles | Austin : 1000 miles | 
| Jacksonville : 912 miles | Columbus : 284 miles | Indianapolis : 213 miles | 
| Distances are calculated as the crow flies | ||
Elementary schools in Antioch
Antioch Elementary School
District of Antioch Ccsd 34Lowest grade : 2, Highest grade : 5
Students : 302
Emmons Grade School
Lowest grade : K, Highest grade : 8Students : 317
Grass Lake Elementary School
Lowest grade : PK, Highest grade : 8Students : 176
Hillcrest Elementary School
District of Antioch Ccsd 34Lowest grade : PK, Highest grade : 1
Students : 732
W C Petty Elementary School
District of Antioch Ccsd 34Lowest grade : 2, Highest grade : 5
Students : 434
Middle schools in Antioch
Antioch Upper Grade School
District of Antioch Ccsd 34Lowest grade : 6, Highest grade : 8
Students : 1023
High schools in Antioch
Antioch Community High School
District of Chsd 117Lowest grade : 9, Highest grade : 12
Students : 1308
Private schools in Antioch
Faith Evangelical Lutheran School
Lowest grade : PK, Highest grade : 8Students : 122
St Peter Elementary School
Lowest grade : PK, Highest grade : 8Students : 119

