Information on Webb City, Osage County
Welcome to our dedicated page for Webb City, located in the state of Oklahoma, Osage County. Here, you will find detailed information about this city, including its geographical location, population data, administrative services, and local resources.
|
👉 You can report any outdated contact information here
Webb City town HALL, Osage County
| Webb City town Hall's address | Webb City Webb City Municipal Building RR 1 BOX 91 SHIDLER OK 74652 United States | |
|---|---|---|
| Phone number of Webb City town Hall | Not available | |
| Webb City, OK email | Not available | |
| Webb City official website | Not available | |
| Mayor of Webb City | ||
| Osage County, Oklahoma: Vital Records | Webb City vital records | |
| Birth Certificate | Order your Oklahoma birth certificate online | |
Common questions about Webb City
What county is Webb City OK in?Webb City, OK is located in Osage County |
Where is Webb City, Oklahoma ?Webb City lies in Osage County, within the northeastern part of Oklahoma, United States. Geographically, it is situated in the heartland of the state, west of Tulsa. Its proximity to the Osage Nation Reservation and the Tallgrass Prairie Preserve makes it notable in the region. |
What is the cost of living in Webb City OK ? |
Webb City administrative division
| Country | United States |
|---|---|
| State | Oklahoma |
| County | Osage - other counties in Oklahoma |
Webb City building department, OK
Demography of Webb City
| Name of Webb City inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 58 inhabitants (2020) | 478 / 9 078 | ||
| Population density in Webb City | Not available | |||
Air quality
| Webb City Air Quality Today | Loading... |
|---|
Upcoming Events in webb city
Loading events...
List of Passport Facilities in Webb City, OK
| Name | Street | Phone number |
|---|---|---|
| WOODS COUNTY COURT CLERK | 407 GOVERNMENT ST. | 5803273119 |
| BEAVER POST OFFICE | 16 E. 2ND ST. | 5806253362 |
| ALFALFA COUNTY COURT CLERK | 300 S. GRAND AVE. | 5805963523 |
| BARTLESVILLE MAIN POST OFFICE | 615 SW JENNINGS AVE | 9183367152 |
| KAY COUNTY COURT CLERK | 201 S. MAIN STREET | 5803623350 |
| MIAMI POST OFFICE | 34 A ST. NE | 9185421018 |
| GUYMON OK POST OFFICE | 302 N QUINN ST | 5803386422 |
| TEXAS COUNTY COURT CLERK | 319 N. MAIN ST. | 5803383003 |
| CRAIG COUNTY COURT CLERK | 210 WEST DELAWARE | 9182566451 |
| GROVE POST OFFICE | 1200 S SHUNDI ST | 9187862266 |
| WOODWARD COUNTY COURT CLERK | 1600 MAIN | 5802563413 |
| WOODWARD POST OFFICE | 2020 WILLIAMS AVE | 5802567138 |
| ENID POST OFFICE | 115 W. BROADWAY AVE | 5802374331 |
| GARFIELD COUNTY COURT CLERK | 114 WEST BROADWAY | 5802370232 |
| SKIATOOK POST OFFICE | 303 E. 2ND ST | 9183962495 |
Webb City administrative numbers
| Webb City town code | 4079600 |
|---|---|
| Webb City town postcode | 74652 (3 other communities with the same postcode) |
Webb City territory
| Webb City area | Not available |
|---|---|
| Webb City altitude | 1 099 Altitude feet |
| Geographical coordinates | Latitude: 36.8075 Longitude: 0 Not available |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Natural parks | Webb City isn't part of a natural park |
