Information on Houston, Perry County
| 
 | 
👉 You can report any outdated contact information here
Houston town HALL, Perry County
| Houston town Hall's address | Houston Houston Municipal Building P.O. Box 166 HOUSTON, AR 72070 United States | |
|---|---|---|
| Phone number of Houston town Hall | +1 501-759-2536 | |
| Houston, AR email | Not available | |
| Houston official website | Not available | |
| Mayor of Houston | David Starkey | |
| Perry County, Arkansas: Vital Records | Houston vital records | |
| Birth Certificate | Order your Arkansas birth certificate online | |
Common questions about Houston
| What county is Houston AR in?Houston, AR is located in Perry County | 
| Where is Houston, Arkansas ?Houston is situated in Perry County, in central Arkansas, United States. It lies northwest of the state capital, Little Rock, and is part of the Little Rock–North Little Rock–Conway Metropolitan Statistical Area. The town is located southeast of the Ouachita National Forest and is in proximity to the Arkansas River. | 
| What is the cost of living in Houston AR ? | 
Houston administrative division
| Country | United States | 
|---|---|
| State | Arkansas | 
| County | Perry - other counties in Arkansas | 
Houston building department, AR
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Houston's town hall or Perry County authorities directly. | 
Demography of Houston
| Name of Houston inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 143 inhabitants (2020) | 381 / 8 993 | ||
| Population density in Houston | Not available | |||
Air quality
| Houston Air Quality Today | Loading... | 
|---|
Upcoming Events in houston
Loading events...
List of Passport Facilities in Houston, AR
| Name | Street | Phone number | 
|---|---|---|
| CONWAY POST OFFICE | 1060 HOGAN LN | 5017300351 | 
| FAULKNER COUNTY CLERK | 801 LOCUST AVE | 5014504909 | 
| MABEL BOSWELL MEMORIAL LIBRARY | 201 PRICKETT RD | 5018472166 | 
| RUSSELLVILLE MAIN POST OFFICE | 203 SOUTH BOSTON AVE. | 4799684112 | 
| NORTH LITTLE ROCK MAIN POST OFFICE | 300 WEST PERSHING BLVD | 5017583290 | 
| WILLIAM F LAMAN PUBLIC LIBRARY | 2801 ORANGE ST | 5014042937 | 
| LITTLE ROCK MAIN POST OFFICE | 600 E CAPITOL AVE | 5013752644 | 
| BENTON POST OFFICE | 1425 MILITARY RD | 5013152950 | 
| BOB HERZFELD MEMORIAL LIBRARY | 1800 SMITHERS DR | 5017784766 | 
| SALINE COUNTY CIRCUIT CLERK | 200 NORTH MAIN | 5013035615 | 
| JACKSONVILLE POST OFFICE | 1205 WEST MAIN ST. | 5019823079 | 
| CABOT POST OFFICE | 200 E MAIN ST | 5018439532 | 
| DANVILLE POST OFFICE | 407 E. 8TH STREET | 4794952820 | 
| CLINTON POST OFFICE | 145 VOLUNTEER PKWY. | 5017452171 | 
| HOT SPRINGS MAIN POST OFFICE | 335 SECTION LINE RD | 5015250558 | 
Houston administrative numbers
| Houston town code | 0533490 | 
|---|---|
| Houston town phone area code | 501 | 
| Houston town postcode | 72070 | 
Transportation modes in Houston
| Airport | Petit Jean Park Airport 14.2 miles Center Island Airport 15.6 miles Robinson Army Airfield 25.7 miles | 
|---|
Houston territory
| Houston area | Not available | 
|---|---|
| Houston altitude | 295 Altitude feet | 
| Geographical coordinates | Latitude: 35.0333 Longitude: -92.695 Latitude: 35° 1' 60'' North Longitude: 92° 41' 42'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Namesake of Houston | 
 | 
| Natural parks | Houston isn't part of a natural park | 
What is Houston close to?
| Nearby cities include: Bigelow, Fourche, Perry and Oppelo | ||
|---|---|---|
| Perry | Perry | Plumerville | 
| Perry |  | Bigelow | 
| Perryville | Bigelow | Bigelow | 
| Bigelow 4.4 miles | Fourche 5.2 miles | Perry 5.6 miles | 
| Oppelo 6.4 miles | Perryville 6.4 miles | Morrilton 8.7 miles | 
| Plumerville 9.1 miles | Menifee 11.5 miles | Adona 11.6 miles | 
| Conway 13.7 miles | Mayflower 16.2 miles | Wooster 17.9 miles | 
| Casa 19.9 miles | Atkins 20.3 miles | Maumelle 21 miles | 
| Greenbrier 22.1 miles | Pottsville 24.8 miles | Holland 25.3 miles | 
| Twin Groves 26.1 miles | Cammack Village 26.5 miles | Vilonia 27.3 miles | 
Distance between Houston and other main cities and towns
| New York City : 1091 miles | Los Angeles : 1454 miles | Chicago : 547 miles | 
| Houston : 397 miles | Phoenix : 1112 miles | Philadelphia : 1019 miles | 
| San Antonio : 515 miles | San Diego : 1411 miles | Dallas : 283 miles closest | 
| San Jose : 1632 miles | Fort Worth : 309 miles | Austin : 442 miles | 
| Jacksonville : 719 miles | Columbus : 667 miles | Indianapolis : 486 miles | 
| Distances are calculated as the crow flies | ||

