Information on Cole, McClain County
Welcome to our dedicated page for Cole, located in the state of Oklahoma, McClain County. Here, you will find detailed information about this city, including its geographical location, population data, administrative services, and local resources.
|
👉 You can report any outdated contact information here
Cole town HALL, McClain County
| Cole town Hall's address | Cole Cole Municipal Building 26887 MAIN ST. BLANCHARD OK 73010 United States | |
|---|---|---|
| Phone number of Cole town Hall | Not available | |
| Cole, OK email | Not available | |
| Cole official website | Not available | |
| Mayor of Cole | ||
| McClain County, Oklahoma: Vital Records | Cole vital records | |
| Birth Certificate | Order your Oklahoma birth certificate online | |
Common questions about Cole
What county is Cole OK in?Cole, OK is located in McClain County |
Where is Cole, Oklahoma ?Cole lies in McClain County, within the state of Oklahoma, United States. It is situated in the central part of the state. Cole is located southwest of Norman and Oklahoma City, providing a rural setting while being relatively close to these larger urban centers. |
What is the cost of living in Cole OK ? |
Cole administrative division
| Country | United States |
|---|---|
| State | Oklahoma |
| County | McClain - other counties in Oklahoma |
Cole building department, OK
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Cole's town hall or McClain County authorities directly. |
Demography of Cole
| Name of Cole inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 624 inhabitants (2020) | 260 / 8 512 | ||
| Population density in Cole | Not available | |||
Air quality
| Cole Air Quality Today | Loading... |
|---|
Upcoming Events in cole
Loading events...
List of Passport Facilities in Cole, OK
| Name | Street | Phone number |
|---|---|---|
| CADDO COUNTY COURT CLERK | 110 SW 2ND STREET | 4052473393 |
| BLANCHARD POST OFFICE | 1200 N. COUNCIL RD. | 4054853034 |
| GRADY COUNTY EMERGENCY MANAGEMENT | 315 W. PENNSYLVANIA AVE. | 4052222339 |
| KIOWA COUNTY COURT CLERK | 316 S. MAIN | 5807265125 |
| POTEAU POST OFFICE | 115 N. WITTE ST. | 9186473410 |
| NORMAN MAIN POST OFFICE | 129 W. GRAY ST. | 4053210281 |
| OKLAHOMA UNIVERSITY (OU) PASSPORT | 900 ASP AVENUE, ROOM 127A | 4053253030 |
| SOONER STATION | 200 36TH AVE. N.W | 4053666149 |
| HASKELL COUNTY COURT CLERK | 202 E. MAIN | 9189673323 |
| PITTSBURG COUNTY COURT CLERK | 115 E. CARL ALBERT PKWY | 9184234859 |
| MCALESTER MPO | 500 E. WASHINGTON AVE. | 9184234048 |
| EUFAULA POST OFFICE | 131 W. FOLEY ST. | 9186892622 |
| BECKHAM COUNTY COURT CLERK | 104 S 3RD | 5809283330 |
| GREER COUNTY COURT CLERK | 106 E. JEFFERSON | 5807823665 |
| POTTAWATOMIE COUNTY COURT CLERK | 325 N BROADWAY | 4052733624 |
Cole administrative numbers
| Cole town code | 4016200 |
|---|---|
| Cole town postcode | 73010 (Another town has the same postcode) |
Cole territory
| Cole area | Not available |
|---|---|
| Cole altitude | 1 112 Altitude feet |
| Geographical coordinates | Latitude: 35.1058 Longitude: 0 Not available |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Natural parks | Cole isn't part of a natural park |
