Information on Goldsby, McClain County
Welcome to our dedicated page for Goldsby, located in the state of Oklahoma, McClain County. Here, you will find detailed information about this city, including its geographical location, population data, administrative services, and local resources.
  | 
👉 You can report any outdated contact information here
Goldsby town HALL, McClain County
| Goldsby town Hall's address | Goldsby Goldsby Municipal Building 100 E CENTER RD GOLDSBY OK 73093 United States  | |
|---|---|---|
| Phone number of Goldsby town Hall | Not available | |
| Goldsby, OK email | Not available | |
| Goldsby official website | Not available | |
| Mayor of Goldsby | ||
| McClain County, Oklahoma: Vital Records | Goldsby vital records | |
| Birth Certificate | Order your Oklahoma birth certificate online | |
Common questions about Goldsby
What county is Goldsby OK in?Goldsby, OK is located in McClain County  | 
Where is Goldsby, Oklahoma ?Goldsby lies within McClain County, situated in the central region of the United States in the state of Oklahoma. It is located just south of the city of Norman and approximately 30 miles south of Oklahoma City, along Interstate 35, making it part of the Oklahoma City metropolitan area.  | 
What is the cost of living in Goldsby OK ? | 
Goldsby administrative division
| Country | United States | 
|---|---|
| State | Oklahoma | 
| County | McClain - other counties in Oklahoma | 
Goldsby building department, OK
Demography of Goldsby
| Name of Goldsby inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 694 inhabitants (2020) | 122 / 6 590 | ||
| Population density in Goldsby | Not available | |||
Air quality
| Goldsby Air Quality Today | Loading... | 
|---|
Upcoming Events in goldsby
Loading events...
List of Passport Facilities in Goldsby, OK
| Name | Street | Phone number | 
|---|---|---|
| BLANCHARD POST OFFICE | 1200 N. COUNCIL RD. | 4054853034 | 
| CADDO COUNTY COURT CLERK | 110 SW 2ND STREET | 4052473393 | 
| GRADY COUNTY EMERGENCY MANAGEMENT | 315 W. PENNSYLVANIA AVE. | 4052222339 | 
| NORMAN MAIN POST OFFICE | 129 W. GRAY ST. | 4053210281 | 
| SOONER STATION | 200 36TH AVE. N.W | 4053666149 | 
| OKLAHOMA UNIVERSITY (OU) PASSPORT | 900 ASP AVENUE, ROOM 127A | 4053253030 | 
| KIOWA COUNTY COURT CLERK | 316 S. MAIN | 5807265125 | 
| HASKELL COUNTY COURT CLERK | 202 E. MAIN | 9189673323 | 
| POTEAU POST OFFICE | 115 N. WITTE ST. | 9186473410 | 
| EUFAULA POST OFFICE | 131 W. FOLEY ST. | 9186892622 | 
| BECKHAM COUNTY COURT CLERK | 104 S 3RD | 5809283330 | 
| PITTSBURG COUNTY COURT CLERK | 115 E. CARL ALBERT PKWY | 9184234859 | 
| MCALESTER MPO | 500 E. WASHINGTON AVE. | 9184234048 | 
| POTTAWATOMIE COUNTY COURT CLERK | 325 N BROADWAY | 4052733624 | 
| GREER COUNTY COURT CLERK | 106 E. JEFFERSON | 5807823665 | 
Goldsby administrative numbers
| Goldsby town code | 4029850 | 
|---|---|
| Goldsby town phone area code | 405 | 
| Goldsby town postcode | 73093 (Another town has the same postcode) | 
Goldsby territory
| Goldsby area | Not available | 
|---|---|
| Goldsby altitude | 1 161 Altitude feet | 
| Geographical coordinates | Latitude: 35.1308 Longitude: 0 Not available  | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00  | 
| Local time | |
| Natural parks | Goldsby isn't part of a natural park | 
