Information on Campbell Station, Jackson County
| 
 | 
👉 You can report any outdated contact information here
Campbell Station town HALL, Jackson County
| Campbell Station town Hall's address | Campbell Station Campbell Station Municipal Building 5005 Keeter Circle, Tuckerman CAMPBELL STATION, AR 72473 United States | |
|---|---|---|
| Phone number of Campbell Station town Hall | +1 870-523-6201 | |
| Campbell Station, AR email | Not available | |
| Campbell Station official website | Not available | |
| Mayor of Campbell Station | John Reed | |
| Jackson County, Arkansas: Vital Records | Campbell Station vital records | |
| Birth Certificate | Order your Arkansas birth certificate online | |
Common questions about Campbell Station
| What county is Campbell Station AR in?Campbell Station, AR is located in Jackson County | 
| Where is Campbell Station, Arkansas ?Campbell Station lies in Independence County in the northeastern part of the state, United States. It is situated approximately 6 miles southwest of Newport, a notable nearby city. Campbell Station is located in the Arkansas Delta region, characterized by its proximity to the White River. | 
| What is the cost of living in Campbell Station AR ? | 
Campbell Station administrative division
| Country | United States | 
|---|---|
| State | Arkansas | 
| County | Jackson - other counties in Arkansas | 
Campbell Station building department, AR
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Campbell Station's town hall or Jackson County authorities directly. | 
Demography of Campbell Station
| Name of Campbell Station inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 232 inhabitants (2020) | 338 / 8 904 | ||
| Population density in Campbell Station | Not available | |||
Air quality
| Campbell Station Air Quality Today | Loading... | 
|---|
Upcoming Events in campbell station
Loading events...
List of Passport Facilities in Campbell Station, AR
| Name | Street | Phone number | 
|---|---|---|
| NEWPORT POST OFFICE | 110 LAUREL ST. | 8705232271 | 
| BATESVILLE MAIN POST OFFICE | 490 E COLLEGE ST | 8707936828 | 
| MCCRORY POST OFFICE | 203 N. EDMONDS | 8707312771 | 
| HATTIE W. CARAWAY STATION | 2404 RACE STREET | 8709720275 | 
| WYNNE POST OFFICE | 402 MERRIMAN AVE E | 8702382131 | 
| SEARCY MAIN POST OFFICE | 600 WEST ACADEMY AVE | 5012683840 | 
| TRUMANN POST OFFICE | 301 HWY 463 S | 8704835911 | 
| CLEBURNE COUNTY CIRCUIT CLERK | 301 W MAIN ST | 5013628149 | 
| HARDY POST OFFICE | 300 HWY 63 N. | 8708563720 | 
| PARAGOULD POST OFFICE | 201 WEST COURT ST. | 8702367636 | 
| MOUNTAIN VIEW POST OFFICE | 802 SYLAMORE AVE. | 8702693520 | 
| FORREST CITY MAIN POST OFFICE | 621 EAST BROADWAY | 8706334238 | 
| CABOT POST OFFICE | 200 E MAIN ST | 5018439532 | 
| WEST MEMPHIS POST OFFICE | 615 E COOPER AVE | 8707350854 | 
| JACKSONVILLE POST OFFICE | 1205 WEST MAIN ST. | 5019823079 | 
Campbell Station administrative numbers
| Campbell Station town code | 0510900 | 
|---|---|
| Campbell Station town postcode | 72473 (Another town has the same postcode) | 
Toponymy and translation of Campbell Station
| Japanese: キャンベル・ステーション | Korean: 캠벨 스테이션 | Russian: Кэмпбелл-Стейшн | 
Transportation modes in Campbell Station
| Airport | Batesville Regional Airport 22.8 miles Jonesboro Municipal Airport 35.6 miles Walnut Ridge Regional Airport 36.4 miles | 
|---|
Campbell Station territory
| Campbell Station area | Not available | 
|---|---|
| Campbell Station altitude | 233 Altitude feet | 
| Geographical coordinates | Latitude: 35.6681 Longitude: -91.2475 Latitude: 35° 40' 5'' North Longitude: 91° 14' 51'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Natural parks | Campbell Station isn't part of a natural park | 
What is Campbell Station close to?
| Nearby cities include: Diaz, Newport, Jacksonport and Tuckerman | ||
|---|---|---|
| Newark | Tuckerman | Tuckerman | 
| Diaz |  | Newport | 
| Diaz | Diaz | Newport | 
| Diaz 1.4 miles | Newport 3 miles | Jacksonport 3.5 miles | 
| Tuckerman 4.9 miles | Grubbs 10.1 miles | Amagon 10.9 miles | 
| Newark 11 miles | Oil Trough 12 miles | Swifton 12.9 miles | 
| Magness 13.1 miles | Sulphur Rock 15 miles | Weldon 15.3 miles | 
| Alicia 18.4 miles | Beedeville 18.5 miles | Moorefield 19.1 miles | 
| Tupelo 19.2 miles | Waldenburg 19.3 miles | Weiner 19.9 miles | 
| Fisher 20 miles | Cash 20.3 miles | Bradford 20.4 miles | 
Distance between Campbell Station and other main cities and towns
| New York City : 998 miles | Los Angeles : 1532 miles | Chicago : 472 miles | 
| Houston : 474 miles | Phoenix : 1194 miles | Philadelphia : 926 miles | 
| San Antonio : 604 miles | San Diego : 1493 miles | Dallas : 376 miles closest | 
| San Jose : 1701 miles | Fort Worth : 402 miles | Austin : 531 miles | 
| Jacksonville : 667 miles | Columbus : 576 miles | Indianapolis : 397 miles | 
| Distances are calculated as the crow flies | ||

