Information on the town of Buffalo
The town of Buffalo is located in the state of West Virginia. Its area, population and other key information are listed below. | |
Municipality reviews | Buffalo by Cities and Towns in the United States the 1 January 2018 | / 5 for
---|
Buffalo Town hall
Address of Buffalo Town hall | Buffalo Buffalo Municipal Building PO BOX 307 BUFFALO WV 25033 United States | |
---|---|---|
Town hall phone number | Not available | |
Town hall fax number | Not available | |
Town hall email | Not available | |
Buffalo, WV official website | Not available | |
Buffalo mayor |
Demographics of Buffalo
Name of Buffalo inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 1 171 population | 98 / 7 854 | ||
Population density in Buffalo | 710,3 pop/sq mi (274,2 pop/km²) |
List of Passport Facilities in Buffalo, WV
This town does not have a passport office, but we suggest the following facilities near Buffalo, WV
Name | Street | Phone |
---|---|---|
HURRICANE MAIN POST OFFICE | 3225 TEAYS VALLEY RD | 3045626811 |
GALLIPOLIS POST OFFICE | 440 SECOND AVE. | 7404460384 |
SAINT ALBANS MAIN POST OFFICE | 431 B STREET | 3047222198 |
POINT PLEASANT WEST VIRGINIA POST OFFICE | 329 MAIN STREET | 3046753510 |
BARBOURSVILLE POST OFFICE | 680 CENTRAL AVENUE | 3047363675 |
SOUTH CHARLESTON PUBLIC LIBRARY | 312 FOURTH AVENUE | 3047446561 |
PROCTORVILLE POST OFFICE | 6200 COUNTY RD. 107 | 7408866310 |
CHARLESTON MAIN POST OFFICE | 1002 LEE STREET EAST | 3045611007 |
HUNTINGTON MAIN POST OFFICE | 1000 VIRGINIA AVE WEST | 3045269675 |
MASON POST OFFICE | 1931 2ND STREET | 3047735732 |
MEIGS COUNTY CLERK OF COURT | 100 EAST SECOND STREET | 7409925290 |
WOODBOURNE LIBRARY | 6060 FAR HILLS AVENUE | 9374353700 |
MONTGOMERY COUNTY CLERK - CENTERVILLE | 108 W. SPRING VALLEY ROAD | 9372254480 |
CENTERVILLE LIBRARY | 111 W SPRING VALLEY RD | 9374338091 |
SOUTH POINT MAIN POST OFFICE | 108 COLLINS AVE. | 7403774002 |
Buffalo administrative numbers
Buffalo town code | 5411284 |
---|---|
Buffalo town postcode | 25033 |
Buffalo administrative data
Country | United States |
---|---|
State | West Virginia |
County | Putnam |
Information on the town of Buffalo
Cities twinned with Buffalo | Currently, the town Buffalo isn’t twinned |
---|---|
Namesake of Buffalo | |
Natural parks | Buffalo isn't part of a natural park |
Transportation modes in Buffalo
Airport | Yeager Airport 43 km Lawrence County Airpark 49.5 km Tri-State Airport 57.2 km |
---|
Buffalo territory
Buffalo area | 1,65 sq mi (4,27 km²) |
---|---|
Buffalo altitude | 568 Altitude feet |
Geographical coordinates | Latitude: 38.6118 Longitude: -81.9816 Latitude: 38° 36' 42'' North Longitude: 81° 58' 54'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
Buffalo neighbouring towns and cities
Buffalo neighbouring towns | ||
---|---|---|
Henderson | Leon | Leon |
Hurricane | ![]() | Eleanor |
Hurricane | Eleanor | Eleanor |
Buffalo neighbouring towns | ||
Eleanor 9.6 km | Winfield 12.8 km | Leon 15.4 km |
Bancroft 16.6 km | Hurricane 20.6 km | Poca 21.5 km |
Milton 23.9 km | Nitro 25.3 km | Crown City 27.6 km |
Henderson 27.8 km | Gallipolis 29.5 km | St. Albans 29.7 km |
Point Pleasant 29.9 km | Athalia 30.7 km | Ripley 33.1 km |
Dunbar 34.4 km | Barboursville 35.7 km | South Charleston 37.8 km |
Hamlin 38.6 km | Cheshire 39.5 km | Proctorville 39.9 km |
Distance between Buffalo and other main cities of the country
New York City : 726 km | Los Angeles : 3286 km | Chicago : 603 km |
Houston : 1575 km | Philadelphia : 610 km | Phoenix : 2753 km |
San Antonio : 1830 km | San Diego : 3222 km | Dallas : 1483 km |
San Jose : 3472 km | Jacksonville : 922 km | Indianapolis : 382 km |
San Francisco : 3564 km | Austin : 1714 km | Columbus : 176 km closest |
Distances are calculated as the crow flies |
Schools in Buffalo, WV
Elementary schools in Buffalo
Buffalo Elementary School
District of Putnam County SchoolsLowest grade : PK, Highest grade : 5
Students : 223
High schools in Buffalo
Buffalo High School
District of Putnam County SchoolsLowest grade : 9, Highest grade : 12
Students : 362
Schools near Buffalo
Leisure and activities in Buffalo surrounding area
Zoo | |
---|---|
Natural Bridge Zoo | |
Golf course | |
Deer Run Golf Course to Winfield 13.7 km | Scarlet Oaks Country Club to Nitro 25.1 km |
Edgewood Country Club to Charleston 28.7 km | Cliffside Golf Club to Gallipolis 29.5 km |