Information on the town of Blue Springs
The town of Blue Springs is located in the state of Alabama. Its area, population and other key information are listed below. | |
Municipality reviews | Blue Springs by Cities and Towns in the United States the 28 May 2020 | / 5 for
---|
Blue Springs Town hall
Address of Blue Springs Town hall | Blue Springs Blue Springs Municipal Building 2571 Highway 10, Clio BLUE SPRINGS AL 36017 United States | |
---|---|---|
Town hall phone number | +1 334-397-4791 | |
Town hall fax number | +1 334-397-4791 | |
Town hall email | Not available | |
Blue Springs, AL official website | Not available | |
Blue Springs mayor | Vince Moates | |
Vital records | Blue Springs vital records |
Demographics of Blue Springs
Name of Blue Springs inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 96 population | 421 / 8 928 | ||
Population density in Blue Springs | 33,2 pop/sq mi (12,8 pop/km²) |
List of Passport Facilities in Blue Springs, AL
This town does not have a passport office, but we suggest the following facilities near Blue Springs, AL
Name | Street | Phone |
---|---|---|
CLAY COUNTY SUPERIOR COURT | 210 WASHINGTON STREET | 2297682631 |
QUITMAN COUNTY SUPERIOR COURT | 111 MAIN STREET | 2293342578 |
PIKE COUNTY JUDGE OF PROBATE | 120 WEST CHURCH ST | 3345661246 |
DOTHAN HOUSTON COUNTY LIBRARY-MAIN | 445 N OATES ST | 3347939767 |
DOTHAN MAIN POST OFFICE | 379 N OATES ST | 3347948567 |
DOTHAN HOUSTON COUNTY LIBRARY-WESTGATE | 535 RECREATION ROAD | 3347939767 |
ENTERPRISE POST OFFICE | 616 GLOVER AVE | 3343478472 |
DOTHAN HOUSTON COUNTY LIBRARY-ASHFORD BRANCH | 305 6TH AVE | 3347933121 |
SUPERIOR COURT CLERK OF EARLY COUNTY | 111 COURT SQUARE | 2297233033 |
CLERK OF SUPERIOR COURT OF RANDOLPH COUNTY | 93 FRONT STREET | 8557826310 |
COTTONWOOD POST OFFICE | 53 JOE COOK ST | 3346912669 |
CLERK OF CIRCUIT COURT MACON COUNTY | 101 E ROSA PARKS AVE | 3347242614 |
SEMINOLE COUNTY CLERK OF SUPERIOR COURT | 200 S. KNOX AVENUE | 2295242525 |
WASHINGTON COUNTY CLERK OF COURT | 1293 JACKSON AVE | 8506386285 |
RUSSELL COUNTY CIRCUIT CLERK | 501 14TH ST | 3342980516 |
Blue Springs administrative numbers
Blue Springs town code | 0107672 |
---|---|
Blue Springs town postcode | 36017 (Another town has the same postcode) |
Blue Springs administrative data
Country | United States |
---|---|
State | Alabama |
County | Barbour |
Information on the town of Blue Springs
Cities twinned with Blue Springs | Currently, the town Blue Springs isn’t twinned |
---|---|
Namesake of Blue Springs | |
Natural parks | Blue Springs isn't part of a natural park |
Toponymy and translation of Blue Springs
Arabic: بلو سبرينغز | Persian: بلو اسپرینگز | Japanese: ブルー・スプリングス |
Korean: 블루 스프링스 | Russian: Блу Спрингс | Serbian: Блу Спрингс |
Ukrainian: Блю-Спрингс | Chinese: 蓝泉 |
Transportation modes in Blue Springs
Airport | Hanchey Army Heliport 38.1 km Dothan Regional Airport 38.5 km Cairns Army Airfield 47.5 km |
---|
Blue Springs territory
Blue Springs area | 2,90 sq mi (7,50 km²) |
---|---|
Blue Springs altitude | 295 Altitude feet |
Geographical coordinates | Latitude: 31.6635 Longitude: -85.5035 Latitude: 31° 39' 49'' North Longitude: 85° 30' 13'' West |
Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
Local time |
Blue Springs neighbouring towns and cities
Blue Springs neighbouring towns | ||
---|---|---|
Clio | Clio | Clayton |
Clio | ![]() | Clayton |
Ariton | Ariton | Abbeville |
Blue Springs neighbouring towns | ||
Clio 11.3 km | Louisville 14.1 km | Ariton 21.2 km |
Clayton 24.7 km | Abbeville 25.6 km | Ozark 27.1 km |
Brundidge 30.4 km | Newville 31.3 km | Banks 35.7 km |
Newton 36.8 km | Headland 37 km | Pinckard 38.5 km |
Midland City 38.7 km | Napier Field 39.1 km | Grimes 40.8 km |
Bakerhill 41.3 km | Fort Gaines 42.7 km | Eufaula 43.1 km |
Kinsey 44.3 km | Haleburg 44.7 km | Georgetown 44.8 km |
Distance between Blue Springs and other main cities of the country
New York City : 1441 km | Los Angeles : 3076 km | Chicago : 1149 km |
Houston : 968 km | Philadelphia : 1317 km | Phoenix : 2495 km |
San Antonio : 1271 km | San Diego : 2970 km | Dallas : 1067 km |
San Jose : 3370 km | Jacksonville : 395 km closest | Indianapolis : 905 km |
San Francisco : 3477 km | Austin : 1178 km | Columbus : 954 km |
Distances are calculated as the crow flies |