Information on Wood River, Hall County
|
👉 You can report any outdated contact information here
Wood River City HALL, Hall County
| Wood River City Hall's address | Wood River Wood River Municipal Building 1408 WEST ST. WOOD RIVER NE 68883 United States | |
|---|---|---|
| Phone number of Wood River City Hall | Not available | |
| Wood River, NE email | Not available | |
| Wood River official website | woodriverne.com/ | |
| Mayor of Wood River | ||
| Hall County, Nebraska: Vital Records | Wood River vital records | |
| Birth Certificate | Order your Nebraska birth certificate online | |
Common questions about Wood River
What county is Wood River NE in?Wood River, NE is located in Hall County |
Where is Wood River, Nebraska ?Wood River is a municipality in Hall County, situated in the central part of the United States within the state of Nebraska. It lies west of Grand Island, a major city in the region, and is positioned along the Platte River. The town is part of the larger Grand Island metropolitan area. |
What is the cost of living in Wood River NE ? |
Wood River administrative division
| Country | United States |
|---|---|
| State | Nebraska |
| County | Hall - other counties in Nebraska |
Wood River building department, NE
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Wood River's town hall or Hall County authorities directly. |
Demography of Wood River
| Name of Wood River inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 1 172 inhabitants (2020) | 94 / 7 970 | ||
| Population density in Wood River | 1 473,5 pop/sq mi (568,9 pop/km²) | |||
Air quality
| Wood River Air Quality Today | Loading... |
|---|
Upcoming Events in wood river
Loading events...
List of Passport Facilities in Wood River, NE
| Name | Street | Phone number |
|---|---|---|
| HALL COUNTY PASSPORT ACCEPTANCE OFFICE | 121 SOUTH PINE STREET | 3083855012 |
| ADAMS COUNTY DISTRICT COURT | 500 W. 4TH ST. | 4024617264 |
| BUFFALO COUNTY DISTRICT COURT | 1512 CENTRAL AVE | 3082361246 |
| USPO - KEARNEY | 2401 E AVE. | 3082342051 |
| KEARNEY COUNTY DISTRICT COURT | 424 N. COLORADO AVE | 3088321742 |
| HAMILTON COUNTY DISTRICT COURT | 1111 13TH STREET SUITE 4 | 4026943533 |
| CLAY COUNTY DISTRICT COURT | 111 WEST FAIRFIELD ST. | 4027623595 |
| MERRICK COUNTY DISTRICT COURT | 1510 18TH STREET | 3089462461 |
| PHELPS COUNTY DISTRICT COURT | 715 5TH AVENUE | 3089952281 |
| NANCE COUNTY DISTRICT COURT | 209 ESTHER | 3085362365 |
| WEBSTER COUNTY DISTRICT COURT | 621 N. CEDAR ST | 4027462716 |
| NUCKOLLS COUNTY DISTRICT COURT | 150 SOUTH MAIN ST. | 4022254341 |
| YORK COUNTY DISTRICT COURT | 510 LINCOLN AVENUE | 4023624038 |
| FRANKLIN COUNTY DISTRICT COURT | 405 15TH AVENUE | 3084256202 |
| VALLEY COUNTY DISTRICT COURT | 125 SOUTH 15TH STREET | 3087283700 |
Top 3 most popular banks in Wood River
There are 2 bank branches in Wood River.
Heritage Bank is the most popular bank in Wood River with 2 branch offices.
Find below all bank branches in Wood River:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| Heritage Bank | 2 | Full Service Brick and Mortar Office |
Wood River administrative numbers
| Wood River City code | 3153660 |
|---|---|
| Wood River town phone area code | 308 |
| Wood River City postcode | 68883 (Another town has the same postcode) |
Transportation modes in Wood River
| Airport | Hastings Municipal Airport 17.5 miles Central Nebraska Regional Airport 18.5 miles Kearney Regional Airport 22 miles |
|---|
Wood River territory
| Wood River area | 0,80 sq mi (2,06 km²) |
|---|---|
| Wood River altitude | 1 965 Altitude feet |
| Geographical coordinates | Latitude: 40.8194 Longitude: -98.6042 Latitude: 40° 49' 10'' North Longitude: 98° 36' 15'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Natural parks | Wood River isn't part of a natural park |
What is Wood River close to?
| Nearby cities include: Shelton, Alda, Prosser and Doniphan | ||
|---|---|---|
| Howard City | Alda | Alda |
| Shelton | ![]() | Alda |
| Shelton | Shelton | Prosser |
| Shelton 7.4 miles | Alda 7.6 miles | Prosser 9.3 miles |
| Doniphan 12.4 miles | Cairo 12.8 miles | Gibbon 13.9 miles |
| Kenesaw 14.3 miles | Grand Island 14.6 miles | Juniata 16.7 miles |
| Howard City 18.6 miles | Hastings 18.9 miles | Trumbull 19.7 miles |
| Heartwell 20 miles | Dannebrog 20.8 miles | Phillips 20.9 miles |
| Ravenna 21.8 miles | Giltner 23.6 miles | Rockville 23.9 miles |
| Roseland 24.4 miles | Holstein 24.8 miles | Norman 25.7 miles |
Distance between Wood River and other main cities and towns
| New York City : 1285 miles | Los Angeles : 1173 miles | Chicago : 574 miles |
| Houston : 786 miles | Phoenix : 899 miles | Philadelphia : 1233 miles |
| San Antonio : 788 miles | San Diego : 1168 miles | Dallas : 565 miles |
| San Jose : 1270 miles | Fort Worth : 562 miles closest | Austin : 732 miles |
| Jacksonville : 1194 miles | Columbus : 815 miles | Indianapolis : 660 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Wood River
Wood River Elementary School
District of Wood River Rural SchoolsLowest grade : PK, Highest grade : 5
Students : 270
Middle schools in Wood River
Wood River Rural Middle School
District of Wood River Rural SchoolsLowest grade : 6, Highest grade : 8
Students : 120
High schools in Wood River
Wood River Rural High School
District of Wood River Rural SchoolsLowest grade : 9, Highest grade : 12
Students : 156


