Information on Thomaston, Upson County
|
👉 You can report any outdated contact information here
Thomaston town HALL, Upson County
| Thomaston town Hall's address | Thomaston Thomaston Municipal Building 106 E Lee Street Thomaston GA 30286-0028 United States | |
|---|---|---|
| Phone number of Thomaston town Hall | +1 706-647-4242 | |
| Thomaston, GA email | Not available | |
| Thomaston official website | cityofthomaston.com/ | |
| Mayor of Thomaston | John Stallings | |
| Upson County, Georgia: Vital Records | Thomaston vital records | |
| Birth Certificate | Order your Georgia birth certificate online | |
Common questions about Thomaston
What county is Thomaston GA in?Thomaston, GA is located in Upson County |
Where is Thomaston, Georgia ?Thomaston is located in Upson County in the west-central part of Georgia, USA. It's situated approximately 40 miles west-northwest of Macon and about 60 miles south of Atlanta. The municipality lies within the Piedmont region, contributing to its rolling hills and scenic vistas. |
What is the cost of living in Thomaston GA ?The cost of living in Thomaston, Georgia (Upson County) is quite affordable. Housing costs average around $130,000, while transportation expenses are about 7% lower than the national average. Groceries in Thomaston typically cost about 10% less than the national average, making it an economical place to live. |
Thomaston administrative division
| Country | United States |
|---|---|
| State | Georgia |
| County | Upson - other counties in Georgia |
Thomaston building department, GA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Thomaston's town hall or Upson County authorities directly. |
Demography of Thomaston
| Name of Thomaston inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 9 816 inhabitants (2020) | 92 / 3 556 | ||
| Population density in Thomaston | Not available | |||
Thomaston (GA) statistics
| Thomaston GA Median household income | $32,778 |
|---|---|
| Thomaston GA Poverty rate | 28.9% |
| Thomaston GA Unemployment rate | 4.2% |
| Thomaston GA Educational attainment | 83.4% |
Air quality
| Thomaston Air Quality Today | Loading... |
|---|
Upcoming Events in thomaston
Loading events...
List of Passport Facilities in Thomaston, GA
| Name | Street | Phone number |
|---|---|---|
| UPSON COUNTY CLERK OF SUPERIOR COURT | 116 WEST MAIN STREET | 7066477835 |
Top 3 most popular banks in Thomaston
There are 8 bank branches in Thomaston.
West Central Georgia Bank is the most popular bank in Thomaston with 3 branch offices, followed by Southcrest Bank, National Association with 2 branch offices and then United Bank with 2 branch offices.
Find below all bank branches in Thomaston:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| West Central Georgia Bank | 3 | Full Service Brick and Mortar Office |
| Southcrest Bank, National Association | 2 | Full Service Brick and Mortar Office |
| United Bank | 2 | Full Service Brick and Mortar Office |
| Colony Bank | 1 | Full Service Brick and Mortar Office |
Thomaston administrative numbers
| Thomaston town code | 1376168 |
|---|---|
| Thomaston town phone area code | 706 |
| Thomaston town postcode | 30286 |
Transportation modes in Thomaston
| Airport | Harris County Airport 32.2 miles 34.5 miles Middle Georgia Regional Airport 42.3 miles |
|---|
Thomaston territory
| Thomaston area | Not available |
|---|---|
| Thomaston altitude | 784 Altitude feet |
| Geographical coordinates | Latitude: 32.9 Longitude: -84.333 Latitude: 32° 54' 0'' North Longitude: 84° 19' 59'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Namesake of Thomaston |
|
| Natural parks | Thomaston isn't part of a natural park |
What is Thomaston close to?
| Nearby cities include: Yatesville, Meansville, Molena and Culloden | ||
|---|---|---|
| Molena | Yatesville | Yatesville |
| Molena | ![]() | Yatesville |
| Woodland | Culloden | Culloden |
| Yatesville 10.8 miles | Meansville 11.1 miles | Molena 13 miles |
| Culloden 13.6 miles | Aldora 14 miles | Zebulon 14.2 miles |
| Barnesville 15 miles | Concord 15.3 miles | Woodland 15.4 miles |
| Woodbury 16.2 miles | Milner 17.4 miles | Manchester 18 miles |
| Talbotton 19.4 miles | Gay 19.9 miles | Williamson 20 miles |
| Warm Springs 20.4 miles | Junction City 21.4 miles | Orchard Hill 21.4 miles |
| Roberta 21.9 miles | Knoxville 22.4 miles | Butler 23.7 miles |
Distance between Thomaston and other main cities and towns
| New York City : 786 miles | Los Angeles : 1950 miles | Chicago : 647 miles |
| Houston : 688 miles | Phoenix : 1602 miles | Philadelphia : 705 miles |
| San Antonio : 871 miles | San Diego : 1901 miles | Dallas : 725 miles |
| San Jose : 2133 miles | Fort Worth : 755 miles | Austin : 810 miles |
| Jacksonville : 237 miles closest | Columbus : 560 miles | Indianapolis : 486 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Thomaston
Upson-Lee Elementary School
District of Thomaston-Upson CountyLowest grade : 3, Highest grade : 5
Students : 643
Upson-Lee Primary School
District of Thomaston-Upson CountyLowest grade : PK, Highest grade : 2
Students : 1320
Middle schools in Thomaston
Upson-Lee Middle School
District of Thomaston-Upson CountyLowest grade : 6, Highest grade : 8
Students : 877
High schools in Thomaston
Upson-Lee High School
District of Thomaston-Upson CountyLowest grade : 9, Highest grade : 12
Students : 1340
Private schools in Thomaston
Westwood Christian Academy
Lowest grade : PK, Highest grade : 12Students : 135


