Information on the city of Miami Beach
The city of Miami Beach is located in the state of Florida. Its area, population and other key information are listed below. | |
Municipality reviews | Miami Beach by Cities and Towns in the United States the 1 January 2018 | / 5 for
---|
Miami Beach City hall
Address of Miami Beach City hall | Miami Beach Miami Beach Municipal Building 1700 Convention Center Dr Miami Beach FL 33139 United States | |
---|---|---|
City hall phone number | +1 305-673-7000 | |
City hall fax number | +1 305-673-7782 | |
City hall email | Loading... | |
Miami Beach, FL official website | miamibeachfl.gov | |
Miami Beach mayor | Matti H. Bower |
Demographics of Miami Beach
Name of Miami Beach inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 88 110 population | 23 / 346 | ||
Population density in Miami Beach | 4 705,2 pop/sq mi (1 816,7 pop/km²) |
List of Passport Facilities in Miami Beach, FL
Where to apply for a passport in Miami Beach, FL? There are 4 passport offices in Miami Beach, try one of these:
Name | Street | Phone |
---|---|---|
CITY OF MIAMI BEACH - FINANCE OFFICE | 1755 MERIDIAN AVE | 3056737420 |
USPS MIAMI BEACH MAIN POST OFFICE | 1300 WASHINGTON AVENUE | 3055341891 |
USPS NORMANDY POST OFFICE | 525 71ST ST | 3058648155 |
USPS OCEAN VIEW POST OFFICE | 445 W 40TH ST | 3055386536 |
Top 3 most popular banks in Miami Beach
There are 37 bank branches in Miami Beach.
Wells Fargo Bank, National Association is the most popular bank in Miami Beach with 5 branch offices, followed by Bank of America, National Association with 5 branch offices and then JPMorgan Chase Bank, National Association with 5 branch offices.
Find below all bank branches in Miami Beach:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Wells Fargo Bank, National Association | 5 | Full Service Brick and Mortar Office |
Bank of America, National Association | 5 | Full Service Brick and Mortar Office |
JPMorgan Chase Bank, National Association | 5 | Full Service Brick and Mortar Office |
TD Bank, National Association | 3 | Full Service Brick and Mortar Office |
City National Bank of Florida | 3 | Full Service Brick and Mortar Office |
Regions Bank | 3 | Full Service Brick and Mortar Office |
Branch Banking and Trust Company | 2 | Full Service Brick and Mortar Office |
Iberiabank | 2 | Full Service Brick and Mortar Office |
Citibank, National Association | 2 | Full Service Brick and Mortar Office |
Ocean Bank | 1 | Full Service Brick and Mortar Office |
SunTrust Bank | 1 | Full Service Brick and Mortar Office |
HSBC Bank USA, National Association | 1 | Full Service Brick and Mortar Office |
New York Community Bank | 1 | Full Service Brick and Mortar Office |
Popular Bank | 1 | Full Service Brick and Mortar Office |
Bank OZK | 1 | Full Service Brick and Mortar Office |
BankUnited, National Association | 1 | Full Service Brick and Mortar Office |
More info about banks in Miami Beach
Miami Beach administrative numbers
Miami Beach city code | 1245025 |
---|---|
Miami Beach city postcode | 33139 |
Miami Beach administrative data
Country | United States |
---|---|
State | Florida |
County | Miami-Dade |
Information on the city of Miami Beach
Cities twinned with Miami Beach |
---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Natural parks | Miami Beach isn't part of a natural park |
---|
Toponymy and translation of Miami Beach
Arabic: ميامي بيتش | Bulgarian: Маями Бийч | Persian: میامی بیچ |
Japanese: マイアミビーチ | Korean: 마이에미 비치 | Macedonian: Саут Бич |
Russian: Майами-Бич | Serbian: Мајами Бич | Ukrainian: Маямі-Біч |
Chinese: 迈阿密海滩 |
Transportation modes in Miami Beach
Airport | Miami International Airport 9.7 miles Opa-locka Executive Airport 10.8 miles North Perry Airport 14.3 miles |
---|
Miami Beach territory
Miami Beach area | 18,73 sq mi (48,50 km²) |
---|---|
Miami Beach altitude | 3 Altitude feet |
Geographical coordinates | Latitude: 25.8169 Longitude: -80.1366 Latitude: 25° 49' 1'' North Longitude: 80° 8' 12'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
Miami Beach neighbouring towns and cities
Miami Beach neighbouring towns | ||
---|---|---|
North Bay Village | North Bay Village | Surfside |
North Bay Village | ![]() | Surfside |
Miami | Miami | |
Miami Beach neighbouring towns | ||
North Bay Village 2.4 miles | Indian Creek 4.2 miles | Miami Shores 4.3 miles |
Surfside 4.4 miles | El Portal 4.6 miles | Bay Harbor Islands 5.2 miles |
Biscayne Park 5.3 miles | Bal Harbour 5.4 miles | Miami 5.4 miles |
North Miami 6.1 miles | North Miami Beach 8 miles | Sunny Isles Beach 8.7 miles |
Key Biscayne 8.9 miles | Opa-locka 9.4 miles | Miami Springs 9.5 miles |
Aventura 10 miles | Virginia Gardens 10 miles | Golden Beach 10.2 miles |
West Miami 10.8 miles | Hialeah 11 miles | Coral Gables 11.2 miles |
Distance between Miami Beach and other main cities of the country
New York City : 1087 miles | Los Angeles : 2350 miles | Chicago : 1189 miles |
Houston : 972 miles | Philadelphia : 1024 miles | Phoenix : 1985 miles |
San Antonio : 1153 miles | San Diego : 2272 miles | Dallas : 1111 miles |
San Jose : 2559 miles | Jacksonville : 326 miles closest | Indianapolis : 1026 miles |
San Francisco : 2629 miles | Austin : 1118 miles | Columbus : 994 miles |
Distances are calculated as the crow flies |
Schools in Miami Beach, FL
Elementary schools in Miami Beach
Middle schools in Miami Beach
High schools in Miami Beach
Private schools in Miami Beach
schools in Miami Beach
Schools near Miami Beach
Leisure and activities in Miami Beach surrounding area
Golf course | |
---|---|
Bayshore Municipal Golf Course Par 3 | Miami Beach Golf Club |
La Gorce Country Club | Normandy Shores Golf Course |
Fisher Island Club | Miami Shores Country Club to Miami Shores 4.3 miles |
Haulover Beach Park Golf Course | Crandon Park Golf Course to Key Biscayne 7.1 miles |
Melreese Golf Course at International Links to Miami 7.7 miles | Westview Country Club to Miami 7.9 miles |
Other information on the city of Miami Beach
Nuclear power plant | Turkey Point Nuclear Generating Station 47 mile |
---|