Information on Central Falls, Providence County
|
👉 You can report any outdated contact information here
Central Falls town HALL, Providence County
| Central Falls town Hall's address | Central Falls Central Falls Municipal Building 580 Broad Street Central Falls RI 02863 United States | |
|---|---|---|
| Phone number of Central Falls town Hall | +1 401-727-7400 | |
| Central Falls, RI email | Not available | |
| Central Falls official website | centralfallsri.us/ | |
| Mayor of Central Falls | Maria Rivera | |
| Providence County, Rhode Island: Vital Records | Central Falls vital records | |
| Birth Certificate | Order your Rhode Island birth certificate online | |
Common questions about Central Falls
What county is Central Falls RI in?Central Falls, RI is located in Providence County |
Where is Central Falls, Rhode Island ?Central Falls lies in Providence County, in the northeastern part of the state within the United States. Geographically, it is situated north of Pawtucket and is near the Massachusetts state border. It is part of the Greater Providence metropolitan area, providing proximity to Rhode Island’s capital, Providence. |
What is the cost of living in Central Falls RI ?The cost of living in Central Falls, Rhode Island (Providence County) is relatively moderate. Housing costs average around $1,500 per month for a two-bedroom apartment. Grocery prices are close to the national average, while transportation costs are about 10% higher than other areas, reflecting the accessibility of public transport options. |
Central Falls administrative division
| Country | United States |
|---|---|
| State | Rhode Island |
| County | Providence - other counties in Rhode Island |
Central Falls building department, RI
| Office | Central Falls Building Department |
|---|---|
| City | Central Falls |
| State | Rhode Island |
| Address | 580 Broad Street, Central Falls, RI 02863 |
| Phone | 401-727-7455 |
| Website | http://www.centralfallsri.us |
Demography of Central Falls
| Name of Central Falls inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 22 583 inhabitants (2020) | 16 / 1 879 | ||
| Population density in Central Falls | Not available | |||
Central Falls (RI) statistics
| Central Falls RI Median household income | $37,600 |
|---|---|
| Central Falls RI Poverty rate | 29.8% |
| Central Falls RI Unemployment rate | 10.1% |
| Central Falls RI Educational attainment | 75.3% |
Air quality
| Central Falls Air Quality Today | Loading... |
|---|
Upcoming Events in central falls
Loading events...
List of Passport Facilities in Central Falls, RI
| Name | Street | Phone number |
|---|---|---|
| PAWTUCKET PUBLIC LIBRARY | 13 SUMMER STREET | 4017253714 |
| PAWTUCKET POST OFFICE | 40 MONTGOMERY ST | 4017297808 |
| PROVIDENCE POST OFFICE (ELMWOOD STATION) | 820 ELMWOOD AVENUE | 4019413421 |
| PROVIDENCE MAIN POST OFFICE | 24 CORLISS STREET | 4012766821 |
| PROVIDENCE ANNEX POST OFFICE | 2 EXCHANGE TERRACE | 4014215214 |
| EAST PROVIDENCE FINANCE STATION | 17 GROVE AVE | 4014347845 |
| ATTLEBORO POST OFFICE | 901 PLEASANT STREET | 5082229201 |
| PLAINVILLE PUBLIC LIBRARY | 198 SOUTH STREET | 5086951784 |
| GARDEN CITY STATION | 200 MIDWAY ROAD | 4019429855 |
| WOONSOCKET POST OFFICE | 127 SOCIAL STREET | 4017691621 |
| BARRINGTON POST OFFICE | 200 MIDDLE HIGHWAY | 4012456435 |
| WARWICK POST OFFICE | 325 STRAWBERRY FIELD RD | 4014681077 |
| WARREN POST OFFICE | 53 CHILD ST | 4012450601 |
| FISKE PUBLIC LIBRARY | 110 RANDALL ROAD | 5083845440 |
| MANSFIELD POST OFFICE | 12 GILES PLACE | 5083396942 |
Top 3 most popular banks in Central Falls
There are 1 bank branches in Central Falls.
Bank of America, National Association is the most popular bank in Central Falls with 1 branch offices.
Find below all bank branches in Central Falls:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| Bank of America, National Association | 1 | Full Service Brick and Mortar Office |
Central Falls administrative numbers
| Central Falls town code | 4414140 |
|---|---|
| Central Falls town phone area code | 401 |
| Central Falls town postcode | 2863 |
Toponymy and translation of Central Falls
| Japanese: セントラル・フォールズ | Korean: 센트럴 팔스 | Russian: Сентрал Фолс |
| Chinese: 森特勒尔福尔斯 |
Transportation modes in Central Falls
| Airport | North Central State Airport 5.5 miles Theodore Francis Green State Airport 11.8 miles Norwood Memorial Airport 23.5 miles |
|---|
Central Falls territory
| Central Falls area | Not available |
|---|---|
| Central Falls altitude | 85 Altitude feet |
| Geographical coordinates | Latitude: 41.8917 Longitude: -71.3911 Latitude: 41° 53' 30'' North Longitude: 71° 23' 28'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Natural parks | Central Falls isn't part of a natural park |
What is Central Falls close to?
| Nearby cities include: Pawtucket, Lincoln, North Providence and Providence | ||
|---|---|---|
| Lincoln | Lincoln | Attleboro |
| Lincoln | ![]() | Pawtucket |
| North Providence | Pawtucket | Pawtucket |
| Pawtucket 1.4 miles | Lincoln 3 miles | North Providence 3.9 miles |
| Providence 4.7 miles | Seekonk 5.2 miles | Cumberland 5.7 miles |
| Attleboro 5.9 miles | North Attleborough 6.4 miles | East Providence 6.5 miles |
| Johnston 6.8 miles | Rehoboth 8.2 miles | Smithfield 8.3 miles |
| Plainville 8.9 miles | Woonsocket 9.5 miles | Cranston 9.6 miles |
| North Smithfield 9.6 miles | Barrington 10.7 miles | Wrentham 11.4 miles |
| Norton 12 miles | Warren 12.4 miles | Blackstone 12.6 miles |
Distance between Central Falls and other main cities and towns
| New York City : 158 miles closest | Los Angeles : 2580 miles | Chicago : 835 miles |
| Houston : 1578 miles | Phoenix : 2280 miles | Philadelphia : 238 miles |
| San Antonio : 1740 miles | San Diego : 2566 miles | Dallas : 1526 miles |
| San Jose : 2671 miles | Fort Worth : 1553 miles | Austin : 1669 miles |
| Jacksonville : 983 miles | Columbus : 606 miles | Indianapolis : 786 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Central Falls
Ella Risk School
District of Central FallsLowest grade : K, Highest grade : 5
Students : 408
G. Harold Hunt School
District of Central FallsLowest grade : PK, Highest grade : PK
Students : 91
Margaret I. Robertson School
District of Central FallsLowest grade : PK, Highest grade : K
Students : 198
The Learning Community
Lowest grade : K, Highest grade : 8Students : 561
Veterans Memorial Elementary
District of Central FallsLowest grade : K, Highest grade : 5
Students : 498
Middle schools in Central Falls
Blackstone Valley Prep
District of Blackstone Valley Prep A Ri Mayoral AcademyLowest grade : 5, Highest grade : 8
Students : 327
Calcutt Middle School
District of Central FallsLowest grade : 5, Highest grade : 8
Students : 710
Segue Inst for Learning
Lowest grade : 6, Highest grade : 8Students : 238
High schools in Central Falls
Central Falls Senior High
District of Central FallsLowest grade : 9, Highest grade : 12
Students : 667
Sheila Skip Nowell (Central)
District of Sheila Skip Nowell Leadership AcademyLowest grade : 9, Highest grade : 12
Students : 77


