Information on the borough of North Plainfield
The borough of North Plainfield is located in the state of New Jersey. Its area, population and other key information are listed below. | |
Municipality reviews | North Plainfield by Cities and Towns in the United States the 1 January 2018 | / 5 for
---|
North Plainfield Town hall
Address of North Plainfield Town hall | North Plainfield North Plainfield Municipal Building 263 Somerset Street North Plainfield NJ 07060 United States | |
---|---|---|
Town hall phone number | +1 908-769-2902 | |
Town hall fax number | Not available | |
Town hall email | Not available | |
North Plainfield, NJ official website | Not available | |
North Plainfield mayor | Michael Giordano Jr. | |
Vital records | North Plainfield vital records |
Demographics of North Plainfield
Name of North Plainfield inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 21 936 population | 115 / 1 764 | ||
Population density in North Plainfield | 7 814,9 pop/sq mi (3 017,3 pop/km²) |
List of Passport Facilities in North Plainfield, NJ
This borough does not have a passport office, but we suggest the following facilities near North Plainfield, NJ
Name | Street | Phone |
---|---|---|
DUNELLEN POST OFFICE | 311 NORTH AVENUE | 7329682070 |
FANWOOD POST OFFICE | 275 SOUTH AVENUE | 9083227978 |
SOUTH PLAINFIELD POST OFFICE | 114 OAK TREE AVENUE | 9087562432 |
SCOTCH PLAINS POST OFFICE | 536 PARK AVENUE | 9083224747 |
BERKELEY HEIGHTS POST OFFICE | 364 SPRINGFIELD AVE | 9084641115 |
MIDDLESEX POST OFFICE | 95 MARLBOROUGH AVENUE | 7323562100 |
WESTFIELD POST OFFICE | 153 CENTRAL AVENUE | 9082334053 |
UNION COUNTY CLERKS OFFICE | 300 NORTH AVE, EAST | 9086549859 |
GARWOOD POST OFFICE | 202 CENTER STREET | 9087890315 |
SOUTH BOUND BROOK POST OFFICE | 11 MADISON STREET | 7323561255 |
CRANFORD POST OFFICE | 3 MILN STREET | 9082763506 |
SUMMIT POST OFFICE | 61 MAPLE STREET | 9082771737 |
SPRINGFIELD POST OFFICE | 210 MOUNTAIN AVENUE | 9739242013 |
MIDDLESEX COUNTY CLERKS OFFICE | 75 BAYARD STREET | 7327453404 |
KILMER POST OFFICE | 21 KILMER ROAD | 7328193248 |
Top 3 most popular banks in North Plainfield
There are 6 bank branches in North Plainfield.
Valley National Bank is the most popular bank in North Plainfield with 2 branch offices, followed by Capital One, National Association with 1 branch offices and then Unity Bank with 1 branch offices.
Find below all bank branches in North Plainfield:
Bank's name | Number of branch offices | Service Type |
---|---|---|
Valley National Bank | 2 | Full Service Brick and Mortar Office |
Capital One, National Association | 1 | Full Service Brick and Mortar Office |
Unity Bank | 1 | Full Service Brick and Mortar Office |
Wells Fargo Bank, National Association | 1 | Full Service Brick and Mortar Office |
Bank of America, National Association | 1 | Full Service Brick and Mortar Office |
North Plainfield administrative numbers
North Plainfield borough code | 3453280 |
---|---|
North Plainfield borough postcode | 07060 (Another town has the same postcode) |
North Plainfield administrative data
Country | United States |
---|---|
State | New Jersey |
County | Somerset |
Information on the borough of North Plainfield
Cities twinned with North Plainfield |
---|
![]() |
Natural parks | North Plainfield isn't part of a natural park |
---|
Toponymy and translation of North Plainfield
Persian: پلینفیلد شمالی | Japanese: ノース・プレインフィールド | Kazakh: Норс Плэйнфилд |
Korean: 노스 플레인필드 | Russian: Север Плейнфилд | Chinese: 北普莱恩菲尔德 |
Transportation modes in North Plainfield
Airport | Linden Airport 16.5 km Morristown Municipal Airport 19.9 km Newark Liberty International Airport 24.2 km |
---|
North Plainfield territory
North Plainfield area | 2,81 sq mi (7,27 km²) |
---|---|
North Plainfield altitude | 82 Altitude feet |
Geographical coordinates | Latitude: 40.6213 Longitude: -74.4395 Latitude: 40° 37' 17'' North Longitude: 74° 26' 22'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
North Plainfield neighbouring towns and cities
North Plainfield neighbouring towns | ||
---|---|---|
Warren Township | Watchung | Watchung |
Dunellen | ![]() | Plainfield |
Dunellen | Plainfield | Plainfield |
North Plainfield neighbouring towns | ||
Plainfield 2.1 km | Watchung 2.4 km | Dunellen 4.1 km |
Green Brook Township 4.1 km | Fanwood 5.1 km | South Plainfield 5.6 km |
Scotch Plains 5.9 km | Berkeley Heights 6.3 km | Warren Township 6.9 km |
Middlesex 7.2 km | Long Hill Township 7.7 km | Westfield 8.8 km |
New Providence 9.1 km | Piscataway 9.4 km | Mountainside 9.4 km |
Bound Brook 10.2 km | Garwood 10.4 km | South Bound Brook 10.6 km |
Metuchen 10.9 km | Clark 11 km | Bernards Township 11.6 km |
Distance between North Plainfield and other main cities of the country
New York City : 43 km closest | Los Angeles : 3920 km | Chicago : 1116 km |
Houston : 2246 km | Philadelphia : 90 km | Phoenix : 3406 km |
San Antonio : 2510 km | San Diego : 3868 km | Dallas : 2167 km |
San Jose : 4068 km | Jacksonville : 1318 km | Indianapolis : 999 km |
San Francisco : 4152 km | Austin : 2395 km | Columbus : 729 km |
Distances are calculated as the crow flies |
Schools in North Plainfield, NJ
Middle schools in North Plainfield
North Plainfield Middle School
District of North Plainfield School DistrictLowest grade : 7, Highest grade : 8
Students : 505
Private schools in North Plainfield
Schools near North Plainfield
Leisure and activities in North Plainfield surrounding area
Zoo | |
---|---|
Turtle Back Zoo to East Orange 21.3 km | |
Golf course | |
Twin Brooks Country Club to Watchung 2.7 km | Plainfield West Nine to Plainfield 3.7 km |
Plainfield Country Club to Plainfield 4.3 km | Echo Lake Country Club to Westfield 11.1 km |
Canoe Brook Country Club to Summit 12.5 km | Fairmount Country Club to Chatham Borough 12.7 km |
Summit Municipal Golf Course to Summit 14.2 km | Madison Golf Club to Madison 14.7 km |
Roselle Golf Club to Roselle 14.8 km | Somerset Hills Country Club to Bernardsville 16.9 km |