Information on New Buffalo, Perry County
Welcome to our dedicated page for New Buffalo, located in the state of Pennsylvania, Perry County. Here, you will find detailed information about this city, including its geographical location, population data, administrative services, and local resources.
This page provides essential details such as the city hall's contact information, including its address, office hours, and ways to reach out via phone or email, making it easier for you to access city-related services. Additionally, we offer useful insights into key local services, including hospitals, schools, parks, and other points of interest in New Buffalo, Perry County.
You can also explore up-to-date demographic statistics, learn about the city's history and unique features, and find answers to frequently asked questions regarding services and procedures.
Whether you live in New Buffalo, PA are planning to move here, or simply want to learn more about this community, we aim to provide all the information you need in one place. |
New Buffalo Borough HALL, Perry County
New Buffalo Borough Hall's address | New Buffalo New Buffalo Municipal Building 50 MILL STREET BUFFALO PA 17069 United States | |
---|---|---|
Phone number of New Buffalo Borough Hall | Not available | |
New Buffalo, PA email | Not available | |
New Buffalo official website | 222 | |
Mayor of New Buffalo | ||
Perry County, Pennsylvania: Vital Records | New Buffalo vital records | |
Birth Certificate | Order your Pennsylvania birth certificate online |
Common questions about New Buffalo
What county is New Buffalo PA in?New Buffalo, PA is located in Perry County |
Where is New Buffalo, Pennsylvania ?New Buffalo is a borough in Perry County, USA. It is situated in the central part of Pennsylvania, near the Susquehanna River. Located approximately 20 miles northwest of Harrisburg, the state capital, New Buffalo lies approximately in the south-central region of the state and borders the river, making it part of a greater rural and suburban area. |
What is the cost of living in New Buffalo PA ? |
New Buffalo administrative division
Country | United States |
---|---|
Commonwealth | Pennsylvania |
County | Perry - other counties in Pennsylvania |
New Buffalo building department, PA
Demography of New Buffalo
Name of New Buffalo inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 123 inhabitants | 894 / 8 288 | ||
Population density in New Buffalo | 2 123,8 pop/sq mi (820,0 pop/km²) |
List of Passport Facilities in New Buffalo, PA
Name | Street | Phone number |
---|---|---|
MARYSVILLE - RYE PUBLIC LIBRARY | 198 OVERCREST ROAD | 7179572851 |
PERRY COUNTY CLERK OF COURTS | 2 E MAIN ST CENTRE SQUARE | 7175822131 |
HARRISBURG MAIN POST OFFICE | 1425 CROOKED HILL ROAD | 7172572361 |
DAUPHIN COUNTY PROTHONOTARYS OFFICE | 101 MARKET ST | 7177806520 |
CAMP HILL POST OFFICE | 1675 CAMP HILL BY-PASS | 7177371461 |
CUMBERLAND COUNTY PROTHONOTARYS OFFICE | 1 COURTHOUSE SQUARE - COURTHOUSE SQUARE -STE 100 | 7172406195 |
CARLISLE POST OFFICE | 66 W LOUTHER STREET | 7172433531 |
SNYDER COUNTY CLERK OF COURTS OFFICE | 9 WEST MARKET ST | 5708374202 |
JUNIATA COUNTY CLERK OF COURTS | BRIDGE AND MAIN STREETS | 7174367715 |
ELIZABETHTOWN PUBLIC LIBRARY | 10 SOUTH MARKET STREET | 7173677467 |
NEW BERLIN POST OFFICE | 220 VINE STREET | 5709662139 |
SUNBURY POST OFFICE | 135 NORTH 3RD ST | 5702867176 |
LEBANON COUNTY PROTHONOTARYS OFFICE | 400 S 8TH ST | 7172284418 |
NEWVILLE POST OFFICE | 57 WEST STREET | 7177765211 |
SHAMOKIN POST OFFICE | 201 E. INDEPENDENCE STREET | 5706484686 |
New Buffalo administrative numbers
New Buffalo Borough code | 4253320 |
---|---|
New Buffalo Borough postcode | 17069 |
Toponymy and translation of New Buffalo
Japanese: ニュー・バッファロー | Korean: 뉴 버팔로 | Russian: Нью Буффало |
Chinese: 新布法罗 |
Transportation modes in New Buffalo
Airport | Capital City Airport 17.6 miles Harrisburg International Airport 21.1 miles Muir Army Airfield 21.2 miles |
---|
New Buffalo territory
New Buffalo area | 0,06 sq mi (0,15 km²) |
---|---|
New Buffalo altitude | 371 Altitude feet |
Geographical coordinates | Latitude: 40.4542 Longitude: -76.9702 Latitude: 40° 27' 15'' North Longitude: 76° 58' 13'' West |
Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Natural parks | New Buffalo isn't part of a natural park |
What is New Buffalo close to?
Nearby cities include: Halifax, Duncannon, Dauphin and Millersburg | ||
---|---|---|
Liverpool | Halifax | Halifax |
Duncannon | ![]() | Halifax |
Duncannon | Duncannon | Dauphin |
Halifax 1.8 miles | Duncannon 5.1 miles | Dauphin 6.3 miles |
Millersburg 6.7 miles | Liverpool 8.3 miles | Marysville 8.3 miles |
Newport 8.8 miles | Elizabethville 10.4 miles | Bloomfield 11.8 miles |
Millerstown 11.8 miles | Harrisburg 13.1 miles | Berrysburg 13.3 miles |
Penbrook 13.8 miles | Wormleysburg 13.8 miles | Camp Hill 14.8 miles |
Lemoyne 15 miles | Paxtang 15.1 miles | Pillow 15.6 miles |
Thompsontown 16 miles | Shiremanstown 16 miles | Lykens 16.2 miles |
Distance between New Buffalo and other main cities and towns
Los Angeles : 2304 miles | Houston : 1273 miles | Philadelphia : 102 miles closest |
Phoenix : 1984 miles | San Antonio : 1433 miles | San Diego : 2271 miles |
Dallas : 1217 miles | San Jose : 2400 miles | Jacksonville : 748 miles |
Indianapolis : 488 miles | San Francisco : 2453 miles | Austin : 1361 miles |
Columbus : 319 miles | Fort Worth : 1246 miles | Charlotte : 420 miles |
Distances are calculated as the crow flies |