Information on Stafford, Monroe County
|
👉 You can report any outdated contact information here
Stafford town HALL, Monroe County
| Stafford town Hall's address | Stafford Stafford Municipal Building PO BOX 334 STAFFORD OH 43786 United States | |
|---|---|---|
| Phone number of Stafford town Hall | Not available | |
| Stafford, OH email | Not available | |
| Stafford official website | Not available | |
| Mayor of Stafford | ||
| Monroe County, Ohio: Vital Records | Stafford vital records | |
| Birth Certificate | Order your Ohio birth certificate online | |
Common questions about Stafford
What county is Stafford OH in?Stafford, OH is located in Monroe County |
Where is Stafford, Ohio ?Stafford is a village located in Monroe County, nestled in the state of Ohio, USA. Situated in southeastern Ohio, it lies west of the Ohio River. Stafford is positioned southwest of the city of Wheeling, West Virginia, and is a short drive north of Marietta, Ohio. |
What is the cost of living in Stafford OH ? |
Stafford administrative division
| Country | United States |
|---|---|
| State | Ohio |
| County | Monroe - other counties in Ohio |
Stafford building department, OH
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Stafford's town hall or Monroe County authorities directly. |
Demography of Stafford
| Name of Stafford inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 71 inhabitants (2020) | 819 / 9 065 | ||
| Population density in Stafford | Not available | |||
Air quality
| Stafford Air Quality Today | Loading... |
|---|
Upcoming Events in stafford
Loading events...
List of Passport Facilities in Stafford, OH
| Name | Street | Phone number |
|---|---|---|
| BARNESVILLE POST OFFICE | 116 E.CHURCH ST. | 7404252524 |
| TWINSBURG PUBLIC LIBRARY | 10050 RAVENNA ROAD | 3304254268 |
| STARK COUNTY DISTRICT LIBRARY-MAIN LIBRARY | 715 MARKET AVE., N. | 3304520665 |
| STARK COUNTY DISTRICT LIBRARY-PERRY SIPPO BRANCH | 5710 12TH STREET NW | 3304778482 |
| STARK COUNTY CLERK OF COURTS | 110 CENTRAL PLAZA SOUTH | 3304517812 |
| CANTON MAIN POST OFFICE | 2650 CLEVELAND AVE NW | 3304386474 |
| STARK COUNTY DISTRICT LIBRARY-PLAIN COMMUNITY BRANCH | 1803 SCHNEIDER ST NE | 3304943399 |
| MADISON PUBLIC LIBRARY | 6111 MIDDLE RIDGE ROAD | 4404282189 |
| RICHMOND HEIGHTS POST OFFICE | 454 RICHMOND ROAD | 2164814461 |
| CUYAHOGA COUNTY PUBLIC LIBRARY RICHMOND HEIGHTS BRANCH | 5235 WILSON MILLS ROAD | 4404492666 |
| CUYAHOGA COUNTY PUBLIC LIBRARY- WARRENSVILLE HEIGHTS BRANCH | 4415 NORTHFIELD RD | 2164645280 |
| WOODSFIELD POST OFFICE | 125 N. MAIN ST. | 7404721711 |
| STOW - MUNROE FALLS PUBLIC LIBRARY | 3512 DARROW RD | 3306883295 |
| MARIETTA POST OFFICE | 275 FRONT ST. | 7403730737 |
| WASHINGTON COUNTY CLERK OF COURTS-TITLE DIVISION | 146 B GROSS STREET | 7403735517 |
Stafford administrative numbers
| Stafford town code | 3974300 |
|---|---|
| Stafford town phone area code | 740 |
| Stafford town postcode | 43786 |
Transportation modes in Stafford
| Airport | Harry Clever Field 10.5 miles Wheeling Ohio County Airport 35.8 miles Akron-Canton Regional Airport 39.1 miles |
|---|
Stafford territory
| Stafford area | Not available |
|---|---|
| Stafford altitude | 1 063 Altitude feet |
| Geographical coordinates | Latitude: 40.3653 Longitude: -81.2767 Latitude: 40° 21' 55'' North Longitude: 81° 16' 36'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Namesake of Stafford |
|
| Natural parks | Stafford isn't part of a natural park |
What is Stafford close to?
| Nearby cities include: Lewisville, Graysville, Summerfield and Woodsfield | ||
|---|---|---|
| Summerfield | ![]() | Lewisville |
| Summerfield | Lewisville | Lewisville |
| Lewisville 4.9 miles | Graysville 6.4 miles | Summerfield 6.6 miles |
| Woodsfield 9.2 miles | Miltonsburg 10.2 miles | Macksburg 11.1 miles |
| Dexter City 11.2 miles | Antioch 11.7 miles | Lower Salem 12 miles |
| Sarahsville 12.2 miles | Caldwell 12.8 miles | Jerusalem 13.6 miles |
| Batesville 13.9 miles | Wilson 15.1 miles | Belle Valley 15.8 miles |
| Beallsville 15.9 miles | Matamoras 17.3 miles | Lowell 17.7 miles |
| Quaker City 17.8 miles | Friendly 17.9 miles | Sistersville 18.2 miles |
Distance between Stafford and other main cities and towns
| New York City : 383 miles | Los Angeles : 2068 miles | Chicago : 347 miles |
| Houston : 1082 miles | Phoenix : 1760 miles | Philadelphia : 324 miles |
| San Antonio : 1232 miles | San Diego : 2048 miles | Dallas : 1008 miles |
| San Jose : 2179 miles | Fort Worth : 1034 miles | Austin : 1160 miles |
| Jacksonville : 694 miles | Columbus : 98 miles closest | Indianapolis : 262 miles |
| Distances are calculated as the crow flies | ||


