Information on Newport, Rock County
| 
 | 
👉 You can report any outdated contact information here
Newport town HALL, Rock County
| Newport town Hall's address | Newport Newport Municipal Building PO BOX 295 NEWPORT NE 68759 United States | |
|---|---|---|
| Phone number of Newport town Hall | Not available | |
| Newport, NE email | Not available | |
| Newport official website | Not available | |
| Mayor of Newport | ||
| Rock County, Nebraska: Vital Records | Newport vital records | |
| Birth Certificate | Order your Nebraska birth certificate online | |
Common questions about Newport
| What county is Newport NE in?Newport, NE is located in Rock County | 
| Where is Newport, Nebraska ?Newport lies in Rock County within the north-central region of the United States, specifically in Nebraska. Situated along U.S. Route 20, Newport is east of Bassett and west of O'Neill. It is within driving distance of the Niobrara National Scenic River, an important natural landmark in the state. | 
| What is the cost of living in Newport NE ? | 
Newport administrative division
| Country | United States | 
|---|---|
| State | Nebraska | 
| County | Rock - other counties in Nebraska | 
Newport building department, NE
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Newport's town hall or Rock County authorities directly. | 
Demography of Newport
| Name of Newport inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 68 inhabitants (2020) | 375 / 9 068 | ||
| Population density in Newport | Not available | |||
Air quality
| Newport Air Quality Today | Loading... | 
|---|
Upcoming Events in newport
Loading events...
List of Passport Facilities in Newport, NE
| Name | Street | Phone number | 
|---|---|---|
| ROCK COUNTY DISTRICT COURT | 400 S STATE ST. | 4026843933 | 
| KEYA PAHA COUNTY DISTRICT COURT | 310 COURTHOUSE DR. | 4024973791 | 
| BROWN COUNTY DISTRICT COURT | 148 WEST FOURTH ST. SUITE 5 | 4023872705 | 
| BOYD COUNTY DISTRICT COURT | 401 THAYER STREET | 4027752391 | 
| HOLT COUNTY DISTRICT COURT | 204 NORTH 4TH STREET | 4023362840 | 
| GREGORY COUNTY REGISTER OF DEEDS | 221 E. 8TH ST. | 6057752624 | 
| USPO - WINNER | 402 S MONROE ST | 6058420494 | 
| CHERRY COUNTY DISTRICT COURT | 365 NORTH MAIN ST. SUITE 11 | 4023761840 | 
Newport administrative numbers
| Newport town code | 3134265 | 
|---|---|
| Newport town phone area code | 402 | 
| Newport town postcode | 68759 | 
Transportation modes in Newport
| Airport |  12.4 miles The O'Neill Municipal Airport 33.9 miles Ainsworth Regional Airport 33.9 miles | 
|---|
Newport territory
| Newport area | Not available | 
|---|---|
| Newport altitude | 2 234 Altitude feet | 
| Geographical coordinates | Latitude: 42.6003 Longitude: -99.3283 Latitude: 42° 36' 1'' North Longitude: 99° 19' 42'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Namesake of Newport | 
 | 
| Natural parks | Newport isn't part of a natural park | 
Distance between Newport and other main cities and towns
| New York City : 1311 miles | Los Angeles : 1181 miles | Chicago : 601 miles closest | 
| Houston : 915 miles | Phoenix : 938 miles | Philadelphia : 1265 miles | 
| San Antonio : 913 miles | San Diego : 1188 miles | Dallas : 693 miles | 
| San Jose : 1246 miles | Fort Worth : 690 miles | Austin : 858 miles | 
| Jacksonville : 1294 miles | Columbus : 849 miles | Indianapolis : 712 miles | 
| Distances are calculated as the crow flies | ||


