Information on Martinsburg, Dixon County
| 
 | 
👉 You can report any outdated contact information here
Martinsburg town HALL, Dixon County
| Martinsburg town Hall's address | Martinsburg Martinsburg Municipal Building 5405 HWY 9 ALLEN NE 68710 United States | |
|---|---|---|
| Phone number of Martinsburg town Hall | Not available | |
| Martinsburg, NE email | Not available | |
| Martinsburg official website | Not available | |
| Mayor of Martinsburg | ||
| Dixon County, Nebraska: Vital Records | Martinsburg vital records | |
| Birth Certificate | Order your Nebraska birth certificate online | |
Common questions about Martinsburg
| What county is Martinsburg NE in?Martinsburg, NE is located in Dixon County | 
| Where is Martinsburg, Nebraska ?Martinsburg lies within Dixon County. It is situated in the northeastern part of the United States, within the state of Nebraska. The village is located south of the Missouri River and northwest of the city of Sioux City, Iowa. It is also near the town of Ponca and northeast of Nebraska's capital, Lincoln. | 
| What is the cost of living in Martinsburg NE ? | 
Martinsburg administrative division
| Country | United States | 
|---|---|
| State | Nebraska | 
| County | Dixon - other counties in Nebraska | 
Martinsburg building department, NE
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Martinsburg's town hall or Dixon County authorities directly. | 
Demography of Martinsburg
| Name of Martinsburg inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 78 inhabitants (2020) | 367 / 9 058 | ||
| Population density in Martinsburg | Not available | |||
Air quality
| Martinsburg Air Quality Today | Loading... | 
|---|
Upcoming Events in martinsburg
Loading events...
List of Passport Facilities in Martinsburg, NE
| Name | Street | Phone number | 
|---|---|---|
| DIXON COUNTY DISTRICT COURT | 302 W. 3RD ST | 4027555604 | 
| UNION COUNTY CLERK OF COURT | 209 EAST MAIN ST. | 6053562132 | 
| USPO - NORTH SIOUX CITY | 310 N DERBY LANE | 6052324206 | 
| USPO - VERMILLION | 16 COURT ST. | 6056244701 | 
| WAYNE COUNTY DISTRICT COURT | 510 PEARL ST., STE. 6 | 4023752260 | 
| DAKOTA COUNTY DISTRICT COURT | 1601 BROADWAY | 4029872114 | 
| SIOUX CITY POST OFFICE | 214 JACKSON STREET | 7122776415 | 
| CEDAR COUNTY DISTRICT COURT | 101 S. BROADWAY | 4022546957 | 
| THURSTON COUNTY DISTRICT COURT | 106 SOUTH 5TH ST | 4023853318 | 
| USPO - YANKTON | 506 W 25TH ST | 6056650626 | 
| HAWARDEN POST OFFICE | 900 CENTRAL AVENUE | 7125512305 | 
| PLYMOUTH COUNTY RECORDERS OFFICE | 215 4TH AVENUE SE | 7125464020 | 
| PIERCE COUNTY CLERK OF COURT | 111 W. COURT ST. SUITE 12 | 4023294335 | 
| STANTON COUNTY DISTRICT COURT | 804 IVY STREET | 4024392222 | 
| USPO - NORFOLK | 1100 S. PINE INDUSTRIAL RD | 4026444134 | 
Martinsburg administrative numbers
| Martinsburg town code | 3130940 | 
|---|---|
| Martinsburg town phone area code | 402 | 
| Martinsburg town postcode | 68710, 6877 | 
Toponymy and translation of Martinsburg
| Persian: مارتنزبورگ | Japanese: マーティンズバーグ | Kazakh: Мартинсбург | 
| Korean: 마틴스버그 | Russian: Мартинсберг | Chinese: 马丁斯堡 | 
Transportation modes in Martinsburg
| Airport |  18.5 miles Sioux Gateway Airport 24 miles Le Mars Municipal Airport 37.4 miles | 
|---|
Martinsburg territory
| Martinsburg area | Not available | 
|---|---|
| Martinsburg altitude | 1 253 Altitude feet | 
| Geographical coordinates | Latitude: 42.5086 Longitude: -96.8319 Latitude: 42° 30' 31'' North Longitude: 96° 49' 55'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Namesake of Martinsburg | 
 | 
| Natural parks | Martinsburg isn't part of a natural park | 
What is Martinsburg close to?
| Nearby cities include: Waterbury, Allen, Ponca and Newcastle | ||
|---|---|---|
| Newcastle | Ponca | Ponca | 
| Allen |  | Waterbury | 
| Allen | Waterbury | Waterbury | 
| Waterbury 6.1 miles | Allen 6.5 miles | Ponca 7.4 miles | 
| Newcastle 10.2 miles | Dixon 10.5 miles | Concord 11.8 miles | 
| Jackson 13.9 miles | Elk Point 14.3 miles | Laurel 14.5 miles | 
| Maskell 14.7 miles | Hubbard 14.9 miles | Jefferson 15.3 miles | 
| Obert 16 miles | Wakefield 16.8 miles | Emerson 16.8 miles | 
| North Sioux City 17 miles | Coleridge 18.9 miles | Vermillion 19.5 miles | 
| Belden 20.3 miles | Westfield 20.7 miles | Wayne 21 miles | 
Distance between Martinsburg and other main cities and towns
| New York City : 1184 miles | Los Angeles : 1297 miles | Chicago : 474 miles closest | 
| Houston : 885 miles | Phoenix : 1038 miles | Philadelphia : 1138 miles | 
| San Antonio : 910 miles | San Diego : 1299 miles | Dallas : 673 miles | 
| San Jose : 1371 miles | Fort Worth : 675 miles | Austin : 848 miles | 
| Jacksonville : 1189 miles | Columbus : 722 miles | Indianapolis : 587 miles | 
| Distances are calculated as the crow flies | ||

