Information on Utica, Clark County
The town of Utica is located in the state of Indiana, in Clark County. Its area, population and other key information are listed below. | |
Municipality reviews | Utica by Cities and Towns in the United States the 9 March 2023 | / 5 for
---|
Utica town HALL, Clark County
Utica town hall's address | Utica Utica Municipal Building 107 N. 4th Street Utica, IN 47130 United States | |
---|---|---|
Phone number of Utica town hall | +1 812-288-5110 | |
Utica, IN email | Not available | |
Utica official website | Not available | |
Mayor of Utica | ||
Clark County: Vital Records | Utica vital records | |
Birth Certificate | Order your Indiana birth certificate online |
Demographics of Utica
Name of Utica inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 632 inhabitants | 363 / 7 759 | ||
Population density in Utica | 1 573,9 pop/sq mi (607,7 pop/km²) |
List of Passport Facilities in Utica, IN
This town does not have a passport office, but we suggest the following facilities near Utica, IN
Name | Street | Phone number |
---|---|---|
PROSPECT POST OFFICE | 9523 US HIGHWAY 42 | 5022281921 |
GOSHEN POST OFFICE | 12340 W HWY 42 | 5022280966 |
CHARLESTOWN POST OFFICE | 361 MAIN CROSS STREET | 8122562124 |
SELLERSBURG POST OFFICE | 315 EAST UTICA STREET | 8122469031 |
LYNDON POST OFFICE | 8127 LAGRANGE RD. | 5024254547 |
HIKES POINT POST OFFICE | 3050 HUNSINGER LN | 5024564557 |
ST MATTHEWS POST OFFICE | 4600 SHELBYVILLE RD | 5028933546 |
LOUISVILLE MIDDLETOWN POST OFFICE | 119 EVERGREEN RD. | 5022444783 |
DOWNTOWN STATION | 835 S 7TH ST | 5025612851 |
SHIVELY POST OFFICE | 3131 CRUMS LANE | 5024492657 |
LOUISVILLE MAIN POST OFFICE | 1420 GARDINER LANE | 5024541763 |
OKOLONA POST OFFICE | 7400 JEFFERSON BLVD | 5029668049 |
JEFFERSONTOWN POST OFFICE | 3801 BILLTOWN RD. | 5022665844 |
STANDIFORD POST OFFICE | 4440 CRITTENDEN DR | 5023755890 |
NEW ALBANY POST OFFICE | 145 EAST ELM STREET | 8129480649 |
Utica administrative numbers
Utica town code | 1878110 |
---|---|
Utica town postcode | 47130 (Another town has the same postcode) |
Utica administrative data
Country | United States |
---|---|
State | Indiana |
County | Clark |
Information on Utica, Clark County
Cities twinned with Utica | Currently, the town Utica isn’t twinned |
---|---|
Namesake of Utica |
|
Natural parks | Utica isn't part of a natural park |
Transportation modes in Utica
Airport | 4.9 miles Bowman Field 7.3 miles Louisville International Airport 11.8 miles |
---|
Utica territory
Utica area | 0,40 sq mi (1,04 km²) |
---|---|
Utica altitude | 436 Altitude feet |
Geographical coordinates | Latitude: 38.3326 Longitude: -85.6588 Latitude: 38° 19' 57'' North Longitude: 85° 39' 32'' West |
Time zone | UTC -5:00 (America/Kentucky/Louisville) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
Utica neighbouring towns and cities
Utica neighbouring municipalities | ||
---|---|---|
Prospect | Prospect | |
Jeffersonville | ![]() | Glenview |
Jeffersonville | Jeffersonville | Glenview |
Utica neighbouring municipalities | ||
Jeffersonville 1.8 miles | Glenview 2.2 miles | Green Spring 2.6 miles |
Prospect 2.8 miles | Glenview Hills 2.8 miles | Hills and Dales 2.9 miles |
Indian Hills 3.1 miles | Glenview Manor 3.2 miles | Riverwood 3.4 miles |
Northfield 3.5 miles | Thornhill 3.6 miles | Spring Valley 3.6 miles |
Old Brownsboro Place 3.9 miles | Barbourmeade 3.9 miles | Crossgate 4 miles |
Brownsboro Farm 4.1 miles | River Bluff 4.1 miles | Bancroft 4.1 miles |
Rolling Fields 4.5 miles | Mockingbird Valley 4.5 miles | Windy Hills 4.5 miles |
Distance between Utica and other main cities and towns
Los Angeles : 1843 miles | Houston : 812 miles | Philadelphia : 576 miles |
Phoenix : 1511 miles | San Antonio : 959 miles | San Diego : 1803 miles |
Dallas : 732 miles | San Jose : 1965 miles | Jacksonville : 598 miles |
Indianapolis : 103 miles closest | San Francisco : 2023 miles | Austin : 885 miles |
Columbus : 183 miles | Fort Worth : 761 miles | Charlotte : 344 miles |
Distances are calculated as the crow flies |
Leisure and activities in Utica surrounding area
Zoo | |
---|---|
Louisville Zoo to Louisville 9.1 miles | |
Golf course | |
Twilight Golf Course to Jeffersonville 2.8 miles | Hunting Creek Country Club to Prospect 3.1 miles |
River Road Country Club to Louisville 3.6 miles | Louisville Country Club to Louisville 3.9 miles |
The Standard Country Club to Louisville 4.1 miles | Jeffersonville Elks Golf Course to Jeffersonville 4.3 miles |
Turning Point Golf Club to Sellersburg 4.3 miles | Crescent Hill Golf Course to Louisville 5.1 miles |
Harmony Landing Country Club to Goshen 5.7 miles | Wooded View Golf Course to Clarksville 6 miles |