Information on Greenville, Madison County
| 
 | 
👉 You can report any outdated contact information here
Greenville town HALL, Madison County
| Greenville town Hall's address | Greenville Greenville Municipal Building PO Box 235 Greenville FL 32331 United States | |
|---|---|---|
| Phone number of Greenville town Hall | +1 850-948-2251 | |
| Greenville, FL email | Not available | |
| Greenville official website | mygreenvillefl.com | |
| Mayor–council of Greenville | Robin Housh | |
| Madison County, Florida: Vital Records | Greenville vital records | |
| Birth Certificate | Order your Florida birth certificate online | |
Common questions about Greenville
| What county is Greenville FL in?Greenville, FL is located in Madison County | 
| Where is Greenville, Florida ?Greenville is a municipality situated in Madison County, in the northern part of Florida, United States. It is located near the border with Georgia and lies west of the city of Madison, Florida. Jacksonville, a major city, is to the east, while Tallahassee, the state capital, is to the southwest. | 
| What is the cost of living in Greenville FL ? | 
Greenville administrative division
| Country | United States | 
|---|---|
| State | Florida | 
| County | Madison - other counties in Florida | 
Greenville building department, FL
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Greenville's town hall or Madison County authorities directly. | 
Demography of Greenville
| Name of Greenville inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 746 inhabitants (2020) | 321 / 8 390 | ||
| Population density in Greenville | Not available | |||
Air quality
| Greenville Air Quality Today | Loading... | 
|---|
Upcoming Events in greenville
Loading events...
List of Passport Facilities in Greenville, FL
| Name | Street | Phone number | 
|---|---|---|
| MADISON COUNTY CLERK OF COURT | 125 SW RANGE AVE | 8509731500 | 
| JEFFERSON COUNTY CLERK OF COURT | 1 COURTHOUSE CIR | 8503420218 | 
| LAKE PARK POST OFFICE | 687 LAKES BLVD | 2295597843 | 
| CLERK SUPERIOR COURT THOMAS COUNTY, GEORGIA | 325 N MADISON ST | 2292254108 | 
| NORTHSIDE VALDOSTA STATION | 3698 INNER PERIMETER RD | 2292417209 | 
| WILLIS L. MILLER LIBRARY | 2906 JULIA DRIVE | 2293330086 | 
| FAMU - OFFICE OF INTERNATIONAL EDUCATION AND DEVELOPMENT | 1601 S MARTIN LUTHER KING JR BLVD | 8505993295 | 
| FLORIDA STATE UNIVERSITY - INTERNATIONAL PROGRAMS OFFICE | 282 CHAMPIONS WAY | 8506459714 | 
| LEON COUNTY CLERK OF COURT - NORTHEAST BRANCH | 1276 METROPOLITAN BLVD | 8506064060 | 
| USPS TALLAHASSEE POST OFFICE | 2800 S ADAMS ST | 8502164326 | 
| LAFAYETTE COUNTY CLERK OF COURT | 120 W MAIN ST | 3862941600 | 
| USPS MAYO POST OFFICE | 157 E MAIN ST | 3862941623 | 
| SUWANNEE COUNTY CLERK OF COURT | 200 S OHIO AVE | 3863620500 | 
| CLERK SUPERIOR COURT GRADY COUNTY | 250 NORTH BROAD STREET | 2293772912 | 
| WAKULLA COUNTY CLERK OF COURT | 3056 CRAWFORDVILLE HWY | 8509260905 | 
Greenville administrative numbers
| Greenville town code | 1227575 | 
|---|---|
| Greenville town phone area code | 850 | 
| Greenville town postcode | 32331 | 
Transportation modes in Greenville
| Airport | Valdosta Regional Airport 30.4 miles Thomasville Regional Airport 33.5 miles Tallahassee International Airport 43.1 miles | 
|---|
Greenville territory
| Greenville area | Not available | 
|---|---|
| Greenville altitude | 98 Altitude feet | 
| Geographical coordinates | Latitude: 30.467 Longitude: -83.633 Latitude: 30° 28' 1'' North Longitude: 83° 37' 59'' West | 
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 | 
| Local time | |
| Namesake of Greenville | 
 | 
| Natural parks | Greenville isn't part of a natural park | 
What is Greenville close to?
| Nearby cities include: Madison, Monticello, Lee and Quitman | ||
|---|---|---|
| Monticello | Madison | Madison | 
| Monticello |  | Madison | 
| Lee | Lee | |
| Madison 13.1 miles | Monticello 15.1 miles | Lee 20.2 miles | 
| Quitman 22.4 miles | Boston 24.2 miles | Perry 25 miles | 
| Lake Park 30.7 miles | ||
Distance between Greenville and other main cities and towns
| New York City : 891 miles | Los Angeles : 2031 miles | Chicago : 820 miles | 
| Houston : 705 miles | Phoenix : 1677 miles | Philadelphia : 811 miles | 
| San Antonio : 893 miles | San Diego : 1974 miles | Dallas : 792 miles | 
| San Jose : 2232 miles | Fort Worth : 822 miles | Austin : 842 miles | 
| Jacksonville : 118 miles closest | Columbus : 724 miles | Indianapolis : 659 miles | 
| Distances are calculated as the crow flies | ||
Elementary schools in Greenville
Greenville Elementary School
District of MadisonLowest grade : PK, Highest grade : 5
Students : 115
Alternative schools in Greenville
Joann Bridges Academy
District of MadisonLowest grade : 6, Highest grade : 12
Students : 26
Twin Oaks Academy
District of MadisonLowest grade : 4, Highest grade : 12
Students : 40

