Information on Atwood, Hughes County
Atwood is a town in Hughes County, Oklahoma, with a population of 85 residents. Atwood Town Hall is located at PO BOX 145, ATWOOD OK 74827. ZIP code: 74827. |
👉 You can report any outdated contact information here
Atwood Town HALL, Hughes County
| Atwood Town Hall's address | Atwood Atwood Municipal Building PO BOX 145 ATWOOD OK 74827 United States | |
|---|---|---|
| Phone number of Atwood Town Hall | Not available | |
| Atwood, OK email | Not available | |
| Atwood official website | Not available | |
| Mayor of Atwood | ||
| Hughes County, Oklahoma: Vital Records | Atwood vital records | |
| Birth Certificate | Order your Oklahoma birth certificate online | |
Common questions about Atwood
What county is Atwood OK in?Atwood, OK is located in Hughes County, in the state of Oklahoma. |
How do I contact Atwood Town Hall?The office is located at PO BOX 145, ATWOOD OK 74827. |
What is the ZIP code of Atwood, OK?The ZIP code of Atwood is 74827. |
Atwood administrative division
| Country | United States |
|---|---|
| State | Oklahoma |
| County | Hughes - other counties in Oklahoma |
Atwood building department, OK
If you're planning a construction project in Atwood, OK, you’ll need to obtain the necessary permits to ensure compliance with local building codes. To start the process, you should visit the Atwood City Hall, where applications are available and staff can assist you with the permitting requirements. It's recommended to contact the office directly to get detailed information regarding the associated costs and expected processing times, as these can vary depending on the nature and scope of your project. The city staff are a valuable resource for ensuring your plans meet all legal and safety standards.
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Atwood's town hall or Hughes County authorities directly. |
Demography of Atwood
| Name of Atwood inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 85 inhabitants (2020) | 458 / 9 051 | ||
| Population density in Atwood | 186,6 pop/sq mi (72,0 pop/km²) | |||
Air quality
| Atwood Air Quality Today | Loading... |
|---|
Upcoming Events in atwood
Loading events...
List of Passport Facilities in Atwood, OK
This Town does not have a passport office, but we suggest the following facilities near Atwood, OK
| Name | Street | Phone number |
|---|---|---|
| MCALESTER MPO | 500 E. WASHINGTON AVE. | 9184234048 |
| PITTSBURG COUNTY COURT CLERK | 115 E. CARL ALBERT PKWY | 9184234859 |
| POTEAU POST OFFICE | 115 N. WITTE ST. | 9186473410 |
| KIOWA COUNTY COURT CLERK | 316 S. MAIN | 5807265125 |
| GREER COUNTY COURT CLERK | 106 E. JEFFERSON | 5807823665 |
| GRADY COUNTY EMERGENCY MANAGEMENT | 315 W. PENNSYLVANIA AVE. | 4052222339 |
| CADDO COUNTY COURT CLERK | 110 SW 2ND STREET | 4052473393 |
| PONTOTOC COUNTY COURT CLERK | 120 W. 13TH STREET | 5803325763 |
| BLANCHARD POST OFFICE | 1200 N. COUNCIL RD. | 4054853034 |
| HARMON COUNTY COURT CLERK | 114 W HOLLIS ST. 3RD FLOOR | 5806883617 |
| SOONER STATION | 200 36TH AVE. N.W | 4053666149 |
| NORMAN MAIN POST OFFICE | 129 W. GRAY ST. | 4053210281 |
| OKLAHOMA UNIVERSITY (OU) PASSPORT | 900 ASP AVENUE, ROOM 127A | 4053253030 |
| ALTUS POST OFFICE | 217 W. CYPRESS | 5804823339 |
| JACKSON COUNTY COURT CLERK | 101 N MAIN, ROOM 303 | 5804820448 |
Atwood administrative numbers
| Atwood Town code | 4003350 |
|---|---|
| Atwood town phone area code | 580 |
| Atwood Town postcode | 74827 |
Atwood territory
| Atwood area | 0,46 sq mi (1,18 km²) |
|---|---|
| Atwood altitude | 794 Altitude feet |
| Geographical coordinates | Latitude: 34.9553 Longitude: 0 Not available |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Atwood | |
| Natural parks | Atwood isn't part of a natural park |
