Information on Morris, Grundy County
  | 
👉 You can report any outdated contact information here
Morris town HALL, Grundy County
| Morris town Hall's address | Morris Morris Municipal Building 320 WAUPONSEE ST MORRIS IL 60450 United States  | |
|---|---|---|
| Phone number of Morris town Hall | Not available | |
| Morris, IL email | Not available | |
| Morris official website | morrisil.org | |
| Mayor of Morris | ||
| Grundy County, Illinois: Vital Records | Morris vital records | |
| Birth Certificate | Order your Illinois birth certificate online | |
Common questions about Morris
What county is Morris IL in?Morris, IL is located in Grundy County  | 
Where is Morris, Illinois ?Morris lies in Grundy County, situated in the northeastern part of Illinois, USA. It is approximately 60 miles southwest of Chicago and along the Illinois River. The city is accessible via Interstate 80 and south of Joliet, another significant municipality in the region.  | 
What is the cost of living in Morris IL ?The cost of living in Morris, Illinois (Grundy County) is relatively affordable. Housing costs average around $200,000 for a home, while monthly transportation expenses are about $800. Groceries typically amount to $300 monthly for a family. Overall, Morris offers a balanced cost of living compared to larger cities.  | 
Morris administrative division
| Country | United States | 
|---|---|
| State | Illinois | 
| County | Grundy - other counties in Illinois | 
Morris building department, IL
| Office | City of Morris Building & Zoning Department | 
|---|---|
| City | Morris | 
| State | Illinois | 
| Address | 700 N Division St, Morris, IL 60450 | 
| Phone | 815-941-3262 | 
| Website | https://www.morrisonline.com | 
Demography of Morris
| Name of Morris inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 14 163 inhabitants (2020) | 153 / 2 769 | ||
| Population density in Morris | Not available | |||
Air quality
| Morris Air Quality Today | Loading... | 
|---|
Upcoming Events in morris
Loading events...
List of Passport Facilities in Morris, IL
| Name | Street | Phone number | 
|---|---|---|
| GRUNDY COUNTY CIRCUIT CLERK MORRIS IL | 111 E WASHINGTON STREEET | 8159413256 | 
| MORRIS AREA PUBLIC LIBRARY | 604 LIBERTY STREET | 8159426880 | 
| MORRIS POST OFFICE IL | 202 E WASHINGTON STREET | 8159420345 | 
Top 3 most popular banks in Morris
There are 10 bank branches in  Morris.
Grundy Bank is the most popular bank in Morris with 3 branch offices, followed by First Midwest Bank with 2 branch offices and then First Federal Savings Bank with 1 branch offices.
Find below all bank branches in Morris:
| Bank's name | Number of branch offices | Service Type | 
|---|---|---|
| Grundy Bank | 3 | Full Service Brick and Mortar Office | 
| First Midwest Bank | 2 | Full Service Brick and Mortar Office | 
| First Federal Savings Bank | 1 | Full Service Brick and Mortar Office | 
| First Secure Community Bank | 1 | Full Service Brick and Mortar Office | 
| JPMorgan Chase Bank, National Association | 1 | Full Service Brick and Mortar Office | 
| Ottawa Savings Bank | 1 | Full Service Brick and Mortar Office | 
| The First National Bank of Ottawa | 1 | Full Service Brick and Mortar Office | 
Morris administrative numbers
| Morris town code | 1750491 | 
|---|---|
| Morris town phone area code | 815 | 
| Morris town postcode | 60450 | 
Toponymy and translation of Morris
| Serbian: Морис | 
Transportation modes in Morris
| Airport | Joliet Regional Airport 16.5 miles Lewis University Airport 23.6 miles Aurora Municipal Airport 27.6 miles  | 
|---|
Morris territory
| Morris area | Not available | 
|---|---|
| Morris altitude | 515 Altitude feet | 
| Geographical coordinates | Latitude: 41.3744 Longitude: -88.43 Latitude: 41° 22' 28'' North Longitude: 88° 25' 48'' West  | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00  | 
| Local time | |
| Namesake of Morris | 
  | 
| Natural parks | Morris isn't part of a natural park | 
What is Morris close to?
| Nearby cities include: Lisbon, Carbon Hill, Mazon and Channahon | ||
|---|---|---|
| Lisbon | Lisbon | Channahon | 
| Lisbon | ![]()  | Carbon Hill | 
| Seneca | Carbon Hill | Carbon Hill | 
| Lisbon 7.3 miles | Carbon Hill 8.8 miles | Mazon 9.3 miles | 
| Channahon 9.4 miles | Minooka 9.5 miles | Seneca 10.4 miles | 
| Coal City 10.4 miles | Plattville 11.1 miles | Diamond 11.4 miles | 
| Verona 11.7 miles | Braidwood 13.3 miles | Godley 13.4 miles | 
| Braceville 13.4 miles | Newark 13.5 miles | Gardner 14 miles | 
| Elwood 14.4 miles | Marseilles 14.5 miles | Kinsman 14.6 miles | 
| Shorewood 15 miles | Millington 15.6 miles | Wilmington 15.6 miles | 
Distance between Morris and other main cities and towns
| New York City : 753 miles | Los Angeles : 1699 miles | Chicago : 54 miles closest | 
| Houston : 893 miles | Phoenix : 1404 miles | Philadelphia : 702 miles | 
| San Antonio : 1001 miles | San Diego : 1686 miles | Dallas : 753 miles | 
| San Jose : 1800 miles | Fort Worth : 772 miles | Austin : 928 miles | 
| Jacksonville : 852 miles | Columbus : 285 miles | Indianapolis : 163 miles | 
| Distances are calculated as the crow flies | ||
Elementary schools in Morris
Nettle Creek Elementary School
Lowest grade : K, Highest grade : 8Students : 83
Saratoga Elementary School
Lowest grade : PK, Highest grade : 8Students : 803
White Oak Elementary
District of Morris School District 54Lowest grade : PK, Highest grade : 5
Students : 678
Middle schools in Morris
Shabbona Middle School
District of Morris School District 54Lowest grade : 6, Highest grade : 8
Students : 502
High schools in Morris
Morris Community High School
Lowest grade : 9, Highest grade : 12Students : 844
Premier Academy Morris
District of Grundy/Kendall RoeLowest grade : 8, Highest grade : 12
Students : 26
Alternative schools in Morris
Premier Academy Morris TAOEP
District of Grundy/Kendall RoeLowest grade : 6, Highest grade : 12
Students : 38
Private schools in Morris
Immaculate Conception School
Lowest grade : PK, Highest grade : 8Students : 213


