Information on Godley, Johnson County
|
👉 You can report any outdated contact information here
Godley town HALL, Johnson County
| Godley town Hall's address | Godley Godley Municipal Building PO Box 27 Godley, TX 76044-0027 United States | |
|---|---|---|
| Phone number of Godley town Hall | +1 817-389-3539 | |
| Godley, TX email | Not available | |
| Godley official website | godleytx.gov | |
| Mayor of Godley | David J. Wallis | |
| Johnson County, Texas: Vital Records | Godley vital records | |
| Birth Certificate | Order your Texas birth certificate online | |
Common questions about Godley
What county is Godley TX in?Godley, TX is located in Johnson County |
Where is Godley, Texas ?Godley is in Johnson County, situated in northern Texas, United States. It lies southwest of Fort Worth and is part of the Dallas-Fort Worth metropolitan area. Located approximately 30 miles from Fort Worth, Godley provides a rural setting within close proximity to significant urban centers. |
What is the cost of living in Godley TX ? |
Godley administrative division
| Country | United States |
|---|---|
| State | Texas |
| County | Johnson - other counties in Texas |
Godley building department, TX
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Godley's town hall or Johnson County authorities directly. |
Demography of Godley
| Name of Godley inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 1 450 inhabitants (2020) | 665 / 7 696 | ||
| Population density in Godley | 889,9 pop/sq mi (343,6 pop/km²) | |||
Air quality
| Godley Air Quality Today | Loading... |
|---|
Upcoming Events in godley
Loading events...
List of Passport Facilities in Godley, TX
| Name | Street | Phone number |
|---|---|---|
| CROWLEY MAIN POST OFFICE | 200 S. CROWLEY ROAD | 8172977584 |
| BURLESON POST OFFICE | 232 SW JOHNSON AVENUE | 8172950289 |
| JOHNSON COUNTY CLERK | 247 ELK DRIVE | 8172022968 |
| CLEBURNE POST OFFICE | 201 FAIRCREST DRIVE | 8176453991 |
| JOHNSON COUNTY CLERK | 2 NORTH MAIN STREET | 8175566312 |
| HOOD COUNTY DISTRICT CLERK | 1200 WEST PEARL STREET | 8175793236 |
| ACTON POST OFFICE | 5561 NORTH GATE ROAD | 8173264088 |
| ALVARADO POST OFFICE | 300 E. HWY 67 | 8177833384 |
| FORT WORTH PUBLIC LIBRARY | 500 W. 3RD STREET | 8173927890 |
| DOWNTOWN STATION | 251 W. LANCASTER | 8178708128 |
| TARRANT COUNTY CLERK SOUTHWEST SUB-COURTHOUSE | 6551 GRANBURY RD. | 8172486210 |
| JACK D WATSON PO | 4600 MARK IV PARKWAY | 8173173808 |
| TARRANT COUNTY NORTHWEST SUB-COURTHOUSE | 6713 TELEPHONE ROAD, SUITE 205 | 8172384457 |
| MANSFIELD POST OFFICE | 752 N. MAIN ST. | 8174731827 |
| WEATHERFORD POST OFFICE | 1145 SANTA FE DRIVE | 8175943072 |
Top 3 most popular banks in Godley
There are 1 bank branches in Godley.
Wells Fargo Bank, National Association is the most popular bank in Godley with 1 branch offices.
Find below all bank branches in Godley:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| Wells Fargo Bank, National Association | 1 | Full Service Brick and Mortar Office |
Godley administrative numbers
| Godley town code | 4829972 |
|---|---|
| Godley town phone area code | 817 |
| Godley town postcode | 76044 |
Transportation modes in Godley
| Airport | 13.8 miles Parker County Airport 19.7 miles Fort Worth Meacham International Airport 24.6 miles |
|---|
Godley territory
| Godley area | 1,63 sq mi (4,22 km²) |
|---|---|
| Godley altitude | 955 Altitude feet |
| Geographical coordinates | Latitude: 32.4928 Longitude: -97.5294 Latitude: 32° 29' 34'' North Longitude: 97° 31' 46'' West |
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 |
| Local time | |
| Namesake of Godley |
|
| Natural parks | Godley isn't part of a natural park |
What is Godley close to?
| Nearby cities include: Cresson, Joshua, DeCordova and Cleburne | ||
|---|---|---|
| Cresson | Cresson | Burleson |
| Cresson | ![]() | Joshua |
| DeCordova | Joshua | Joshua |
| Cresson 7.4 miles | Joshua 8.7 miles | DeCordova 9.6 miles |
| Cleburne 10 miles | Burleson 12.1 miles | Cross Timber 12.2 miles |
| Keene 12.6 miles | Crowley 13.2 miles | Brazos Bend 13.4 miles |
| Briaroaks 13.7 miles | Granbury 15.4 miles | Benbrook 15.9 miles |
| Annetta South 16.6 miles | Aledo 17.4 miles | Rio Vista 17.7 miles |
| Edgecliff Village 17.9 miles | Annetta 18.9 miles | Everman 19 miles |
| Alvarado 19.1 miles | Glen Rose 19.6 miles | Annetta North 20.3 miles |
Distance between Godley and other main cities and towns
| New York City : 1419 miles | Los Angeles : 1201 miles | Chicago : 847 miles |
| Houston : 228 miles | Phoenix : 846 miles | Philadelphia : 1346 miles |
| San Antonio : 220 miles | San Diego : 1143 miles | Dallas : 46 miles |
| San Jose : 1418 miles | Fort Worth : 22 miles closest | Austin : 154 miles |
| Jacksonville : 948 miles | Columbus : 992 miles | Indianapolis : 809 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Godley
Godley Elementary
District of Godley Independent School DistrictLowest grade : PK, Highest grade : 3
Students : 660
Godley Intermediate
District of Godley Independent School DistrictLowest grade : 4, Highest grade : 6
Students : 419
High schools in Godley
Godley High School
District of Godley Independent School DistrictLowest grade : 9, Highest grade : 12
Students : 519
Alternative schools in Godley
Godley Middle
District of Godley Independent School DistrictLowest grade : 7, Highest grade : 9
Students : 296


