Information on Farrell, Mercer County
|
👉 You can report any outdated contact information here
Farrell City HALL, Mercer County
| Farrell City Hall's address | Farrell Farrell Municipal Building 500 ROEMER BOULEVARD FARRELL PA 16121 United States | |
|---|---|---|
| Phone number of Farrell City Hall | Not available | |
| Farrell, PA email | Not available | |
| Farrell official website | cityoffarrell.com | |
| Mayor of Farrell | Kimberly Doss | |
| Mercer County, Pennsylvania: Vital Records | Farrell vital records | |
| Birth Certificate | Order your Pennsylvania birth certificate online | |
Common questions about Farrell
What county is Farrell PA in?Farrell, PA is located in Mercer County, in the state of Pennsylvania. |
Who is the mayor of Farrell, PA?The current mayor of Farrell is Kimberly Doss. |
How do I contact Farrell Town Hall?The office is located at 500 ROEMER BOULEVARD, FARRELL PA 16121. |
What is the ZIP code of Farrell, PA?The ZIP code of Farrell is 16121. |
Farrell administrative division
| Country | United States |
|---|---|
| Commonwealth | Pennsylvania |
| County | Mercer - other counties in Pennsylvania |
Farrell building department, PA
If you're planning a construction project in Farrell, PA, obtaining the necessary permits is a crucial first step. You can request your permits through the city's Building Permit Office, which is located at the Farrell City Building. It's advisable to reach out to this office directly to gather detailed information about the costs involved and the typical processing times, as these can vary depending on the scope and nature of your project. The staff there can provide guidance to ensure you meet all local regulations and comply with the city's building codes.
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Farrell's town hall or Mercer County authorities directly. |
Demography of Farrell
| Name of Farrell inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 6 050 inhabitants (2020) | 189 / 4 702 | ||
| Population density in Farrell | 2 651,3 pop/sq mi (1 023,7 pop/km²) | |||
Farrell City (PA) statistics
| Farrell PA Median household income | $27,149 |
|---|---|
| Farrell PA Poverty rate | 41.7% |
| Farrell PA Unemployment rate | 10.6% |
| Farrell PA Educational attainment | 79.5% |
Air quality
| Farrell Air Quality Today | Loading... |
|---|
Upcoming Events in farrell
Loading events...
List of Passport Facilities in Farrell, PA
This City does not have a passport office, but we suggest the following facilities near Farrell, PA
| Name | Street | Phone number |
|---|---|---|
| WEST MIDDLESEX POST OFFICE | 39 FAIR STREET | 7245289771 |
| SHARPSVILLE POST OFFICE | 108 E SHENANGO STREET | 7249627877 |
| CONNEAUT PUBLIC LIBRARY | 304 BUFFALO STREET | 4405931608 |
| NEW WILMINGTON PA POST OFFICE | 143 W. NESHANNOCK AVE | 7249462581 |
| NILES POST OFFICE | 43 W. PARK AVE. | 3306523731 |
| MERCER COUNTY PROTHONOTARYS OFFICE | 105 COURTHOUSE | 7246623800 |
| FREDONIA POST OFFICE | 161 SECOND STREET | 7244752161 |
| LEETONIA COMMUNITY PUBLIC LIBRARY | 181 WALNUT STREET | 3304276635 |
| LAWRENCE COUNTY GOVT CENTER | 430 COURT ST | 7246562126 |
| NEW CASTLE POST OFFICE GENERAL MAIL FACILITY | 435 SOUTH CASCADE STREET | 7246567221 |
| POLAND BRANCH POST OFFICE | 125 W. MCKINLEY WAY | 3307578616 |
| GROVE CITY MAIN POST OFFICE | 117 E. PINE STREET | 7244586140 |
| WARREN MAIN OFFICE | 201 HIGH STREET NE | 3303921571 |
| TRUMBULL COUNTY CLERK OF COURTS | 160 HIGH ST. NW | 3306752561 |
| SLIPPERY ROCK POST OFFICE | 400 S. MAIN STREET | 7247948760 |
Top 3 most popular banks in Farrell
There are 1 bank branches in Farrell.
First National Bank of Pennsylvania is the most popular bank in Farrell with 1 branch offices.
Find below all bank branches in Farrell:
| Bank's name | Number of branch offices | Service Type |
|---|---|---|
| First National Bank of Pennsylvania | 1 | Full Service Brick and Mortar Office |
Farrell administrative numbers
| Farrell City code | 4225360 |
|---|---|
| Farrell town phone area code | 724 |
| Farrell City postcode | 16121 |
Transportation modes in Farrell
| Airport | Youngstown-Warren Regional Airport 10.2 miles Beaver County Airport 30.9 miles Venango Regional Airport 34.9 miles |
|---|
Farrell territory
| Farrell area | 2,28 sq mi (5,91 km²) |
|---|---|
| Farrell altitude | 1 007 Altitude feet |
| Geographical coordinates | Latitude: 41.2117 Longitude: -80.4942 Latitude: 41° 12' 42'' North Longitude: 80° 29' 39'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Natural parks | Farrell isn't part of a natural park |
What is Farrell close to?
| Nearby cities include: Wheatland, Sharon, Hermitage and West Middlesex | ||
|---|---|---|
| Sharon | Sharon | Hermitage |
| Wheatland | ![]() | Hermitage |
| Wheatland | Wheatland | West Middlesex |
| Wheatland 1 miles | Sharon 1.6 miles | Hermitage 3.1 miles |
| West Middlesex 3.3 miles | Sharpsville 3.4 miles | Hubbard 5.2 miles |
| Yankee Lake 5.5 miles | Clark 7.1 miles | Orangeville 9.7 miles |
| Campbell 10.4 miles | New Wilmington 10.8 miles | Girard 10.9 miles |
| Youngstown 11 miles | Struthers 12.1 miles | McDonald 12.2 miles |
| Lowellville 12.3 miles | Niles 13.5 miles | Mercer 13.6 miles |
| Volant 14.1 miles | Cortland 14.3 miles | Poland 14.4 miles |
Other Cities in Mercer County
- Sharon (16,328 pop.)
- Hermitage (16,157 pop.)
- Grove City (8,024 pop.)
- Greenville (6,380 pop.)
- Sharpsville (4,500 pop.)
- Mercer (2,391 pop.)
- Sandy Lake (1,190 pop.)
- Stoneboro (941 pop.)
- West Middlesex (809 pop.)
- Fredonia (652 pop.)
- Jamestown (636 pop.)
- Clark (633 pop.)
- Jackson Center (221 pop.)
- New Lebanon (205 pop.)
- Sheakleyville (164 pop.)
Distance to Major Cities in Pennsylvania
| Philadelphia : 293 miles | Pittsburgh : 60 miles closest | Allentown : 266 miles |
| Erie : 67 miles | Reading : 247 miles | Scranton : 251 miles |
| Bethlehem : 271 miles | Lancaster : 234 miles | Bristol : 305 miles |
| Harrisburg : 201 miles | Altoona : 120 miles | Middletown : 303 miles |
| Manheim : 227 miles | Wilkes-Barre : 240 miles | York : 216 miles |
| Distances are calculated as the crow flies | ||
Elementary schools in Farrell
Farrell Area Elementary School/Lms
District of Farrell Area School DistrictLowest grade : PK, Highest grade : 6
Students : 379
High schools in Farrell
Farrell Area High School/Ums
District of Farrell Area School DistrictLowest grade : 7, Highest grade : 12
Students : 330
Private schools in Farrell
Crossroads Private Academic School
Lowest grade : 6, Highest grade : 7Students : 2


