Information on Brighton, Jefferson County
| 
 | 
👉 You can report any outdated contact information here
Brighton town HALL, Jefferson County
| Brighton town Hall's address | Not available | |
|---|---|---|
| Phone number of Brighton town Hall | Not available | |
| Brighton, AL email | Not available | |
| Brighton official website | Not available | |
| Mayor of Brighton | Eddie Cooper | |
| Jefferson County, Alabama: Vital Records | Brighton vital records | |
| Birth Certificate | Order your Alabama birth certificate online | |
Common questions about Brighton
| What county is Brighton AL in?Brighton, AL is located in Jefferson County | 
| Where is Brighton, Alabama ?Brighton is situated in Jefferson County. Located in the central part of Alabama, USA, Brighton is part of the Birmingham-Hoover Metropolitan Area. It lies southwest of Birmingham, one of the state's largest cities, and is near Bessemer, another significant municipality in the region. | 
| What is the cost of living in Brighton AL ? | 
Brighton administrative division
| Country | United States | 
|---|---|
| State | Alabama | 
| County | Jefferson - other counties in Alabama | 
Brighton building department, AL
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Brighton's town hall or Jefferson County authorities directly. | 
Demography of Brighton
| Name of Brighton inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 337 inhabitants (2020) | 147 / 6 878 | ||
| Population density in Brighton | Not available | |||
Air quality
| Brighton Air Quality Today | Loading... | 
|---|
Upcoming Events in brighton
Loading events...
List of Passport Facilities in Brighton, AL
| Name | Street | Phone number | 
|---|---|---|
| BESSEMER POST OFFICE | 1112 4TH AVENUE N | 2054282563 | 
| SYLVAN SPRINGS TOWN HALL | 100 ROCK CREEK RD | 2054913210 | 
| AVONDALE REGIONAL LIBRARY | 509 SOUTH 40TH ST | 2052264000 | 
| BIRMINGHAM MAIN POST OFFICE | 351 24TH ST N | 2055217990 | 
| BIRMINGHAM PUBLIC LIBRARY- CENTRAL | 2100 PARK PLACE | 2052263601 | 
| CENTER POINT POST OFFICE | 2365 1ST ST NE | 2058562303 | 
| CRESTLINE POST OFFICE | 3900 MONTCLAIR RD | 2058700184 | 
| FIVE POINTS WEST REGIONAL LIBRARY | 4812 AVE W | 2052264013 | 
| HOOVER STATION | 1809 RIVERCHASE DRIVE | 2059824861 | 
| NORTH BIRMINGHAM REGIONAL LIBRARY | 2501 31ST AVENUE N | 2052264025 | 
| SPRINGVILLE ROAD PUBLIC LIBRARY | 1224 OLD SPRINGVILLE ROAD | 2052264083 | 
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | 1201 UNIVERSITY BLVD | 2059756357 | 
| VESTAVIA HILLS POST OFFICE | 745 MONTGOMERY HWY | 2059794123 | 
| VESTAVIA HILLS LIBRARY IN THE FOREST | 1221 MONTGOMERY HIGHWAY | 2059780155 | 
| PELHAM POST OFFICE | 2960 PELHAM PARKWAY | 2056638170 | 
Brighton administrative numbers
| Brighton town code | 0109400 | 
|---|---|
| Brighton town phone area code | 205 | 
| Brighton town postcode | 35020 (Another town has the same postcode) | 
Transportation modes in Brighton
| Airport | Birmingham–Shuttlesworth International Airport 14 miles St. Clair County Airport 41 miles Tuscaloosa Regional Airport 41.4 miles | 
|---|
Brighton territory
| Brighton area | Not available | 
|---|---|
| Brighton altitude | 515 Altitude feet | 
| Geographical coordinates | Latitude: 33.4394 Longitude: -86.9453 Latitude: 33° 26' 22'' North Longitude: 86° 56' 43'' West | 
| Time zone | UTC -6:00 (America/Chicago) Summer time : UTC -5:00 Winter time : UTC -6:00 | 
| Local time | |
| Namesake of Brighton | 
 | 
| Natural parks | Brighton isn't part of a natural park | 
What is Brighton close to?
| Nearby cities include: Lipscomb, Midfield, Fairfield and Hueytown | ||
|---|---|---|
| Pleasant Grove | Midfield | Midfield | 
| Hueytown |  | Lipscomb | 
| Hueytown | Lipscomb | Lipscomb | 
| Lipscomb 1.4 miles | Midfield 1.7 miles | Fairfield 2.9 miles | 
| Hueytown 4.2 miles | Pleasant Grove 4.2 miles | Bessemer 5 miles | 
| Sylvan Springs 7.9 miles | Homewood 8 miles | Mulga 8 miles | 
| Maytown 8.2 miles | Hoover 9.2 miles | North Johns 10.2 miles | 
| Birmingham 10.6 miles | Helena 11.4 miles | Adamsville 11.6 miles | 
| Vestavia Hills 11.9 miles | Indian Springs Village 12.7 miles | Mountain Brook 12.7 miles | 
| Brookside 14 miles | Cardiff 14.4 miles | Pelham 14.5 miles | 
Distance between Brighton and other main cities and towns
| New York City : 872 miles | Los Angeles : 1794 miles | Chicago : 585 miles | 
| Houston : 558 miles | Phoenix : 1447 miles | Philadelphia : 793 miles | 
| San Antonio : 736 miles | San Diego : 1746 miles | Dallas : 573 miles | 
| San Jose : 1978 miles | Fort Worth : 604 miles | Austin : 671 miles | 
| Jacksonville : 377 miles closest | Columbus : 561 miles | Indianapolis : 440 miles | 
| Distances are calculated as the crow flies | ||

