Information on Patterson Heights, Beaver County
|
👉 You can report any outdated contact information here
Patterson Heights Borough HALL, Beaver County
| Patterson Heights Borough Hall's address | Patterson Heights Patterson Heights Municipal Building 618 7TH STREET BEAVER FALLS PA 15010 United States | |
|---|---|---|
| Phone number of Patterson Heights Borough Hall | Not available | |
| Patterson Heights, PA email | Not available | |
| Patterson Heights official website | patterson-hgts.com | |
| Mayor of Patterson Heights | Regis Luger | |
| Beaver County, Pennsylvania: Vital Records | Patterson Heights vital records | |
| Birth Certificate | Order your Pennsylvania birth certificate online | |
Common questions about Patterson Heights
What county is Patterson Heights PA in?Patterson Heights, PA is located in Beaver County |
Where is Patterson Heights, Pennsylvania ?Patterson Heights is a borough in Beaver County, situated in western Pennsylvania, USA. Located near the Ohio River, it lies southwest of the city of Beaver Falls and north of Pittsburgh. It is part of the greater Pittsburgh metropolitan area, highlighting its proximity to this major urban center. |
What is the cost of living in Patterson Heights PA ? |
Patterson Heights administrative division
| Country | United States |
|---|---|
| Commonwealth | Pennsylvania |
| County | Beaver - other counties in Pennsylvania |
Patterson Heights building department, PA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Patterson Heights's town hall or Beaver County authorities directly. |
Demography of Patterson Heights
| Name of Patterson Heights inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 670 inhabitants (2020) | 708 / 8 466 | ||
| Population density in Patterson Heights | 2 844,7 pop/sq mi (1 098,4 pop/km²) | |||
Air quality
| Patterson Heights Air Quality Today | Loading... |
|---|
Upcoming Events in patterson heights
Loading events...
List of Passport Facilities in Patterson Heights, PA
| Name | Street | Phone number |
|---|---|---|
| BEAVER FALLS POST OFFICE | 720 11TH STREET | 7248462428 |
| BEAVER COUNTY PROTHONOTARYS OFFICE | 810 3RD ST. | 7247704571 |
| BEAVER POST OFFICE | 777 CORPORATION ST | 7247750069 |
| BADEN POST OFFICE | 398 STATE STREET | 7248692145 |
| ELLWOOD CITY POST OFFICE | 320 7TH STREET | 7247587531 |
| ALIQUIPPA POST OFFICE | 517 FRANKLIN AVE | 7243780692 |
| EAST PALESTINE POST OFFICE | 269 N. MARKET STREET | 3304269333 |
| SEWICKLEY POST OFFICE | 521 THORN STREET | 4127411925 |
| CORAOPOLIS POST OFFICE | 1140 THORN RUN RD | 4122644629 |
| LAWRENCE COUNTY GOVT CENTER | 430 COURT ST | 7246562126 |
| NEW CASTLE POST OFFICE GENERAL MAIL FACILITY | 435 SOUTH CASCADE STREET | 7246567221 |
| VALENCIA MAIN POST OFFICE | 1324 PITTSBURGH ROAD | 7248982450 |
| PROSPECT POST OFFICE | 106 S. FRANKLIN STREET | 7248652000 |
| POLAND BRANCH POST OFFICE | 125 W. MCKINLEY WAY | 3307578616 |
| HANCOCK COUNTY CIRCUIT CLERK | 102 N. COURT STREET | 3045643311 |
Patterson Heights administrative numbers
| Patterson Heights Borough code | 4258384 |
|---|---|
| Patterson Heights town phone area code | 724 |
| Patterson Heights Borough postcode | 15010 (4 other communities with the same postcode) |
Toponymy and translation of Patterson Heights
| Japanese: パターソン・ハイツ | Korean: 패터슨 헤이츠 | Russian: Паттерсон Хайтс |
Transportation modes in Patterson Heights
| Airport | Beaver County Airport 4 miles Pittsburgh International Airport 17.9 miles Butler County Airport 20 miles |
|---|
Patterson Heights territory
| Patterson Heights area | 0,24 sq mi (0,61 km²) |
|---|---|
| Patterson Heights altitude | 1 053 Altitude feet |
| Geographical coordinates | Latitude: 40.7392 Longitude: -80.3281 Latitude: 40° 44' 21'' North Longitude: 80° 19' 41'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Natural parks | Patterson Heights isn't part of a natural park |
What is Patterson Heights close to?
| Nearby cities include: New Brighton, Fallston, Beaver Falls and Eastvale | ||
|---|---|---|
| West Mayfield | Beaver Falls | Beaver Falls |
| West Mayfield | ![]() | New Brighton |
| Industry | New Brighton | New Brighton |
| New Brighton 0.9 miles | Fallston 1.1 miles | Beaver Falls 1.4 miles |
| Eastvale 2 miles | Bridgewater 2.7 miles | West Mayfield 2.9 miles |
| Beaver 3.3 miles | Rochester 3.4 miles | East Rochester 4.1 miles |
| Monaca 4.8 miles | Homewood 5.1 miles | Freedom 5.3 miles |
| Big Beaver 6 miles | Koppel 6.7 miles | Conway 6.8 miles |
| Darlington 7.1 miles | Industry 7.2 miles | New Galilee 7.6 miles |
| Ellwood City 8.8 miles | Baden 8.8 miles | Ohioville 9.1 miles |
Other Cities in Beaver County
- Aliquippa (11,734 pop.)
- Beaver Falls (9,920 pop.)
- Economy (9,363 pop.)
- Ambridge (7,769 pop.)
- New Brighton (6,641 pop.)
- Monaca (6,286 pop.)
- Beaver (4,775 pop.)
- Baden (4,377 pop.)
- Rochester (4,014 pop.)
- Ohioville (3,759 pop.)
- Midland (3,137 pop.)
- Freedom (2,962 pop.)
- Bridgewater (2,579 pop.)
- Conway (2,290 pop.)
- Big Beaver (2,186 pop.)
Distance to Major Cities in Pennsylvania
| Philadelphia : 278 miles | Pittsburgh : 28 miles closest | Allentown : 255 miles |
| Erie : 97 miles | Reading : 233 miles | Scranton : 247 miles |
| Bethlehem : 260 miles | Lancaster : 217 miles | Bristol : 291 miles |
| Harrisburg : 184 miles | Altoona : 102 miles | Middletown : 289 miles |
| Manheim : 211 miles | Wilkes-Barre : 235 miles | York : 197 miles |
| Distances are calculated as the crow flies | ||


