Information on Kenhorst, Berks County
|
👉 You can report any outdated contact information here
Kenhorst Borough HALL, Berks County
| Kenhorst Borough Hall's address | Kenhorst Kenhorst Municipal Building 339 SOUTH KENHORST BLVD KENHORST PA 19607 United States | |
|---|---|---|
| Phone number of Kenhorst Borough Hall | Not available | |
| Kenhorst, PA email | Not available | |
| Kenhorst official website | co.berks.pa.us/Muni/Kenhorst/Pages/Default.aspx | |
| Mayor of Kenhorst | Nickolas J. Hatzas | |
| Berks County, Pennsylvania: Vital Records | Kenhorst vital records | |
| Birth Certificate | Order your Pennsylvania birth certificate online | |
Common questions about Kenhorst
What county is Kenhorst PA in?Kenhorst, PA is located in Berks County |
Where is Kenhorst, Pennsylvania ?Kenhorst is a borough located in Berks County. Geographically, it lies in the southeastern part of Pennsylvania, USA. It is situated just southwest of Reading, a significant city in the region. Kenhorst is part of the Reading Metropolitan Statistical Area, providing proximity to major roadways and urban amenities. |
What is the cost of living in Kenhorst PA ? |
Kenhorst administrative division
| Country | United States |
|---|---|
| Commonwealth | Pennsylvania |
| County | Berks - other counties in Pennsylvania |
Kenhorst building department, PA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Kenhorst's town hall or Berks County authorities directly. |
Demography of Kenhorst
| Name of Kenhorst inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 679 inhabitants (2020) | 385 / 6 602 | ||
| Population density in Kenhorst | 4 564,9 pop/sq mi (1 762,5 pop/km²) | |||
Air quality
| Kenhorst Air Quality Today | Loading... |
|---|
Upcoming Events in kenhorst
Loading events...
List of Passport Facilities in Kenhorst, PA
| Name | Street | Phone number |
|---|---|---|
| BERKS COUNTY PROTHONOTARYS OFFICE | 633 COURT STREET | 6104786970 |
| GUS YATRON POST OFFICE | 2100 N 13TH ST | 6109217068 |
| SINKING SPRING PUBLIC LIBRARY | 3940 PENN AVE | 6106784311 |
| ADAMSTOWN AREA LIBRARY | 3000 NORTH READING RD | 7174844200 |
| BIRDSBORO POST OFFICE | 340 WEST MAIN STREET | 6105822301 |
| EPHRATA PUBLIC LIBRARY | 550 SOUTH READING RD | 7177389291 |
| BOYERTOWN COMMUNITY LIBRARY | 24 N READING AVENUE | 6103690496 |
| BOYERTOWN POST OFFICE | 128 SOUTH WASHINGTON STREET | 6103672262 |
| POTTSTOWN REGIONAL PUBLIC LIBRARY | 500 E HIGH ST | 6109706551 |
| HAMBURG POST OFFICE | 50 N. 3RD STREET | 6105627812 |
| KUTZTOWN POST OFFICE | 235 GRIMLEY STREET | 6106838331 |
| KUTZTOWN COMMUNITY LIBRARY | 70 BIEBER ALLEY | 6106835820 |
| LITITZ POST OFFICE | 74 EAST MAIN STREET | 7176262329 |
| DOWNINGTOWN POST OFFICE | 470 BOOT ROAD | 6106966856 |
| PARKESBURG POST OFFICE | 167 BRANDT STREET | 6108572973 |
Kenhorst administrative numbers
| Kenhorst Borough code | 4239256 |
|---|---|
| Kenhorst town phone area code | 610 |
| Kenhorst Borough postcode | 19607 (Another town has the same postcode) |
Transportation modes in Kenhorst
| Airport | Reading Regional Airport 5 miles Heritage Field 21 miles Lancaster Airport 22.6 miles |
|---|
Kenhorst territory
| Kenhorst area | 0,59 sq mi (1,52 km²) |
|---|---|
| Kenhorst altitude | 344 Altitude feet |
| Geographical coordinates | Latitude: 40.3081 Longitude: -75.9442 Latitude: 40° 18' 29'' North Longitude: 75° 56' 39'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Natural parks | Kenhorst isn't part of a natural park |
What is Kenhorst close to?
| Nearby cities include: Shillington, West Reading, Wyomissing Hills and Wyomissing | ||
|---|---|---|
| West Reading | West Reading | Reading |
| Shillington | ![]() | Reading |
| Shillington | Shillington | Birdsboro |
| Shillington 1.3 miles | West Reading 1.9 miles | Wyomissing Hills 2.1 miles |
| Wyomissing 2.2 miles | Reading 2.4 miles | Mohnton 2.7 miles |
| Mount Penn 3.2 miles | St. Lawrence 4.3 miles | Sinking Spring 4.4 miles |
| Laureldale 6 miles | Wernersville 7.5 miles | Birdsboro 7.7 miles |
| Adamstown 7.8 miles | New Morgan 8.7 miles | Leesport 9.6 miles |
| Robesonia 10.7 miles | Denver 11.6 miles | Terre Hill 11.6 miles |
| Elverson 12.2 miles | Fleetwood 12.2 miles | Bernville 12.4 miles |
Other Cities in Berks County
- Reading (94,858 pop.)
- Wyomissing (11,127 pop.)
- Shillington (5,319 pop.)
- Kutztown (5,067 pop.)
- Birdsboro (5,064 pop.)
- Hamburg (4,114 pop.)
- West Reading (4,049 pop.)
- Fleetwood (4,018 pop.)
- Boyertown (3,940 pop.)
- Laureldale (3,759 pop.)
- Mount Penn (3,016 pop.)
- Mohnton (2,963 pop.)
- Womelsdorf (2,907 pop.)
- Wernersville (2,799 pop.)
- Sinking Spring (2,639 pop.)
Distance to Major Cities in Pennsylvania
| Philadelphia : 48 miles | Pittsburgh : 213 miles | Allentown : 32 miles |
| Erie : 250 miles | Reading : 3 miles closest | Scranton : 78 miles |
| Bethlehem : 37 miles | Lancaster : 27 miles | Bristol : 58 miles |
| Harrisburg : 49 miles | Altoona : 130 miles | Middletown : 56 miles |
| Manheim : 26 miles | Wilkes-Barre : 65 miles | York : 48 miles |
| Distances are calculated as the crow flies | ||


