Information on Ford Cliff, Armstrong County
|
👉 You can report any outdated contact information here
Ford Cliff Borough HALL, Armstrong County
| Ford Cliff Borough Hall's address | Ford Cliff Ford Cliff Municipal Building 610 NEALE AVENUE FORD CLIFF PA 16228 United States | |
|---|---|---|
| Phone number of Ford Cliff Borough Hall | Not available | |
| Ford Cliff, PA email | Not available | |
| Ford Cliff official website | Not available | |
| Mayor of Ford Cliff | ||
| Armstrong County, Pennsylvania: Vital Records | Ford Cliff vital records | |
| Birth Certificate | Order your Pennsylvania birth certificate online | |
Common questions about Ford Cliff
What county is Ford Cliff PA in?Ford Cliff, PA is located in Armstrong County |
Where is Ford Cliff, Pennsylvania ?Ford Cliff is located in Armstrong County, in the western part of Pennsylvania, United States. It is situated near the Allegheny River, just south of the borough of Ford City, and northeast of Kittanning. This small municipality is part of the Pittsburgh Metropolitan Area, offering proximity to the city of Pittsburgh. |
What is the cost of living in Ford Cliff PA ? |
Ford Cliff administrative division
| Country | United States |
|---|---|
| Commonwealth | Pennsylvania |
| County | Armstrong - other counties in Pennsylvania |
Ford Cliff building department, PA
| If you have inquiries related to construction permits, inspections, code enforcement, or building regulations, we recommend contacting Ford Cliff's town hall or Armstrong County authorities directly. |
Demography of Ford Cliff
| Name of Ford Cliff inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 412 inhabitants (2020) | 787 / 8 724 | ||
| Population density in Ford Cliff | 5 928,2 pop/sq mi (2 288,9 pop/km²) | |||
Air quality
| Ford Cliff Air Quality Today | Loading... |
|---|
Upcoming Events in ford cliff
Loading events...
List of Passport Facilities in Ford Cliff, PA
| Name | Street | Phone number |
|---|---|---|
| FORD CITY MAIN POST OFFICE | 824 4TH AVE | 7247638021 |
| ARMSTRONG COUNTY CLERK OF COURTS | 500 E MARKET ST-SUITE 103 | 7245483251 |
| FREEPORT POST OFFICE | 415 HIGH STREET | 7242952211 |
| APOLLO MEMORIAL LIBRARY | 219 NORTH PENNSYLVANIA AVE | 7244784214 |
| SAXONBURG POST OFFICE | 120 PITTSBURGH ST | 7243521777 |
| NEW KENSINGTON MAIN POST OFFICE | 501 11TH STREET | 7243359865 |
| RIMERSBURG POST OFFICE | 689 MAIN ST | 8144733115 |
| RED BANK VALLEY PUBLIC LIBRARY | 720 BROAD ST | 8142752870 |
| BUTLER POST OFFICE | 345 SOUTH MAIN STREET | 7242146000 |
| BUTLER COUNTY PROTHONOTARYS OFFICE | 300 S MAIN STREET | 7242845214 |
| FAIRVIEW POST OFFICE | 3856 AVONIA ROAD | 8144745119 |
| INDIANA COUNTY RECORDER OF DEEDS | 825 PHILADELPHIA ST | 7244653860 |
| INDIANA MAIN POST OFFICE | 47 S 7TH ST | 7244636121 |
| MURRYSVILLE MAIN POST OFFICE | ONE PRIORITY LANE | 7243871772 |
| VERONA POST OFFICE | 620 ALLEGHENY RIVER BLVD | 4128284709 |
Ford Cliff administrative numbers
| Ford Cliff Borough code | 4226520 |
|---|---|
| Ford Cliff Borough postcode | 16228 |
Toponymy and translation of Ford Cliff
| Japanese: フォード・クリフ | Korean: 포드 클리프 | Russian: Форд Клифф |
Transportation modes in Ford Cliff
| Airport | Butler County Airport 21.7 miles Indiana County Airport 24.3 miles Arnold Palmer Regional Airport 34.3 miles |
|---|
Ford Cliff territory
| Ford Cliff area | 0,07 sq mi (0,18 km²) |
|---|---|
| Ford Cliff altitude | 951 Altitude feet |
| Geographical coordinates | Latitude: 40.76 Longitude: -79.5364 Latitude: 40° 45' 36'' North Longitude: 79° 32' 11'' West |
| Time zone | UTC -5:00 (America/New_York) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Natural parks | Ford Cliff isn't part of a natural park |
What is Ford Cliff close to?
| Nearby cities include: Ford City, Manorville, Applewold and West Kittanning | ||
|---|---|---|
| Worthington | Ford City | Ford City |
| Worthington | ![]() | Ford City |
| Freeport | Freeport | Elderton |
| Ford City 0.6 miles | Manorville 2 miles | Applewold 3.4 miles |
| West Kittanning 3.6 miles | Kittanning 4.7 miles | Worthington 7.4 miles |
| Freeport 9.3 miles | Hyde Park 9.4 miles | Leechburg 9.7 miles |
| West Leechburg 9.8 miles | Elderton 11.1 miles | Vandergrift 11.3 miles |
| East Vandergrift 11.4 miles | North Apollo 11.6 miles | Rural Valley 11.9 miles |
| Apollo 12.3 miles | Oklahoma 12.7 miles | Shelocta 14.3 miles |
| Saxonburg 14.7 miles | Atwood 14.9 miles | Brackenridge 15.1 miles |
Other Cities in Armstrong County
- Kittanning (4,787 pop.)
- Ford City (3,451 pop.)
- Leechburg (2,386 pop.)
- Apollo (1,765 pop.)
- North Apollo (1,426 pop.)
- Williamsburg (1,230 pop.)
- West Kittanning (1,199 pop.)
- Rural Valley (814 pop.)
- Parker (799 pop.)
- New Salem (648 pop.)
- Worthington (589 pop.)
- Dayton (543 pop.)
- Manorville (401 pop.)
- Elderton (358 pop.)
- Applewold (356 pop.)
Distance to Major Cities in Pennsylvania
| Philadelphia : 237 miles | Pittsburgh : 32 miles closest | Allentown : 213 miles |
| Erie : 99 miles | Reading : 192 miles | Scranton : 207 miles |
| Bethlehem : 218 miles | Lancaster : 177 miles | Bristol : 250 miles |
| Harrisburg : 144 miles | Altoona : 62 miles | Middletown : 248 miles |
| Manheim : 170 miles | Wilkes-Barre : 194 miles | York : 158 miles |
| Distances are calculated as the crow flies | ||


