Sorry, I cannot fulfill that request.
Search a city in the Municipality of Saipan
Get the contact information for all cities and towns in this municipality. Find general information, official websites, email, phone numbers, addresses, and much more.
Saipan Municipality administration contact details
Address | P.O. Box 10007, Saipan, MP 96950 |
---|---|
County seat | Saipan |
Phone number | (670) 664-2200 |
Email address | [email protected] |
Official website | https://gov.mp/ |
County permits office or building department contact details | (670) 664-1230 |
Saipan Municipality Sheriff's Office and Jail Information
Number of prisons | 1 |
---|---|
Jail names | Saipan Department of Corrections |
Sheriff office address | Caller Box 10007, Capitol Hill, Saipan, MP 96950 |
Sheriff office phone number | +1 670-664-9000 |
Inmate search information | To locate an inmate in Saipan, contact the Department of Corrections directly via phone or visit in person for assistance. |
Clerk of Court name | Arthur K. Barcinas |
Clerk of Court address | Guma' Hustisia, Iimwal Aweewe, Susupe, Saipan, MP 96950 |
Saipan Municipality Statistics
Number of cities/towns/villages | 6 |
---|---|
Population | 48000 |
Area | 46 sq mi |
Density | 1043 /sq mi |
Altitude | 1574 ft |
Median Household Income | $50449 |
Poverty rate | 29% |
Unemployment rate | 11% |
List of cities and towns in Saipan Municipality by population size
LAULAU BAY
TANAPAG
SAN ANTONIO
TAPOCHAO
TOTTOTVILLE
TANGKE
SUSUPE
SAN VICENTE
SAN ROQUE
SAN JOSE (OLEAI)
TALAFOFO
MATANSA
MARPI
MANAGAHA
LOWER BASE
MATURANA HILL
KOBLERVILLE
KANNAT TABLA
KALABERA
KAGMAN IV
KAGMAN III
KAGMAN II
KAGMAN I
KAGMAN
I PITOT
I NAFTAN
I MADDOK
I LIYANG
I FADANG
I DENNI